Team Belgacom Liège Basket

  • Location:Belgium
  • Know also as: TEC Liege, Euphony Liege, Liège Basket, LiègeBasket, Liege Basketball, Liege BC, Belgacom Liege

Statistics by season and competition

National competitions

Season - Competition Know as Game Won Lost PCT Home Road
2009-2010 | Belgium - First Division Belgacom Liège Basket 39 26 13 67 17-3 9-10
2008-2009 | Belgium - Belgian Cup Belgacom Liège Basket 7 5 2 71 4-1 1-1
2008-2009 | Belgium - First Division Belgacom Liège Basket 35 16 19 46 11-6 5-13
2007-2008 | Belgium - Belgian cup Belgacom LiègeBasket 5 3 2 60 2-1 1-1
2007-2008 | Belgium - First division Belgacom Liège Basket 38 20 18 53 13-6 7-12
2006-2007 | Belgium - First division Liège Basket 36 13 23 36 9-9 4-14
2006-2007 | Belgium - Belgian Cup Liège Basket 7 4 3 57 2-1 2-2
2005-2006 | Belgium - Belgian Cup Liège Basket 4 1 3 25 1-1 0-2
2005-2006 | Belgium - First division Liège Basket 38 22 16 58 13-6 9-10
2004-2005 | Belgium - First division Liège Basket 36 19 17 53 10-8 9-9
2004-2005 | Belgium - Belgian Cup Liège Basket 5 4 1 80 1-1 3-0
2003-2004 | Belgium - Belgian Cup Euphony Liege 7 7 0 100 4-0 3-0
2003-2004 | Belgium - First division Euphony Liege 43 28 15 65 17-4 11-11
2002-2003 | Belgium - Belgian Cup Euphony Liege 5 4 1 80 2-0 2-1
2002-2003 | Belgium - First division Euphony Liege 26 12 14 46 5-8 7-6
2001-2002 | Belgium - First division Euphony Liege 33 16 17 48 10-6 6-11
2001-2002 | Belgium - Belgian Cup Euphony Liege 4 2 2 50 0-1 2-1
2000-2001 | Belgium - First division TEC Liege 28 14 14 50 8-6 6-8

European competitions

Season - Competition Know as Game Won Lost PCT Home Road
2009-2010 | EuroChallenge Belgacom Liege 12 6 6 50 2-4 4-2
2008-2009 | EuroChallenge Liege BC 16 12 4 75 6-2 6-2
2006-2007 | Eurocup Liege Basket 10 4 6 40 3-2 1-4
2004-2005 | Uleb Cup Liege Basketball 10 2 8 20 1-4 1-4
2002-2003 | Fiba Cup Euphony Liege 10 3 7 30 1-4 2-3
2001-2002 | Korac Cup Euphony Liege 2 0 2 0 0-1 0-1