Team Base BC Oostende

  • Location:Belgium
  • Know also as: Orange BC Oostende, Telindus Oostende, BS Oostende, Telindus BC Oostende, BC Telindus Oostende, Oostende, B.C. Oostende, Telindus BC, Base Oostende

Statistics by season and competition

National competitions

Season - Competition Know as Game Won Lost PCT Home Road
2009-2010 | Belgium - First Division Base BC Oostende 36 22 14 61 14-4 8-10
2008-2009 | Belgium - First Division Base BC Oostende 32 13 19 41 10-6 3-13
2008-2009 | Belgium - Belgian Cup Oostende 4 2 2 50 1-1 1-1
2007-2008 | Belgium - Belgian cup Telindus BC Oostende 7 6 1 86 2-1 4-0
2007-2008 | Belgium - First division BC Telindus Oostende 38 25 13 66 14-5 11-8
2006-2007 | Belgium - Belgian Cup Telindus Oostende 4 3 1 75 2-0 1-1
2006-2007 | Belgium - First division Telindus Oostende 43 28 15 65 19-3 9-12
2005-2006 | Belgium - First division Telindus Oostende 42 33 9 79 19-2 14-7
2005-2006 | Belgium - Belgian Cup Telindus Oostende 4 3 1 75 1-1 2-0
2004-2005 | Belgium - Belgian Cup Telindus Oostende 6 4 2 67 2-0 2-2
2004-2005 | Belgium - First division Telindus Oostende 38 21 17 55 15-4 6-13
2003-2004 | Belgium - Belgian Cup Telindus Oostende 7 4 3 57 2-1 2-2
2003-2004 | Belgium - First division Telindus Oostende 39 25 14 64 16-3 9-11
2002-2003 | Belgium - First division Telindus Oostende 28 16 12 57 10-4 6-8
2002-2003 | Belgium - Belgian Cup Telindus Oostende 6 3 3 50 1-1 2-2
2001-2002 | Belgium - Belgian Cup BS Oostende 3 1 2 33 0-0 1-2
2001-2002 | Belgium - First division Telindus Oostende 40 32 8 80 21-0 11-8
2000-2001 | Belgium - First division Telindus Oostende 34 30 4 88 18-1 12-3
1999-2000 | Belgium - First division Orange BC Oostende 33 24 9 73 13-4 11-5

European competitions

Season - Competition Know as Game Won Lost PCT Home Road
2008-2009 | EuroChallenge Base BC Oostende 10 4 6 40 3-2 1-4
2007-2008 | Uleb Cup Telindus Oostende 12 6 6 50 4-2 2-4
2006-2007 | Uleb Cup Oostende 10 4 6 40 2-3 2-3
2004-2005 | Uleb Cup Telindus Oostende 10 3 7 30 2-3 1-4
2003-2004 | FIBA Europe League Telindus BC 14 6 8 43 2-5 4-3
2002-2003 | Uleb Cup B.C. Oostende 10 1 9 10 1-4 0-5
2001-2002 | Euroleague Telindus Oostende 14 3 11 21 3-4 0-7
2000-2001 | Suproleague Telindus Oostende 21 9 12 43 7-4 2-8
1999-2000 | Korac Cup Orange BC Oostende 7 5 2 71 3-0 2-2