Team CSKA Moscow
- Location:Russia
- Know also as: CSKA
Statistics by season and competition
National competitions
| Season - Competition | Know as | Game | Won | Lost | PCT | Home | Road |
|---|---|---|---|---|---|---|---|
| 2009-2010 | Russia - Superleague | CSKA Moscow | 15 | 14 | 1 | 93 | 7-1 | 7-0 |
| 2008-2009 | Russia - Superleague | CSKA Moscow | 31 | 30 | 1 | 97 | 16-0 | 14-1 |
| 2007-2008 | Russia - Superleague | CSKA Moscow | 24 | 23 | 1 | 96 | 11-1 | 12-0 |
| 2006-2007 | Russia - Superleague | CSKA Moscow | 34 | 30 | 4 | 88 | 17-1 | 13-3 |
| 2005-2006 | Russia - Superleague | CSKA Moscow | 34 | 31 | 3 | 91 | 17-1 | 14-2 |
| 2004-2005 | Russia - Superleague | CSKA Moscow | 34 | 33 | 1 | 97 | 17-1 | 16-0 |
European competitions
| Season - Competition | Know as | Game | Won | Lost | PCT | Home | Road |
|---|---|---|---|---|---|---|---|
| 2009-2010 | Euroleague | CSKA Moscow | 22 | 17 | 5 | 77 | 10-1 | 7-4 |
| 2008-2009 | Euroleague | CSKA Moscow | 21 | 16 | 5 | 76 | 8-2 | 8-3 |
| 2007-2008 | Euroleague | CSKA Moscow | 25 | 20 | 5 | 80 | 11-1 | 9-4 |
| 2006-2007 | Euroleague | CSKA | 25 | 22 | 3 | 88 | 13-0 | 9-3 |
| 2005-2006 | Euroleague | CSKA Moscow | 24 | 19 | 5 | 79 | 10-2 | 9-3 |
| 2004-2005 | Euroleague | CSKA Moscow | 24 | 21 | 3 | 88 | 10-3 | 11-0 |
| 2003-2004 | Euroleague | CSKA Moscow | 22 | 17 | 5 | 77 | 8-2 | 9-3 |
| 2002-2003 | Euroleague | CSKA Moscow | 22 | 17 | 5 | 77 | 10-0 | 7-5 |
| 2001-2002 | Euroleague | CSKA | 20 | 11 | 9 | 55 | 6-4 | 5-5 |
| 2000-2001 | Suproleague | CSKA | 2 | 2 | 0 | 100 | 1-0 | 1-0 |

