Team Belgacom Liège Basket
- Location:Belgium
- Know also as: TEC Liege, Euphony Liege, Liège Basket, LiègeBasket, Liege Basketball, Liege BC, Belgacom Liege
Season 2009-2010
List of players
| Number | Player | Height | Age | Birth of date | Nationality | Position |
|---|---|---|---|---|---|---|
| 9 | Michael Green | 185 cm | 24 | 23 June 1985 | American | Guard |
| 5 | Xavier Collette | 185 cm | 24 | 24 April 1985 | Belgian | Point Guard |
| 6 | Geoffrey Hockins | 187 cm | 21 | 28 January 1988 | Belgian | |
| 24 | B. Hockins M. Mawenjanangila | 188 cm | 21 | 28 January 1988 | Belgian | Guard |
| 6 | Olivier Troisfontaine | 195 cm | 19 | 26 October 1989 | Belgian | Forward |
| 7 | Alex Ruoff | 198 cm | 23 | 29 August 1986 | American | Forward, Small forward |
| 4 | Guy Muya | 199 cm | 26 | 23 May 1983 | Belgian | Point Guard |
| 8 | Adrian Banks | 199 cm | 23 | 9 February 1986 | American | Shooting guard |
| 13 | Pierre-antoine Gillet | 200 cm | 18 | 16 April 1991 | Belgian | Small forward |
| 10 | Will Thomas | 201 cm | 23 | 1 July 1986 | American | Center |
| 15 | Kristof Ongenaet | 203 cm | 24 | 29 April 1985 | Belgian | |
| 15 | Josh Duncan | 203 cm | 23 | 12 May 1986 | American | Forward |
| 12 | Andrija Stipanovic | 207 cm | 22 | 18 December 1986 | Croat | Center |
| 14 | Ivan Papac | 209 cm | 22 | 23 June 1987 | Croat | Center, Forward |
| 11 | Mikhael Linskens | 211 cm | 22 | 21 April 1987 | Belgian | Center |
Coach : Dario Gjerga
Assistant coach : Pascal Angillis
Belgian League - First Division
Player statistics
| Player | Game | Min | Point | 3PTS | 3PTS % | 2PTS | 2PTS % | 1PTS | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS Will | 39 | 33:09 | 14.6 | 2.1 | 30 | 10.3 | 58 | 2.2 | 61 | 2.3 | 6.7 | 9.1 | 0.8 | 1.9 | 1.1 | 1.4 | 0.4 | 20.5 |
| GREEN Michael | 37 | 31:05 | 13.6 | 2.9 | 30 | 5.7 | 44 | 4.9 | 82 | 0.8 | 3.5 | 4.3 | 3.5 | 1.6 | 2.4 | 3.2 | 0.1 | 15 |
| BANKS Adrian | 39 | 30:28 | 13.2 | 4.8 | 35 | 5.6 | 46 | 2.9 | 82 | 0.4 | 1.5 | 1.9 | 1.4 | 1.2 | 1.5 | 1.5 | 0.1 | 11 |
| DUNCAN Josh | 32 | 21:17 | 10.9 | 2.5 | 38 | 5.9 | 57 | 2.5 | 81 | 1.3 | 3.2 | 4.6 | 0.7 | 0.7 | 1.9 | 3.1 | 0.2 | 10 |
| MUYA Guy | 38 | 26:40 | 7.3 | 1.9 | 36 | 4 | 55 | 1.4 | 68 | 1 | 1.9 | 2.9 | 2.1 | 1.4 | 1.7 | 2.5 | 0.4 | 8.8 |
| STIPANOVIC Andrija | 39 | 22:05 | 7.6 | 0.1 | 20 | 6.5 | 56 | 1 | 37 | 2.2 | 2.7 | 4.9 | 0.5 | 0.7 | 1.6 | 3.4 | 0.3 | 7.4 |
| RUOFF Alex | 37 | 23:10 | 6.6 | 3.6 | 32 | 2.2 | 45 | 0.8 | 78 | 0.2 | 1.4 | 1.6 | 1.6 | 1 | 1.5 | 2.5 | 0.2 | 3.9 |
| LINSKENS Mikhael | 5 | 3:24 | 1.2 | 0 | 0 | 0.4 | 25 | 0.8 | 100 | 0 | 0.8 | 0.8 | 0 | 0 | 0.2 | 0 | 0.6 | 2.2 |
| GILLET Pierre-antoine | 18 | 7:17 | 2.1 | 0.2 | 17 | 1.6 | 70 | 0.3 | 50 | 0.5 | 0.6 | 1.1 | 0.2 | 0.2 | 0.1 | 1.2 | 0.2 | 2 |
| COLLETTE Xavier | 35 | 12:09 | 2.7 | 1.6 | 33 | 0.9 | 60 | 0.3 | 100 | 0.1 | 0.6 | 0.7 | 0.8 | 0.9 | 0.7 | 1.7 | 0 | 1.7 |
| PAPAC Ivan | 14 | 5:56 | 2 | 0.2 | 20 | 1.6 | 65 | 0.2 | 60 | 0.4 | 0.6 | 1 | 0.1 | 0.1 | 0.5 | 1.1 | 0.1 | 1.1 |
| ONGENAET Kristof | 9 | 6:13 | 2.3 | 0 | 0 | 1.6 | 41 | 0.8 | 54 | 0.3 | 0.9 | 1.2 | 0.1 | 0.6 | 0.3 | 1.7 | 0.1 | 1 |
| TROISFONTAINE Olivier | 5 | 2:48 | 1.2 | 0 | 0 | 0.8 | 50 | 0.4 | 100 | 0.2 | 0 | 0.2 | 0 | 0.2 | 0 | 0.6 | 0 | 0.6 |
| HOCKINS Geoffrey | 12 | 6:45 | 1.4 | 0.5 | 17 | 0.7 | 36 | 0.3 | 38 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.3 | 1.4 | 0 | -0.4 |
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Regular season - Day 35 | Belgacom Liège Basket-Dexia Mons-Hainaut | 94-63 W +31 | 94 | 15-28 | 54 | 19-38 | 50 | 11-14 | 79 | 6 | 23 | 29 | 18 | 13 | 14 | 19 | 1 | 101 | |
| Regular season - Day 34 | Belgacom Liège Basket-PP Leuven Bears | 63-60 W +3 | 63 | 1-16 | 6 | 23-43 | 53 | 14-18 | 78 | 6 | 15 | 21 | 9 | 14 | 14 | 18 | 1 | 60 | |
| Regular season - Day 32 | Spirou Basket Charleroi-Belgacom Liège Basket | 66-75 W +9 | 75 | 9-22 | 41 | 19-35 | 54 | 10-18 | 56 | 6 | 21 | 27 | 10 | 7 | 7 | 20 | 1 | 68 | |
| Regular season - Day 31 | Belgacom Liège Basket-VOO Verviers-Pepinster | 94-85 W +9 | 94 | 7-24 | 29 | 23-38 | 61 | 27-33 | 82 | 12 | 14 | 26 | 10 | 8 | 15 | 25 | 0 | 86 | |
| Regular season - Day 36 | Optima Gent-Belgacom Liège Basket | 75-50 L -25 | 50 | 9-22 | 41 | 10-33 | 30 | 3-13 | 23 | 8 | 19 | 27 | 10 | 7 | 14 | 19 | 1 | 28 | |
| Regular season - Day 30 | Generali Okapi Aalstar-Belgacom Liège Basket | 74-79 W +5 | 79 | 6-17 | 35 | 21-45 | 47 | 19-23 | 83 | 9 | 29 | 38 | 18 | 1 | 11 | 20 | 3 | 87 | |
| Regular season - Day 29 | Belgacom Liège Basket-Antwerp Giants | 88-60 W +28 | 88 | 8-17 | 47 | 21-39 | 54 | 22-27 | 81 | 7 | 28 | 35 | 9 | 8 | 16 | 15 | 4 | 106 | |
| Regular season - Day 28 | Base BC Oostende-Belgacom Liège Basket | 75-61 L -14 | 61 | 4-19 | 21 | 17-33 | 52 | 15-20 | 75 | 3 | 22 | 25 | 4 | 7 | 13 | 24 | 0 | 42 | |
| Regular season - Day 27 | Belgacom Liège Basket-Optima Gent | 79-68 W +11 | 79 | 4-14 | 29 | 26-40 | 65 | 15-21 | 71 | 6 | 16 | 22 | 16 | 14 | 14 | 16 | 1 | 88 | |
| Regular season - Day 26 | Dexia Mons-Hainaut-Belgacom Liège Basket | 61-59 L -2 | 59 | 5-20 | 25 | 17-29 | 59 | 10-13 | 77 | 8 | 21 | 29 | 9 | 7 | 21 | 20 | 2 | 47 | |
| Regular season - Day 24 | PP Leuven Bears-Belgacom Liège Basket | 67-79 W +12 | 79 | 10-18 | 56 | 17-30 | 57 | 15-22 | 68 | 6 | 17 | 23 | 19 | 11 | 11 | 13 | 0 | 98 | |
| Regular season - Day 23 | Belgacom Liège Basket-Spirou Basket Charleroi | 82-66 W +16 | 82 | 5-14 | 36 | 25-46 | 54 | 17-22 | 77 | 8 | 19 | 27 | 10 | 14 | 11 | 20 | 4 | 88 | |
| Regular season - Day 22 | VOO Verviers-Pepinster-Belgacom Liège Basket | 92-75 L -17 | 75 | 9-33 | 27 | 20-29 | 69 | 8-10 | 80 | 6 | 18 | 24 | 10 | 8 | 11 | 22 | 0 | 65 | |
| Regular season - Day 21 | Belgacom Liège Basket-Generali Okapi Aalstar | 78-70 W +8 | 78 | 7-20 | 35 | 20-33 | 61 | 17-21 | 81 | 5 | 23 | 28 | 7 | 10 | 14 | 18 | 3 | 83 | |
| Regular season - Day 20 | Antwerp Giants-Belgacom Liège Basket | 61-75 W +14 | 75 | 5-15 | 33 | 21-48 | 44 | 18-26 | 69 | 9 | 28 | 37 | 13 | 15 | 10 | 21 | 1 | 83 | |
| Regular season - Day 19 | Belgacom Liège Basket-Base BC Oostende | 84-80 W +4 | 84 | 9-18 | 50 | 18-34 | 53 | 21-27 | 78 | 7 | 16 | 23 | 12 | 8 | 8 | 22 | 1 | 90 | |
| Regular season - Day 18 | Belgacom Liège Basket-Optima Gent | 72-55 W +17 | 72 | 8-28 | 29 | 20-33 | 61 | 8-13 | 62 | 13 | 24 | 37 | 10 | 10 | 14 | 15 | 6 | 84 | |
| Regular season - Day 17 | Dexia Mons-Hainaut-Belgacom Liège Basket | 79-75 L -4 | 75 | 6-22 | 27 | 20-39 | 51 | 17-25 | 68 | 14 | 24 | 38 | 10 | 13 | 15 | 20 | 0 | 78 | |
| Regular season - Day 15 | PP Leuven Bears-Belgacom Liège Basket | 97-90 L -7 | 90 | 3-19 | 16 | 26-47 | 55 | 29-37 | 78 | 7 | 20 | 27 | 9 | 8 | 9 | 31 | 2 | 75 | |
| Regular season - Day 14 | Belgacom Liège Basket-Spirou Basket Charleroi | 70-64 W +6 | 70 | 2-15 | 13 | 20-42 | 48 | 24-33 | 73 | 6 | 25 | 31 | 8 | 12 | 13 | 20 | 0 | 66 | |
| Regular season - Day 13 | VOO Verviers-Pepinster-Belgacom Liège Basket | 72-87 W +15 | 87 | 7-22 | 32 | 25-41 | 61 | 16-21 | 76 | 10 | 23 | 33 | 13 | 11 | 13 | 17 | 1 | 99 | |
| Regular season - Day 12 | Belgacom Liège Basket-Generali Okapi Aalstar | 80-74 W +6 | 80 | 7-28 | 25 | 24-43 | 56 | 11-18 | 61 | 16 | 23 | 39 | 6 | 12 | 9 | 18 | 4 | 83 | |
| Regular season - Day 11 | Antwerp Giants-Belgacom Liège Basket | 82-66 L -16 | 66 | 6-12 | 50 | 17-52 | 33 | 14-20 | 70 | 9 | 20 | 29 | 10 | 10 | 12 | 20 | 1 | 53 | |
| Regular season - Day 10 | Belgacom Liège Basket-Base BC Oostende | 93-81 W +12 | 93 | 5-16 | 31 | 26-48 | 54 | 26-33 | 79 | 14 | 21 | 35 | 9 | 13 | 16 | 18 | 2 | 101 | |
| Regular season - Day 9 | Optima Gent-Belgacom Liège Basket | 63-84 W +21 | 84 | 4-17 | 24 | 29-47 | 62 | 14-16 | 88 | 14 | 25 | 39 | 16 | 2 | 10 | 19 | 0 | 99 | |
| Regular season - Day 8 | Belgacom Liège Basket-Dexia Mons-Hainaut | 71-62 W +9 | 71 | 7-24 | 29 | 18-32 | 56 | 14-21 | 67 | 8 | 20 | 28 | 11 | 11 | 11 | 26 | 0 | 65 | |
| Regular season - Day 6 | Belgacom Liège Basket-PP Leuven Bears | 78-66 W +12 | 78 | 8-21 | 38 | 23-40 | 58 | 8-12 | 67 | 8 | 21 | 29 | 18 | 14 | 10 | 26 | 1 | 87 | |
| Regular season - Day 5 | Spirou Basket Charleroi-Belgacom Liège Basket | 65-67 W +2 | 67 | 6-16 | 38 | 14-38 | 37 | 21-35 | 60 | 9 | 24 | 33 | 15 | 6 | 10 | 21 | 2 | 66 | |
| Regular season - Day 4 | Belgacom Liège Basket-VOO Verviers-Pepinster | 71-86 L -15 | 71 | 10-32 | 31 | 18-31 | 58 | 5-12 | 42 | 5 | 20 | 25 | 10 | 12 | 15 | 14 | 1 | 65 | |
| Regular season - Day 3 | Generali Okapi Aalstar-Belgacom Liège Basket | 81-86 W +5 | 86 | 10-24 | 42 | 20-33 | 61 | 16-21 | 76 | 8 | 27 | 35 | 13 | 5 | 17 | 24 | 2 | 87 | |
| Regular season - Day 2 | Belgacom Liège Basket-Antwerp Giants | 80-63 W +17 | 80 | 6-17 | 35 | 23-34 | 68 | 16-30 | 53 | 7 | 21 | 28 | 13 | 11 | 15 | 19 | 3 | 92 | |
| Regular season - Day 1 | Base BC Oostende-Belgacom Liège Basket | 101-96 L -5 | 96 | 6-20 | 30 | 30-51 | 59 | 18-26 | 69 | 13 | 16 | 29 | 12 | 14 | 12 | 26 | 1 | 92 | |
| Playoffs - Final | Spirou Basket Charleroi-Belgacom Liège Basket | 74-49 L -25 | 49 | 2-14 | 14 | 16-37 | 43 | 11-18 | 61 | 5 | 28 | 33 | 8 | 5 | 12 | 22 | 4 | 44 | |
| Playoffs - Final | Belgacom Liège Basket-Spirou Basket Charleroi | 63-71 L -8 | 63 | 4-12 | 33 | 18-41 | 44 | 15-21 | 71 | 8 | 22 | 30 | 8 | 5 | 11 | 21 | 6 | 60 | |
| Playoffs - Final | Spirou Basket Charleroi-Belgacom Liège Basket | 57-60 W +3 | 60 | 2-11 | 18 | 21-55 | 38 | 12-18 | 67 | 11 | 22 | 33 | 10 | 5 | 8 | 17 | 2 | 53 | |
| Playoffs - Final | Belgacom Liège Basket-Spirou Basket Charleroi | 73-76 L -3 | 73 | 4-16 | 25 | 21-43 | 49 | 19-28 | 68 | 9 | 20 | 29 | 7 | 11 | 8 | 18 | 3 | 73 | |
| Playoffs - Semi finals | Belgacom Liège Basket-Antwerp Giants | 74-59 W +15 | 74 | 7-20 | 35 | 16-38 | 42 | 21-31 | 68 | 10 | 25 | 35 | 10 | 14 | 11 | 18 | 1 | 82 | |
| Playoffs - Semi finals | Belgacom Liège Basket-Antwerp Giants | 88-81 W +7 | 88 | 4-13 | 31 | 25-43 | 58 | 26-33 | 79 | 7 | 26 | 33 | 12 | 12 | 13 | 25 | 2 | 100 | |
| Playoffs - Semi finals | Antwerp Giants-Belgacom Liège Basket | 83-76 L -7 | 76 | 8-20 | 40 | 19-39 | 49 | 14-25 | 56 | 13 | 15 | 28 | 11 | 3 | 8 | 21 | 3 | 73 | |
| Total | 2964 | 245-756 | 806-1540 | 617-875 | 336 | 841 | 1177 | 433 | 371 | 476 | 788 | 70 | 2997 | ||||||
| Average of 39 games | 76 | 32 | 52 | 71 | 8.6 | 21.6 | 30.2 | 11.1 | 9.5 | 12.2 | 20.2 | 1.8 | 76.8 | ||||||
Fiba Europe - EuroChallenge
Player statistics
| Player | Game | Min | Point | 3PTS | 3PTS % | 2PTS | 2PTS % | 1PTS | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS Will | 12 | 32:15 | 13 | 1 | 36 | 9.5 | 61 | 2.5 | 79 | 1.9 | 6.3 | 8.2 | 1.2 | 0.4 | 1.1 | 2.5 | 0 | 14.8 |
| BANKS Adrian | 12 | 31:50 | 18 | 7.5 | 48 | 7.7 | 59 | 2.8 | 79 | 0.8 | 1.3 | 2.1 | 1.8 | 1.7 | 1.5 | 1.3 | 0 | 14.7 |
| GREEN Michael | 12 | 29:45 | 13.9 | 4 | 41 | 6.2 | 46 | 3.8 | 85 | 0.6 | 2.5 | 3.1 | 4.4 | 1.8 | 3.1 | 3.2 | 0.2 | 10.8 |
| RUOFF Alex | 12 | 27:20 | 10.2 | 5.5 | 42 | 3.2 | 48 | 1.5 | 75 | 0.8 | 1.5 | 2.3 | 3.1 | 1.1 | 1.6 | 2.3 | 0.1 | 8 |
| STIPANOVIC Andrija | 12 | 20:00 | 6.8 | 0 | 0 | 6.5 | 67 | 0.3 | 36 | 1.3 | 2.7 | 4 | 0.7 | 0.3 | 1.2 | 3.3 | 0.3 | 5.5 |
| MUYA Guy | 9 | 28:00 | 7 | 0.7 | 18 | 3.8 | 55 | 2.6 | 70 | 1.2 | 2 | 3.2 | 2.4 | 0.9 | 2.1 | 3.6 | 0.1 | 4.3 |
| DUNCAN Josh | 11 | 20:44 | 8.3 | 1.4 | 17 | 4.5 | 49 | 2.4 | 79 | 0.5 | 2.4 | 2.8 | 1.4 | 0.4 | 1.7 | 3.5 | 0.2 | 2.6 |
| COLLETTE Xavier | 9 | 12:13 | 3.7 | 3 | 41 | 0.4 | 40 | 0.2 | 100 | 0 | 0.7 | 0.7 | 0.7 | 0.4 | 0.4 | 1.8 | 0 | 1.4 |
| HOCKINS M. MAWENJANANGILA B. | 3 | 4:40 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | 1 | 0.7 | 0 | 0.3 | 0.3 | 0 | 0.7 |
| LINSKENS Mikhael | 1 | 9:00 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| GILLET Pierre-antoine | 8 | 6:08 | 0.5 | 0 | 0 | 0.5 | 50 | 0 | 0 | 0.4 | 0.3 | 0.6 | 0.1 | 0.5 | 0 | 1.3 | 0 | -0.1 |
| PAPAC Ivan | 4 | 9:15 | 2.8 | 1.5 | 67 | 0.5 | 17 | 0.8 | 50 | 0 | 1.3 | 1.3 | 0 | 0.3 | 0.8 | 1.8 | 0 | -0.5 |
| TROISFONTAINE Olivier | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Top 16 | BC FMP Belgrade-Belgacom Liege | 81-55 L -26 | 55 | 7-21 | 33 | 12-37 | 32 | 10-15 | 67 | 9 | 18 | 27 | 13 | 8 | 10 | 22 | 1 | 28 | |
| Top 16 | Belgacom Liege-Artland Dragons | 92-100 L -8 | 92 | 12-24 | 50 | 18-29 | 62 | 20-23 | 87 | 5 | 14 | 19 | 19 | 7 | 12 | 26 | 2 | 75 | |
| Top 16 | KK Zagreb-Belgacom Liege | 79-94 W +15 | 94 | 9-29 | 31 | 26-42 | 62 | 15-20 | 75 | 10 | 23 | 33 | 19 | 9 | 9 | 21 | 1 | 85 | |
| Top 16 | Belgacom Liege-BC FMP Belgrade | 72-77 L -5 | 72 | 10-16 | 63 | 13-34 | 38 | 16-24 | 67 | 8 | 17 | 25 | 11 | 8 | 10 | 21 | 2 | 52 | |
| Top 16 | Artland Dragons-Belgacom Liege | 86-78 L -8 | 78 | 12-24 | 50 | 16-34 | 47 | 10-17 | 59 | 3 | 16 | 19 | 17 | 3 | 10 | 24 | 1 | 47 | |
| Top 16 | Belgacom Liege-KK Zagreb | 79-82 L -3 | 79 | 6-20 | 30 | 24-49 | 49 | 13-14 | 93 | 13 | 14 | 27 | 17 | 7 | 9 | 24 | 0 | 57 | |
| Regular season | Belgacom Liege-Enisey Krasnoyarsk | 73-65 W +8 | 73 | 4-13 | 31 | 23-40 | 58 | 15-25 | 60 | 6 | 25 | 31 | 18 | 8 | 15 | 15 | 3 | 67 | |
| Regular season | Belgacom Liege-CSU Asesoft Ploiesti | 86-79 W +7 | 86 | 8-21 | 38 | 18-34 | 53 | 26-31 | 84 | 9 | 23 | 32 | 18 | 2 | 19 | 23 | 0 | 62 | |
| Regular season | BC Donetsk-Belgacom Liege | 81-89 W +8 | 89 | 10-18 | 56 | 26-39 | 67 | 7-9 | 78 | 4 | 18 | 22 | 17 | 8 | 11 | 18 | 0 | 84 | |
| Regular season | Enisey Krasnoyarsk-Belgacom Liege | 78-84 W +6 | 84 | 7-17 | 41 | 21-35 | 60 | 21-29 | 72 | 7 | 23 | 30 | 8 | 12 | 16 | 18 | 0 | 68 | |
| Regular season | CSU Asesoft Ploiesti-Belgacom Liege | 72-73 W +1 | 73 | 2-11 | 18 | 27-44 | 61 | 13-17 | 76 | 5 | 19 | 24 | 13 | 6 | 16 | 23 | 0 | 47 | |
| Regular season | Belgacom Liege-BC Donetsk | 74-79 L -5 | 74 | 4-19 | 21 | 21-38 | 55 | 20-25 | 80 | 10 | 20 | 30 | 10 | 6 | 11 | 20 | 0 | 52 | |
| Total | 949 | 91-233 | 245-455 | 186-249 | 89 | 230 | 319 | 180 | 84 | 148 | 255 | 10 | 724 | ||||||
| Average of 12 games | 79.1 | 39 | 54 | 75 | 7.4 | 19.2 | 26.6 | 15 | 7 | 12.3 | 21.3 | 0.8 | 60.3 | ||||||

