Team PP Leuven Bears
- Location:Belgium
- Know also as: Telindus BC Leuven, Telindus Leuven, Vastiau-Godeau Leuven, Wilsele, Basket Groot Leuven, Passe-Partout Leuven, Spotter Leuven
Season 2009-2010
List of players
| Number | Player | Height | Age | Birth of date | Nationality | Position |
|---|---|---|---|---|---|---|
| 4 | Louis Delcour | |||||
| 4 | Wout Vliers | |||||
| 7 | Arne Vermaelen | |||||
| 8 | Pieter Van Den Bosch | |||||
| 6 | Stanley Pringle | 183 cm | American | Guard | ||
| 4 | Taron Downey | 186 cm | 27 | 4 May 1982 | American | |
| 6 | Geoffrey Hockins | 187 cm | 21 | 28 January 1988 | Belgian | |
| 5 | Parfait Bitee | 188 cm | 24 | 23 July 1985 | Cameroonian | |
| 7 | Thomas Verheyden | 190 cm | 19 | 1990 | Belgian | |
| 8 | Elias Lasisi | 192 cm | Belgian | Shooting guard | ||
| 12 | Demario Anderson | 193 cm | 24 | 1985 | American | |
| 11 | Wim Vuchelen | 193 cm | 28 | 20 January 1981 | Belgian | |
| 10 | Kyle Spain | 196 cm | 22 | 8 January 1987 | American | Forward |
| 5 | Brett Hartshorne | 197 cm | Belgian | Forward | ||
| 9 | Aleksandar Zecevic | 200 cm | 34 | 29 June 1975 | Bosnian, Serb | |
| 14 | Darren Fells | 201 cm | 23 | 22 April 1986 | American | |
| 9 | Jef Vander Jonckheyd | 205 cm | 26 | 10 October 1982 | Belgian | |
| 15 | Chris Young | 206 cm | 30 | 30 June 1979 | Lithuanian , American | |
| 13 | Miljan Pupovic | 210 cm | 26 | 4 February 1983 | Serb |
Belgian League - First Division
Player statistics
| Player | Game | Min | Point | 3PTS | 3PTS % | 2PTS | 2PTS % | 1PTS | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUNG Chris | 19 | 29:47 | 11.4 | 0 | 0 | 8.6 | 69 | 2.8 | 83 | 2.5 | 5.3 | 7.8 | 0.6 | 0.5 | 1.4 | 1.8 | 0.7 | 18.1 |
| SPAIN Kyle | 19 | 25:19 | 12.8 | 4.9 | 35 | 5.6 | 42 | 2.4 | 66 | 1.1 | 3.7 | 4.8 | 1.3 | 1.3 | 2.6 | 2.5 | 0.4 | 10.7 |
| ANDERSON Demario | 18 | 29:53 | 11.4 | 1.2 | 17 | 7.7 | 51 | 2.6 | 76 | 0.6 | 2.4 | 3 | 2.6 | 1.9 | 3.1 | 2.3 | 0.2 | 10.6 |
| BITEE Parfait | 9 | 25:53 | 11.1 | 5.3 | 40 | 3.6 | 52 | 2.2 | 71 | 0.6 | 1.9 | 2.4 | 2.4 | 0.2 | 2.7 | 2.3 | 0 | 8 |
| FELLS Darren | 19 | 29:51 | 8.2 | 1.7 | 33 | 4.7 | 45 | 1.7 | 79 | 1.4 | 3.1 | 4.5 | 0.8 | 1.2 | 2 | 2.6 | 0.1 | 7.2 |
| PUPOVIC Miljan | 19 | 20:28 | 7.1 | 0.3 | 12 | 5.5 | 55 | 1.3 | 48 | 1.4 | 3 | 4.4 | 0.6 | 0.6 | 1.9 | 3.1 | 0.1 | 6.1 |
| PRINGLE Stanley | 10 | 24:48 | 9.4 | 4.8 | 34 | 3.2 | 36 | 1.4 | 54 | 0.4 | 1.7 | 2.1 | 1.8 | 0.9 | 1.4 | 3.5 | 0 | 5.2 |
| VANDER JONCKHEYD Jef | 12 | 20:25 | 3.6 | 2.3 | 36 | 1 | 50 | 0.3 | 67 | 0.6 | 2.4 | 3 | 1.5 | 1.1 | 0.9 | 2.5 | 0.3 | 5 |
| DOWNEY Taron | 9 | 25:33 | 8.6 | 3.7 | 30 | 4.4 | 54 | 0.4 | 57 | 0.3 | 0.8 | 1.1 | 1.1 | 0.9 | 2 | 1.8 | 0 | 3.8 |
| VUCHELEN Wim | 18 | 12:20 | 2.7 | 1.5 | 36 | 1 | 69 | 0.2 | 67 | 0.2 | 0.8 | 1 | 0.3 | 0.3 | 0.4 | 1.2 | 0 | 1.9 |
| HOCKINS Geoffrey | 9 | 14:00 | 2.6 | 0.7 | 22 | 1.1 | 29 | 0.8 | 70 | 0.2 | 1.4 | 1.7 | 0.6 | 0.7 | 0.6 | 1.7 | 0.1 | 1.7 |
| ZECEVIC Aleksandar | 2 | 11:30 | 3.5 | 1.5 | 17 | 2 | 67 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 2.5 | 0.5 | 0.5 |
| LASISI Elias | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERHEYDEN Thomas | 1 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Regular season - Day 22 | PP Leuven Bears-Optima Gent | 80-85 L -5 | 80 | 7-22 | 32 | 25-43 | 58 | 9-15 | 60 | 10 | 17 | 27 | 11 | 10 | 12 | 26 | 1 | 67 | |
| Regular season - Day 20 | Generali Okapi Aalstar-PP Leuven Bears | 72-54 L -18 | 54 | 3-21 | 14 | 19-43 | 44 | 7-8 | 88 | 11 | 28 | 39 | 8 | 8 | 18 | 25 | 3 | 35 | |
| Regular season - Day 19 | PP Leuven Bears-VOO Verviers-Pepinster | 78-85 L -7 | 78 | 7-27 | 26 | 21-37 | 57 | 15-18 | 83 | 11 | 20 | 31 | 11 | 9 | 15 | 18 | 0 | 74 | |
| Regular season - Day 18 | Spirou Basket Charleroi-PP Leuven Bears | 89-76 L -13 | 76 | 8-16 | 50 | 20-36 | 56 | 12-19 | 63 | 8 | 23 | 31 | 12 | 4 | 17 | 16 | 1 | 76 | |
| Regular season - Day 17 | PP Leuven Bears-Base BC Oostende | 43-74 L -31 | 43 | 3-21 | 14 | 15-30 | 50 | 4-8 | 50 | 4 | 21 | 25 | 12 | 6 | 18 | 16 | 2 | 34 | |
| Regular season - Day 16 | Antwerp Giants-PP Leuven Bears | 72-77 W +5 | 77 | 6-15 | 40 | 20-38 | 53 | 19-25 | 76 | 6 | 31 | 37 | 9 | 9 | 17 | 17 | 1 | 87 | |
| Regular season - Day 15 | PP Leuven Bears-Belgacom Liège Basket | 97-90 W +7 | 97 | 6-17 | 35 | 23-51 | 45 | 33-43 | 77 | 14 | 25 | 39 | 11 | 7 | 14 | 25 | 1 | 96 | |
| Regular season - Day 14 | Dexia Mons-Hainaut-PP Leuven Bears | 71-66 L -5 | 66 | 7-22 | 32 | 15-31 | 48 | 15-21 | 71 | 7 | 26 | 33 | 11 | 13 | 19 | 19 | 0 | 66 | |
| Regular season - Day 13 | PP Leuven Bears-Optima Gent | 76-65 W +11 | 76 | 6-15 | 40 | 22-37 | 59 | 14-20 | 70 | 4 | 24 | 28 | 11 | 10 | 15 | 20 | 2 | 80 | |
| Regular season - Day 11 | Generali Okapi Aalstar-PP Leuven Bears | 72-70 L -2 | 70 | 5-15 | 33 | 22-43 | 51 | 11-17 | 65 | 6 | 16 | 22 | 15 | 15 | 13 | 21 | 2 | 67 | |
| Regular season - Day 10 | PP Leuven Bears-VOO Verviers-Pepinster | 62-92 L -30 | 62 | 6-29 | 21 | 14-31 | 45 | 16-24 | 67 | 16 | 10 | 26 | 4 | 5 | 15 | 20 | 5 | 41 | |
| Regular season - Day 9 | PP Leuven Bears-Spirou Basket Charleroi | 51-67 L -16 | 51 | 4-15 | 27 | 16-43 | 37 | 7-8 | 88 | 7 | 23 | 30 | 4 | 5 | 16 | 17 | 1 | 32 | |
| Regular season - Day 8 | Base BC Oostende-PP Leuven Bears | 70-76 W +6 | 76 | 6-18 | 33 | 23-43 | 53 | 12-27 | 44 | 9 | 25 | 34 | 13 | 9 | 15 | 23 | 3 | 74 | |
| Regular season - Day 6 | Belgacom Liège Basket-PP Leuven Bears | 78-66 L -12 | 66 | 6-15 | 40 | 13-26 | 50 | 22-31 | 71 | 3 | 21 | 24 | 3 | 5 | 18 | 18 | 1 | 57 | |
| Regular season - Day 7 | PP Leuven Bears-Antwerp Giants | 65-76 L -11 | 65 | 6-18 | 33 | 16-34 | 47 | 15-21 | 71 | 6 | 21 | 27 | 8 | 4 | 18 | 23 | 4 | 52 | |
| Regular season - Day 5 | PP Leuven Bears-Dexia Mons-Hainaut | 84-72 W +12 | 84 | 7-22 | 32 | 25-48 | 52 | 13-21 | 62 | 8 | 20 | 28 | 14 | 11 | 7 | 18 | 2 | 84 | |
| Regular season - Day 4 | Optima Gent-PP Leuven Bears | 74-65 L -9 | 65 | 7-23 | 30 | 16-32 | 50 | 12-15 | 80 | 13 | 22 | 35 | 9 | 5 | 14 | 19 | 0 | 64 | |
| Regular season - Day 2 | PP Leuven Bears-Generali Okapi Aalstar | 76-61 W +15 | 76 | 7-19 | 37 | 21-44 | 48 | 13-15 | 87 | 8 | 25 | 33 | 11 | 11 | 10 | 13 | 3 | 88 | |
| Regular season - Day 1 | VOO Verviers-Pepinster-PP Leuven Bears | 87-88 W +1 | 88 | 8-21 | 38 | 29-43 | 67 | 6-13 | 46 | 7 | 31 | 38 | 10 | 3 | 14 | 21 | 0 | 85 | |
| Total | 1350 | 115-371 | 375-733 | 255-369 | 158 | 429 | 587 | 187 | 149 | 285 | 375 | 32 | 1259 | ||||||
| Average of 19 games | 71.1 | 31 | 51 | 69 | 8.3 | 22.6 | 30.9 | 9.8 | 7.8 | 15 | 19.7 | 1.7 | 66.3 | ||||||

