Team PP Leuven Bears
- Location:Belgium
- Know also as: Telindus BC Leuven, Telindus Leuven, Vastiau-Godeau Leuven, Wilsele, Basket Groot Leuven, Passe-Partout Leuven, Spotter Leuven
Season 2009-2010
List of players
| Number | Player | Height | Age | Birth of date | Nationality | Position |
|---|---|---|---|---|---|---|
| 4 | Wout Vliers | |||||
| 4 | Louis Delcour | |||||
| 7 | Arne Vermaelen | |||||
| 8 | Pieter Van Den Bosch | |||||
| 8 | Christophe Pesic | |||||
| 4 | Arne Lemmens | |||||
| 6 | Stanley Pringle | 183 cm | American | Guard | ||
| 4 | Taron Downey | 186 cm | 27 | 4 May 1982 | American | |
| 6 | Geoffrey Hockins | 187 cm | 21 | 28 January 1988 | Belgian | |
| 5 | Parfait Bitee | 188 cm | 24 | 23 July 1985 | Cameroonian | |
| 7 | Thomas Verheyden | 190 cm | 19 | 1990 | Belgian | |
| 8 | Elias Lasisi | 192 cm | Belgian | Shooting guard | ||
| 12 | Demario Anderson | 193 cm | 24 | 1985 | American | |
| 11 | Wim Vuchelen | 193 cm | 28 | 20 January 1981 | Belgian | |
| 9 | Micah Downs | 195 cm | 22 | 8 September 1986 | American | |
| 10 | Kyle Spain | 196 cm | 22 | 8 January 1987 | American | Forward |
| 5 | Brett Hartshorne | 197 cm | Belgian | Forward | ||
| 9 | Aleksandar Zecevic | 200 cm | 34 | 29 June 1975 | Bosnian, Serb | |
| 14 | Darren Fells | 201 cm | 23 | 22 April 1986 | American | |
| 9 | Jef Vander Jonckheyd | 205 cm | 26 | 10 October 1982 | Belgian | |
| 15 | Chris Young | 206 cm | 30 | 30 June 1979 | Lithuanian , American | |
| 13 | Miljan Pupovic | 210 cm | 26 | 4 February 1983 | Serb |
Coach : Ivica Skelin
Belgian League - First Division
Player statistics
| Player | Game | Min | Point | 3PTS | 3PTS % | 2PTS | 2PTS % | 1PTS | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUNG Chris | 32 | 30:00 | 11.8 | 0 | 0 | 9.1 | 74 | 2.8 | 79 | 2.5 | 5.3 | 7.8 | 0.7 | 0.5 | 1.6 | 2.1 | 0.8 | 18.5 |
| SPAIN Kyle | 21 | 26:09 | 13.1 | 5.1 | 37 | 5.7 | 41 | 2.2 | 65 | 1 | 3.6 | 4.6 | 1.2 | 1.4 | 2.7 | 2.4 | 0.3 | 10.5 |
| ANDERSON Demario | 30 | 29:26 | 11.2 | 1.6 | 22 | 7.3 | 50 | 2.3 | 75 | 0.5 | 2.2 | 2.7 | 2.5 | 1.8 | 2.9 | 2.7 | 0.1 | 9.2 |
| DOWNS Micah | 10 | 23:30 | 12.4 | 7.5 | 40 | 4.2 | 50 | 0.7 | 58 | 0.4 | 3.2 | 3.6 | 1.3 | 0.8 | 2 | 3.2 | 0.6 | 8.5 |
| FELLS Darren | 32 | 30:26 | 8.1 | 2.2 | 35 | 4.4 | 45 | 1.5 | 79 | 1.3 | 3.4 | 4.7 | 0.8 | 1.5 | 2.1 | 2.5 | 0.1 | 7.6 |
| PRINGLE Stanley | 23 | 25:10 | 10.3 | 4 | 33 | 4.6 | 49 | 1.6 | 65 | 0.4 | 1.6 | 2 | 2.5 | 1.3 | 1.8 | 3.2 | 0 | 7.6 |
| BITEE Parfait | 22 | 24:14 | 8.4 | 3.1 | 33 | 3.5 | 54 | 1.8 | 82 | 0.3 | 1.6 | 2 | 2.5 | 0.5 | 2.4 | 2.1 | 0 | 7.3 |
| PUPOVIC Miljan | 32 | 19:41 | 6 | 0.2 | 9 | 4.6 | 53 | 1.2 | 46 | 1.4 | 2.9 | 4.3 | 0.5 | 0.8 | 1.7 | 3.1 | 0.2 | 5.5 |
| VANDER JONCKHEYD Jef | 12 | 20:25 | 3.6 | 2.3 | 36 | 1 | 50 | 0.3 | 67 | 0.6 | 2.4 | 3 | 1.5 | 1.1 | 0.9 | 2.5 | 0.3 | 5 |
| DOWNEY Taron | 9 | 25:33 | 8.6 | 3.7 | 30 | 4.4 | 54 | 0.4 | 57 | 0.3 | 0.8 | 1.1 | 1.1 | 0.9 | 2 | 1.8 | 0 | 3.8 |
| VUCHELEN Wim | 31 | 15:27 | 3.8 | 2.4 | 42 | 1.1 | 55 | 0.3 | 73 | 0.2 | 1 | 1.2 | 0.6 | 0.5 | 0.7 | 1.3 | 0 | 2.6 |
| HOCKINS Geoffrey | 9 | 14:00 | 2.6 | 0.7 | 22 | 1.1 | 29 | 0.8 | 70 | 0.2 | 1.4 | 1.7 | 0.6 | 0.7 | 0.6 | 1.7 | 0.1 | 1.7 |
| LASISI Elias | 2 | 3:30 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VERHEYDEN Thomas | 2 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | -1 |
| ZECEVIC Aleksandar | 5 | 13:00 | 2 | 1.2 | 22 | 0.8 | 20 | 0 | 0 | 0.2 | 0.8 | 1 | 0.4 | 0.6 | 0.8 | 2.4 | 0.2 | -1.6 |
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Regular season - Day 36 | PP Leuven Bears-Spirou Basket Charleroi | 63-76 L -13 | 63 | 4-15 | 27 | 17-30 | 57 | 17-20 | 85 | 4 | 20 | 24 | 13 | 9 | 20 | 17 | 1 | 65 | |
| Regular season - Day 35 | Base BC Oostende-PP Leuven Bears | 77-73 L -4 | 73 | 7-19 | 37 | 20-37 | 54 | 12-18 | 67 | 9 | 22 | 31 | 10 | 6 | 16 | 25 | 2 | 60 | |
| Regular season - Day 34 | Belgacom Liège Basket-PP Leuven Bears | 63-60 L -3 | 60 | 4-13 | 31 | 18-31 | 58 | 12-13 | 92 | 6 | 24 | 30 | 12 | 9 | 24 | 26 | 3 | 58 | |
| Regular season - Day 32 | PP Leuven Bears-Dexia Mons-Hainaut | 69-91 L -22 | 69 | 11-30 | 37 | 13-30 | 43 | 10-18 | 56 | 9 | 19 | 28 | 15 | 5 | 10 | 18 | 1 | 61 | |
| Regular season - Day 31 | Optima Gent-PP Leuven Bears | 66-56 L -10 | 56 | 4-14 | 29 | 17-34 | 50 | 10-15 | 67 | 5 | 30 | 35 | 7 | 6 | 15 | 19 | 4 | 54 | |
| Regular season - Day 33 | PP Leuven Bears-Antwerp Giants | 93-82 W +11 | 93 | 8-16 | 50 | 22-31 | 71 | 25-34 | 74 | 4 | 21 | 25 | 16 | 12 | 15 | 18 | 2 | 118 | |
| Regular season - Day 29 | PP Leuven Bears-Generali Okapi Aalstar | 73-87 L -14 | 73 | 9-26 | 35 | 20-36 | 56 | 6-8 | 75 | 8 | 17 | 25 | 12 | 9 | 14 | 17 | 2 | 66 | |
| Regular season - Day 28 | VOO Verviers-Pepinster-PP Leuven Bears | 81-70 L -11 | 70 | 5-21 | 24 | 22-41 | 54 | 11-17 | 65 | 7 | 22 | 29 | 11 | 8 | 17 | 23 | 3 | 53 | |
| Regular season - Day 27 | Spirou Basket Charleroi-PP Leuven Bears | 75-68 L -7 | 68 | 12-30 | 40 | 11-27 | 41 | 10-17 | 59 | 9 | 18 | 27 | 17 | 8 | 10 | 24 | 2 | 61 | |
| Regular season - Day 26 | PP Leuven Bears-Base BC Oostende | 94-58 W +36 | 94 | 8-21 | 38 | 30-40 | 75 | 10-16 | 63 | 7 | 23 | 30 | 16 | 11 | 16 | 19 | 2 | 105 | |
| Regular season - Day 25 | Antwerp Giants-PP Leuven Bears | 74-57 L -17 | 57 | 7-17 | 41 | 17-36 | 47 | 2-6 | 33 | 3 | 13 | 16 | 7 | 8 | 11 | 19 | 1 | 41 | |
| Regular season - Day 24 | PP Leuven Bears-Belgacom Liège Basket | 67-79 L -12 | 67 | 6-17 | 35 | 21-39 | 54 | 7-8 | 88 | 7 | 16 | 23 | 11 | 7 | 15 | 18 | 0 | 58 | |
| Regular season - Day 23 | Dexia Mons-Hainaut-PP Leuven Bears | 72-67 L -5 | 67 | 5-18 | 28 | 20-44 | 45 | 12-16 | 75 | 7 | 24 | 31 | 7 | 15 | 22 | 24 | 2 | 51 | |
| Regular season - Day 22 | PP Leuven Bears-Optima Gent | 80-85 L -5 | 80 | 7-22 | 32 | 25-43 | 58 | 9-15 | 60 | 10 | 17 | 27 | 11 | 10 | 12 | 26 | 1 | 67 | |
| Regular season - Day 20 | Generali Okapi Aalstar-PP Leuven Bears | 72-54 L -18 | 54 | 3-21 | 14 | 19-43 | 44 | 7-8 | 88 | 11 | 28 | 39 | 8 | 8 | 18 | 25 | 3 | 35 | |
| Regular season - Day 19 | PP Leuven Bears-VOO Verviers-Pepinster | 78-85 L -7 | 78 | 7-27 | 26 | 21-37 | 57 | 15-18 | 83 | 11 | 20 | 31 | 11 | 9 | 15 | 18 | 0 | 74 | |
| Regular season - Day 18 | Spirou Basket Charleroi-PP Leuven Bears | 89-76 L -13 | 76 | 8-16 | 50 | 20-36 | 56 | 12-19 | 63 | 8 | 23 | 31 | 12 | 4 | 17 | 16 | 1 | 76 | |
| Regular season - Day 17 | PP Leuven Bears-Base BC Oostende | 43-74 L -31 | 43 | 3-21 | 14 | 15-30 | 50 | 4-8 | 50 | 4 | 21 | 25 | 12 | 6 | 18 | 16 | 2 | 34 | |
| Regular season - Day 16 | Antwerp Giants-PP Leuven Bears | 72-77 W +5 | 77 | 6-15 | 40 | 20-38 | 53 | 19-25 | 76 | 6 | 31 | 37 | 9 | 9 | 17 | 17 | 1 | 87 | |
| Regular season - Day 15 | PP Leuven Bears-Belgacom Liège Basket | 97-90 W +7 | 97 | 6-17 | 35 | 23-51 | 45 | 33-43 | 77 | 14 | 25 | 39 | 11 | 7 | 14 | 25 | 1 | 96 | |
| Regular season - Day 14 | Dexia Mons-Hainaut-PP Leuven Bears | 71-66 L -5 | 66 | 7-22 | 32 | 15-31 | 48 | 15-21 | 71 | 7 | 26 | 33 | 11 | 13 | 19 | 19 | 0 | 66 | |
| Regular season - Day 13 | PP Leuven Bears-Optima Gent | 76-65 W +11 | 76 | 6-15 | 40 | 22-37 | 59 | 14-20 | 70 | 4 | 24 | 28 | 11 | 10 | 15 | 20 | 2 | 80 | |
| Regular season - Day 11 | Generali Okapi Aalstar-PP Leuven Bears | 72-70 L -2 | 70 | 5-15 | 33 | 22-43 | 51 | 11-17 | 65 | 6 | 16 | 22 | 15 | 15 | 13 | 21 | 2 | 67 | |
| Regular season - Day 10 | PP Leuven Bears-VOO Verviers-Pepinster | 62-92 L -30 | 62 | 6-29 | 21 | 14-31 | 45 | 16-24 | 67 | 16 | 10 | 26 | 4 | 5 | 15 | 20 | 5 | 41 | |
| Regular season - Day 9 | PP Leuven Bears-Spirou Basket Charleroi | 51-67 L -16 | 51 | 4-15 | 27 | 16-43 | 37 | 7-8 | 88 | 7 | 23 | 30 | 4 | 5 | 16 | 17 | 1 | 32 | |
| Regular season - Day 8 | Base BC Oostende-PP Leuven Bears | 70-76 W +6 | 76 | 6-18 | 33 | 23-43 | 53 | 12-27 | 44 | 9 | 25 | 34 | 13 | 9 | 15 | 23 | 3 | 74 | |
| Regular season - Day 6 | Belgacom Liège Basket-PP Leuven Bears | 78-66 L -12 | 66 | 6-15 | 40 | 13-26 | 50 | 22-31 | 71 | 3 | 21 | 24 | 3 | 5 | 18 | 18 | 1 | 57 | |
| Regular season - Day 7 | PP Leuven Bears-Antwerp Giants | 65-76 L -11 | 65 | 6-18 | 33 | 16-34 | 47 | 15-21 | 71 | 6 | 21 | 27 | 8 | 4 | 18 | 23 | 4 | 52 | |
| Regular season - Day 5 | PP Leuven Bears-Dexia Mons-Hainaut | 84-72 W +12 | 84 | 7-22 | 32 | 25-48 | 52 | 13-21 | 62 | 8 | 20 | 28 | 14 | 11 | 7 | 18 | 2 | 84 | |
| Regular season - Day 4 | Optima Gent-PP Leuven Bears | 74-65 L -9 | 65 | 7-23 | 30 | 16-32 | 50 | 12-15 | 80 | 13 | 22 | 35 | 9 | 5 | 14 | 19 | 0 | 64 | |
| Regular season - Day 2 | PP Leuven Bears-Generali Okapi Aalstar | 76-61 W +15 | 76 | 7-19 | 37 | 21-44 | 48 | 13-15 | 87 | 8 | 25 | 33 | 11 | 11 | 10 | 13 | 3 | 88 | |
| Regular season - Day 1 | VOO Verviers-Pepinster-PP Leuven Bears | 87-88 W +1 | 88 | 8-21 | 38 | 29-43 | 67 | 6-13 | 46 | 7 | 31 | 38 | 10 | 3 | 14 | 21 | 0 | 85 | |
| Total | 2260 | 205-628 | 623-1189 | 399-575 | 243 | 698 | 941 | 341 | 262 | 490 | 642 | 57 | 2110 | ||||||
| Average of 32 games | 70.6 | 33 | 52 | 69 | 7.6 | 21.8 | 29.4 | 10.7 | 8.2 | 15.3 | 20.1 | 1.8 | 65.9 | ||||||

