Team Vastiau-Godeau Leuven

  • Location:Belgium
  • Know also as: Telindus BC Leuven, Telindus Leuven, Wilsele, Basket Groot Leuven, Passe-Partout Leuven, Spotter Leuven, PP Leuven Bears

Season 2001-2002

List of players

Number Player Height Age Birth of date Nationality Position
7 Guy Pluym 180 cm 22 1979 Belgian Point Guard
4 Steve Ibens 181 cm 28 30 December 1972 Belgian Point Guard
4 Olivier Battocchio 185 cm 23 8 November 1977 Belgian Point Guard
5 Gary Terclavers 188 cm 25 1 December 1975 Belgian Point Guard
13 Seppe Deleeuw 188 cm 18 17 June 1983 Belgian Point Guard
6 Kurt Buccauw 190 cm 21 1980 Belgian Shooting guard, Small forward
12 Pieter Van Hoecke 191 cm 23 8 June 1978 Belgian Point Guard
11 Olivier Gilbert 192 cm 27 1974 Belgian Shooting guard, Small forward
6 Fily Bwatu 196 cm 21 18 June 1980 Belgian, Bahamian Shooting guard, Small forward
15 Tom Van Camp 198 cm 25 21 June 1976 Belgian Shooting guard, Small forward
Eric Cleymans 198 cm 31 4 February 1970 Belgian Shooting guard, Small forward
7 Corey Williams 198 cm 27 7 March 1974 Belgian, American Shooting guard, Small forward
Andre Parn 199 cm 23 21 September 1977 Estonian Shooting guard, Small forward
12 Jan Hermans 200 cm 21 10 October 1979 Belgian Shooting guard, Small forward
10 Marshall Dibble 201 cm 26 1975 American Power forward, Center
8 Butch Tshomba 201 cm 25 14 October 1975 Belgian Shooting guard, Small forward
8 Brent Van Put 202 cm 21 1980 Belgian Power forward, Center
15 Vincent Vermeiren 203 cm 21 7 February 1980 Belgian Power forward, Center
13 Jody Lumpkin 203 cm 23 13 July 1978 American Power forward, Center
14 Dieter Billet 204 cm 23 13 March 1978 Belgian Power forward, Center
14 Richard Van Poelgeest 205 cm 35 23 March 1966 Dutch Power forward, Center
Nikola Jovanovic 206 cm 32 5 August 1969 Yugoslavian Power forward, Center
9 Dimitri Lambrecht 206 cm 31 12 March 1970 Belgian Power forward, Center

Coach : Louis Casteels

Belgian League - First division

Player statistics

Player Game Min Point 3PTS 3PTS % 2PTS 2PTS % 1PTS 1PTS % OR DR TR Ass ST TO PF BS Eff
WILLIAMS Corey 28 0 18 6.4 42 9.1 54 2.5 61 0 0 7.4 1.4 0 0 2.5 0 15.7
LUMPKIN Jody 28 0 15.5 0 0 11.4 56 4.1 67 0 0 8.4 0.8 0 0 3.4 0 14.7
TSHOMBA Butch 26 0 17.3 7.4 38 6.7 51 3.2 82 0 0 5.7 1.7 0 0 2.6 0 14.1
CLEYMANS Eric 14 0 12.5 3.4 30 6.4 49 2.6 86 0 0 3.5 1.4 0 0 2.9 0 8
IBENS Steve 28 0 9.8 3.5 30 3.8 42 2.5 82 0 0 1.9 2 0 0 2.4 0 5.4
VAN HOECKE Pieter 28 0 3.9 1.1 45 1.8 34 1 72 0 0 2 1 0 0 2.3 0 2.1
VAN POELGEEST Richard 24 0 3.4 0.1 20 3.1 43 0.2 28 0 0 3.3 0.3 0 0 2.2 0 2
VERMEIREN Vincent 19 0 2.3 0.2 50 1.8 55 0.3 26 0 0 1.4 0.1 0 0 1.3 0 0.8
BWATU Fily 25 0 3 0.2 13 2.3 41 0.4 56 0 0 1.5 0.5 0 0 1.7 0 0.8
PARN Andre 13 0 6.9 1.8 17 3.1 34 2 63 0 0 2.4 1 0 0 3.2 0 -0.1
JOVANOVIC Nikola 6 0 3.8 3 33 0 0 0.8 45 0 0 1.3 0 0 0 2 0 -0.8

Game statistics

3PTS 2PTS 1PTS Rebounds
Round Game Result Points M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Regular season - Day 32 Go Pass Vervier-Pepinster-Vastiau-Godeau Leuven 98-66 L -32 66 4-17 24 20-35 57 14-24 58 0 0 26 6 0 0 11 0 49
Regular season - Day 31 Vastiau-Godeau Leuven-Power Wevelgem 97-79 W +18 97 11-19 58 29-56 52 6-9 67 0 0 32 30 0 0 16 0 105
Regular season - Day 30 Vastiau-Godeau Leuven-Ubizen Echo Hasselt 96-80 W +16 96 6-18 33 29-47 62 23-29 79 0 0 33 13 0 0 13 0 96
Regular season - Day 29 Antwerpen-Vastiau-Godeau Leuven 87-80 L -7 80 9-25 36 18-43 42 17-28 61 0 0 48 13 0 0 16 0 73
Regular season - Day 27 Vastiau-Godeau Leuven-Go Pass Vervier-Pepinster 89-97 L -8 89 11-23 48 16-34 47 24-35 69 0 0 22 7 0 0 24 0 53
Regular season - Day 26 Power Wevelgem-Vastiau-Godeau Leuven 109-99 L -10 99 10-30 33 20-52 38 29-43 67 0 0 46 12 0 0 31 0 60
Regular season - Day 25 Ubizen Echo Hasselt-Vastiau-Godeau Leuven 73-86 W +13 86 7-16 44 26-53 49 13-17 76 0 0 41 7 0 0 15 0 79
Regular season - Day 24 Vastiau-Godeau Leuven-Antwerpen 83-88 L -5 83 8-23 35 17-32 53 25-35 71 0 0 35 6 0 0 19 0 65
Regular season - Day 21 Dexia Mons Hainaut-Vastiau-Godeau Leuven 92-79 L -13 79 4-19 21 25-45 56 17-25 68 0 0 35 3 0 0 18 0 56
Regular season - Day 20 Vastiau-Godeau Leuven-Antwerpen 71-65 W +6 71 6-20 30 20-46 43 13-16 81 0 0 28 14 0 0 16 0 54
Regular season - Day 19 Go Pass Vervier-Pepinster-Vastiau-Godeau Leuven 102-69 L -33 69 9-20 45 15-34 44 12-21 57 0 0 31 11 0 0 22 0 50
Regular season - Day 18 Vastiau-Godeau Leuven-Tournai-Estaimpuis 86-91 L -5 86 9-24 38 23-39 59 13-18 72 0 0 27 4 0 0 25 0 56
Regular season - Day 17 Spirou Pepsi Charleroi-Vastiau-Godeau Leuven 92-77 L -15 77 9-21 43 21-50 42 8-15 53 0 0 30 4 0 0 18 0 45
Regular season - Day 16 Vastiau-Godeau Leuven-Euphony Liege 83-86 L -3 83 3-17 18 25-56 45 24-32 75 0 0 41 8 0 0 23 0 56
Regular season - Day 15 Ubizen Echo Hasselt-Vastiau-Godeau Leuven 69-65 L -4 65 7-20 35 18-39 46 8-9 89 0 0 35 11 0 0 19 0 57
Regular season - Day 14 Power Wevelgem-Vastiau-Godeau Leuven 107-84 L -23 84 9-17 53 21-53 40 15-22 68 0 0 26 11 0 0 21 0 53
Regular season - Day 13 Vastiau-Godeau Leuven-Telindus Oostende 101-104 L -3 101 8-27 30 28-49 57 21-31 68 0 0 36 8 0 0 25 0 70
Regular season - Day 12 Bingoal Bree-Vastiau-Godeau Leuven 98-79 L -19 79 5-20 25 23-43 53 18-23 78 0 0 34 15 0 0 20 0 68
Regular season - Day 10 Vastiau-Godeau Leuven-Dexia Mons Hainaut 82-83 L -1 82 5-11 45 23-54 43 21-33 64 0 0 42 6 0 0 22 0 59
Regular season - Day 9 Antwerpen-Vastiau-Godeau Leuven 83-68 L -15 68 10-26 38 14-51 27 10-16 63 0 0 32 5 0 0 23 0 23
Regular season - Day 8 Vastiau-Godeau Leuven-Go Pass Vervier-Pepinster 77-69 W +8 77 4-25 16 23-36 64 19-26 73 0 0 28 9 0 0 20 0 53
Regular season - Day 7 Tournai-Estaimpuis-Vastiau-Godeau Leuven 86-81 L -5 81 7-21 33 22-43 51 16-23 70 0 0 22 3 0 0 28 0 36
Regular season - Day 6 Vastiau-Godeau Leuven-Spirou Pepsi Charleroi 81-103 L -22 81 8-21 38 23-51 45 11-22 50 0 0 28 12 0 0 23 0 46
Regular season - Day 5 Euphony Liege-Vastiau-Godeau Leuven 78-76 L -2 76 5-18 28 26-46 57 9-17 53 0 0 35 5 0 0 15 0 60
Regular season - Day 4 Vastiau-Godeau Leuven-Ubizen Echo Hasselt 60-64 L -4 60 3-23 13 20-44 45 11-16 69 0 0 41 3 0 0 24 0 31
Regular season - Day 3 Vastiau-Godeau Leuven-Bingoal Bree 73-75 L -2 73 7-23 30 16-34 47 20-28 71 0 0 36 6 0 0 21 0 52
Regular season - Day 2 Telindus Oostende-Vastiau-Godeau Leuven 102-88 L -14 88 12-22 55 15-33 45 22-29 76 0 0 26 5 0 0 30 0 54
Regular season - Day 1 Vastiau-Godeau Leuven-Power Wevelgem 78-79 L -1 78 5-22 23 23-39 59 17-26 65 0 0 32 7 0 0 19 0 56
Total 2254 201-588 599-1237 456-668 0 0 928 244 0 0 577 0 1615
Average of 28 games 80.5 34 48 68 0 0 33.1 8.7 0 0 20.6 0 57.7

Belgium Federation - Second division

Game statistics

3PTS 2PTS 1PTS Rebounds
Round Game Result Points M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Playoff - Finals Wilsele-Eurolines Vilvorde 68-85 L -17 68 - 0 - 0 - 0 0
Playoff - Finals Wilsele-Eurolines Vilvorde 85-77 W +8 85 - 0 - 0 - 0 0
Playoff - Finals Eurolines Vilvorde-Wilsele 85-73 L -12 73 - 0 - 0 - 0 0
Playoff - 1/2 Finals Wilsele-Spirou Gilly 94-88 W +6 94 - 0 - 0 - 0 0
Playoff - 1/2 Finals Wilsele-Spirou Gilly 99-86 W +13 99 - 0 - 0 - 0 0
Playoff - 1/2 Finals Spirou Gilly-Wilsele 95-92 L -3 92 - 0 - 0 - 0 0
Regular season - Day 26 Wilsele-Gent United 105-85 W +20 105 - 0 - 0 - 0 0
Regular season - Day 25 Spirou Gilly-Wilsele 73-76 W +3 76 - 0 - 0 - 0 0
Regular season - Day 24 Wilsele-Duvel Willebroek 94-75 W +19 94 - 0 - 0 - 0 0
Regular season - Day 23 Avernas-Hannut-Wilsele 79-81 W +2 81 - 0 - 0 - 0 0
Regular season - Day 22 Wilsele-Atomics Brussels 85-61 W +24 85 - 0 - 0 - 0 0
Regular season - Day 21 Blankenberge-Wilsele 52-99 W +47 99 - 0 - 0 - 0 0
Regular season - Day 19 Daktro Aartselaar-Wilsele 104-108 W +4 108 - 0 - 0 - 0 0
Regular season - Day 18 Profondeville-Wilsele 75-91 W +16 91 - 0 - 0 - 0 0
Regular season - Day 17 Wilsele-Saeco Union Hutoise 100-96 W +4 100 - 0 - 0 - 0 0
Regular season - Day 16 Damme-Wilsele 89-84 L -5 84 - 0 - 0 - 0 0
Regular season - Day 15 Wilsele-Mont Marchienne 96-79 W +17 96 - 0 - 0 - 0 0
Regular season - Day 14 Eurolines Vilvorde-Wilsele 84-78 L -6 78 - 0 - 0 - 0 0
Regular season - Day 13 Gent United-Wilsele 66-93 W +27 93 - 0 - 0 - 0 0
Regular season - Day 12 Wilsele-Spirou Gilly 108-89 W +19 108 - 0 - 0 - 0 0
Regular season - Day 11 Duvel Willebroek-Wilsele 80-74 L -6 74 - 0 - 0 - 0 0
Regular season - Day 10 Wilsele-Avernas-Hannut 101-77 W +24 101 - 0 - 0 - 0 0
Regular season - Day 9 Atomics Brussels-Wilsele 92-65 L -27 65 - 0 - 0 - 0 0
Regular season - Day 6 Wilsele-Daktro Aartselaar 111-70 W +41 111 - 0 - 0 - 0 0
Regular season - Day 8 Wilsele-Blankenberge 99-73 W +26 99 - 0 - 0 - 0 0
Regular season - Day 5 Wilsele-Profondeville 93-68 W +25 93 - 0 - 0 - 0 0
Regular season - Day 4 Saeco Union Hutoise-Wilsele 56-69 W +13 69 - 0 - 0 - 0 0
Regular season - Day 3 Wilsele-Damme 101-77 W +24 101 - 0 - 0 - 0 0
Regular season - Day 2 Mont Marchienne-Wilsele 80-85 W +5 85 - 0 - 0 - 0 0
Regular season - Day 1 Wilsele-Eurolines Vilvorde 95-72 W +23 95 - 0 - 0 - 0 0
Total 2702 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Average of 30 games 90.1 0 0 0 0 0 0 0 0 0 0 0 0

Belgium Federation - Belgian Cup

Game statistics

3PTS 2PTS 1PTS Rebounds
Round Game Result Points M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
1/8 Finals Spirou Pepsi Charleroi-Wilsele 111-69 L -42 69 - 0 - 0 - 0 0
1/16 Finals Wilsele-Bingoal Bree 89-100 L -11 89 - 0 - 0 - 0 0
1/16 Finals Spirou Gilly-Wilsele 68-73 W +5 73 - 0 - 0 - 0 0
Third Round Schelle BBC-Wilsele 80-88 W +8 88 - 0 - 0 - 0 0
Second Round Wilsele-BC Henri Chapelle 100-81 W +19 100 - 0 - 0 - 0 0
Total 419 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Average of 5 games 83.8 0 0 0 0 0 0 0 0 0 0 0 0