Team Passe-Partout Leuven
- Location:Belgium
- Know also as: Telindus BC Leuven, Telindus Leuven, Vastiau-Godeau Leuven, Wilsele, Basket Groot Leuven, Spotter Leuven, PP Leuven Bears
Season 2004-2005
List of players
| Number | Player | Height | Age | Birth of date | Nationality | Position |
|---|---|---|---|---|---|---|
| Dror Hajaj | 180 cm | 25 | 31 December 1978 | Israeli | Point Guard | |
| Benoit Mertens | 187 cm | 21 | 11 May 1983 | Belgian | Point Guard | |
| Seppe Deleeuw | 188 cm | 21 | 17 June 1983 | Belgian | Point Guard | |
| 9 | Pieter Van Hoecke | 191 cm | 26 | 8 June 1978 | Belgian | Point Guard |
| Jelle De Brauwer | 191 cm | 19 | 16 January 1985 | Belgian | Shooting guard, Small forward | |
| 11 | Wim Vuchelen | 193 cm | 23 | 20 January 1981 | Belgian | Shooting guard, Small forward |
| 8 | Kevin Houston | 197 cm | 27 | 20 December 1976 | French, American | Shooting guard, Small forward |
| 12 | Ian Hanavan | 200 cm | 24 | 15 August 1980 | American | Power forward, Center |
| David Arigbabu | 203 cm | 29 | 5 July 1975 | German | Power forward, Center | |
| Arnoldas Jatkonis | 204 cm | 25 | 15 July 1979 | Lithuanian | Power forward, Center | |
| 6 | Dieter Billet | 204 cm | 26 | 13 March 1978 | Belgian | Power forward, Center |
| 7 | Wouter Dewilde | 205 cm | 27 | 19 September 1976 | Belgian | Shooting guard, Small forward |
| Mario Bosjnak | 209 cm | 29 | 18 January 1975 | Croat | Power forward, Center | |
| Antanas Vilcinskas | 212 cm | 29 | 22 March 1975 | Lithuanian | Power forward, Center |
Coach : Eric Buise
Belgian League - First division
Player statistics
| Player | Game | Min | Point | 3PTS | 3PTS % | 2PTS | 2PTS % | 1PTS | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOUSTON Kevin | 34 | 0 | 21.9 | 6.3 | 42 | 10.2 | 55 | 5.5 | 72 | 0 | 0 | 6.1 | 1.5 | 0 | 0 | 2 | 0 | 18.4 |
| HANAVAN Ian | 30 | 0 | 17.6 | 3.8 | 37 | 11.1 | 58 | 2.7 | 70 | 0 | 0 | 7.9 | 1.3 | 0 | 0 | 3.3 | 0 | 16.2 |
| HAJAJ Dror | 35 | 0 | 16.9 | 3.7 | 33 | 7.8 | 49 | 5.5 | 83 | 0 | 0 | 3.2 | 5 | 0 | 0 | 2.6 | 0 | 15 |
| VILCINSKAS Antanas | 31 | 0 | 9.2 | 0.2 | 14 | 6.8 | 50 | 2.1 | 52 | 0 | 0 | 7.1 | 0.6 | 0 | 0 | 3.6 | 0 | 7.5 |
| DEWILDE Wouter | 35 | 0 | 8.7 | 3.7 | 35 | 3.5 | 46 | 1.5 | 69 | 0 | 0 | 3.9 | 0.6 | 0 | 0 | 2.9 | 0 | 5.2 |
| BOSJNAK Mario | 6 | 0 | 8.2 | 1.5 | 23 | 5 | 47 | 1.7 | 71 | 0 | 0 | 2.7 | 1.2 | 0 | 0 | 2.5 | 0 | 4.3 |
| VUCHELEN Wim | 35 | 0 | 5.9 | 2.9 | 27 | 2.5 | 58 | 0.6 | 67 | 0 | 0 | 2.3 | 0.4 | 0 | 0 | 1.7 | 0 | 3 |
| DE BRAUWER Jelle | 4 | 0 | 1.8 | 1.5 | 100 | 0 | 0 | 0.3 | 50 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.3 | 0 | 1.8 |
| VAN HOECKE Pieter | 34 | 0 | 2.7 | 1 | 32 | 1.1 | 43 | 0.6 | 79 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1.5 | 0 | 1.7 |
| ARIGBABU David | 4 | 0 | 1.8 | 0 | 0 | 1.5 | 43 | 0.3 | 25 | 0 | 0 | 2.8 | 0.3 | 0 | 0 | 2 | 0 | 1 |
| JATKONIS Arnoldas | 16 | 0 | 2 | 0 | 0 | 1.4 | 39 | 0.6 | 71 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0.9 | 0 | 0.9 |
| BILLET Dieter | 33 | 0 | 1.5 | 0 | 0 | 1.2 | 54 | 0.2 | 50 | 0 | 0 | 1.7 | 0.4 | 0 | 0 | 2.1 | 0 | 0.7 |
| DELEEUW Seppe | 4 | 0 | 0.8 | 0.8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.5 | 0 | 0 | 0.8 | 0 | 0.5 |
| MERTENS Benoit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Regular season - Day 36 | Passe-Partout Leuven-Spirou Basket Club | 96-89 W +7 | 96 | 11-23 | 48 | 21-38 | 55 | 21-24 | 88 | 0 | 0 | 28 | 13 | 0 | 0 | 20 | 0 | 85 | |
| Regular season - Day 35 | Verviers-Pepinster-Passe-Partout Leuven | 100-92 L -8 | 92 | 5-14 | 36 | 26-51 | 51 | 25-40 | 63 | 0 | 0 | 27 | 14 | 0 | 0 | 24 | 0 | 60 | |
| Regular season - Day 34 | Passe-Partout Leuven-Liège Basket | 88-93 L -5 | 88 | 6-23 | 26 | 23-37 | 62 | 24-33 | 73 | 0 | 0 | 32 | 12 | 0 | 0 | 23 | 0 | 69 | |
| Regular season - Day 33 | Scarlet Vilvoorde-Passe-Partout Leuven | 60-69 W +9 | 69 | 7-23 | 30 | 18-47 | 38 | 12-13 | 92 | 0 | 0 | 46 | 7 | 0 | 0 | 12 | 0 | 64 | |
| Regular season - Day 32 | Telindus Oostende-Passe-Partout Leuven | 88-86 L -2 | 86 | 8-21 | 38 | 21-47 | 45 | 20-29 | 69 | 0 | 0 | 40 | 6 | 0 | 0 | 26 | 0 | 58 | |
| Regular season - Day 31 | Passe-Partout Leuven-Antwerpen | 93-79 W +14 | 93 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| Regular season - Day 30 | Passe-Partout Leuven-Dexia Mons-Hainaut | 89-82 W +7 | 89 | 8-23 | 35 | 24-35 | 69 | 17-28 | 61 | 0 | 0 | 35 | 17 | 0 | 0 | 20 | 0 | 84 | |
| Regular season - Day 29 | Huy Basket-Passe-Partout Leuven | 79-94 W +15 | 94 | 10-19 | 53 | 21-37 | 57 | 22-30 | 73 | 0 | 0 | 27 | 14 | 0 | 0 | 19 | 0 | 83 | |
| Regular season - Day 28 | Spirou Basket Club-Passe-Partout Leuven | 104-67 L -37 | 67 | 8-23 | 35 | 18-45 | 40 | 7-9 | 78 | 0 | 0 | 25 | 9 | 0 | 0 | 18 | 0 | 39 | |
| Regular season - Day 27 | Passe-Partout Leuven-Verviers-Pepinster | 69-57 W +12 | 69 | 5-25 | 20 | 18-31 | 58 | 18-23 | 78 | 0 | 0 | 34 | 6 | 0 | 0 | 23 | 0 | 48 | |
| Regular season - Day 26 | Liège Basket-Passe-Partout Leuven | 68-71 W +3 | 71 | 6-18 | 33 | 20-45 | 44 | 13-16 | 81 | 0 | 0 | 27 | 13 | 0 | 0 | 18 | 0 | 53 | |
| Regular season - Day 25 | Passe-Partout Leuven-Scarlet Vilvoorde | 109-83 W +26 | 109 | 15-30 | 50 | 24-35 | 69 | 16-19 | 84 | 0 | 0 | 33 | 19 | 0 | 0 | 16 | 0 | 116 | |
| Regular season - Day 24 | Passe-Partout Leuven-Telindus Oostende | 77-74 W +3 | 77 | 3-16 | 19 | 25-41 | 61 | 18-25 | 72 | 0 | 0 | 29 | 13 | 0 | 0 | 18 | 0 | 65 | |
| Regular season - Day 23 | Euphony Bree-Passe-Partout Leuven | 88-79 L -9 | 79 | 4-22 | 18 | 25-40 | 63 | 17-26 | 65 | 0 | 0 | 34 | 20 | 0 | 0 | 16 | 0 | 75 | |
| Regular season - Day 22 | Antwerpen-Passe-Partout Leuven | 84-75 L -9 | 75 | 6-26 | 23 | 21-39 | 54 | 15-27 | 56 | 0 | 0 | 41 | 9 | 0 | 0 | 16 | 0 | 59 | |
| Regular season - Day 21 | Passe-Partout Leuven-Euphony Bree | 92-83 W +9 | 92 | 10-29 | 34 | 23-46 | 50 | 16-24 | 67 | 0 | 0 | 40 | 17 | 0 | 0 | 20 | 0 | 79 | |
| Regular season - Day 20 | Dexia Mons-Hainaut-Passe-Partout Leuven | 101-72 L -29 | 72 | 5-18 | 28 | 19-37 | 51 | 19-21 | 90 | 0 | 0 | 22 | 13 | 0 | 0 | 20 | 0 | 54 | |
| Regular season - Day 19 | Passe-Partout Leuven-Huy Basket | 91-86 W +5 | 91 | 8-18 | 44 | 22-47 | 47 | 23-31 | 74 | 0 | 0 | 36 | 6 | 0 | 0 | 17 | 0 | 73 | |
| Regular season - Day 18 | Passe-Partout Leuven-Spirou Basket Club | 74-86 L -12 | 74 | 4-16 | 25 | 23-57 | 40 | 16-21 | 76 | 0 | 0 | 36 | 5 | 0 | 0 | 13 | 0 | 51 | |
| Regular season - Day 17 | Verviers-Pepinster-Passe-Partout Leuven | 67-79 W +12 | 79 | 8-19 | 42 | 21-35 | 60 | 13-26 | 50 | 0 | 0 | 39 | 9 | 0 | 0 | 17 | 0 | 72 | |
| Regular season - Day 16 | Passe-Partout Leuven-Liège Basket | 80-109 L -29 | 80 | 6-19 | 32 | 20-47 | 43 | 22-30 | 73 | 0 | 0 | 29 | 8 | 0 | 0 | 20 | 0 | 49 | |
| Regular season - Day 9 | Spirou Basket Club-Passe-Partout Leuven | 76-61 L -15 | 61 | 3-17 | 18 | 21-47 | 45 | 10-17 | 59 | 0 | 0 | 35 | 6 | 0 | 0 | 14 | 0 | 41 | |
| Regular season - Day 15 | Scarlet Vilvoorde-Passe-Partout Leuven | 73-87 W +14 | 87 | 6-18 | 33 | 23-43 | 53 | 23-28 | 82 | 0 | 0 | 38 | 10 | 0 | 0 | 23 | 0 | 75 | |
| Regular season - Day 14 | Telindus Oostende-Passe-Partout Leuven | 90-88 L -2 | 88 | 7-23 | 30 | 21-34 | 62 | 25-36 | 69 | 0 | 0 | 30 | 7 | 0 | 0 | 27 | 0 | 58 | |
| Regular season - Day 13 | Passe-Partout Leuven-Antwerpen | 100-94 W +6 | 100 | 7-18 | 39 | 25-43 | 58 | 29-39 | 74 | 0 | 0 | 32 | 12 | 0 | 0 | 24 | 0 | 81 | |
| Regular season - Day 12 | Euphony Bree-Passe-Partout Leuven | 88-85 L -3 | 85 | 9-17 | 53 | 22-40 | 55 | 14-24 | 58 | 0 | 0 | 37 | 15 | 0 | 0 | 21 | 0 | 80 | |
| Regular season - Day 11 | Passe-Partout Leuven-Dexia Mons-Hainaut | 95-83 W +12 | 95 | 5-14 | 36 | 27-46 | 59 | 26-34 | 76 | 0 | 0 | 30 | 12 | 0 | 0 | 17 | 0 | 84 | |
| Regular season - Day 10 | Huy Basket-Passe-Partout Leuven | 73-70 L -3 | 70 | 5-15 | 33 | 23-46 | 50 | 9-18 | 50 | 0 | 0 | 34 | 9 | 0 | 0 | 19 | 0 | 52 | |
| Regular season - Day 8 | Passe-Partout Leuven-Verviers-Pepinster | 82-92 L -10 | 82 | 4-21 | 19 | 21-43 | 49 | 28-39 | 72 | 0 | 0 | 41 | 8 | 0 | 0 | 25 | 0 | 56 | |
| Regular season - Day 7 | Liège Basket-Passe-Partout Leuven | 108-73 L -35 | 73 | 6-20 | 30 | 17-41 | 41 | 21-32 | 66 | 0 | 0 | 27 | 6 | 0 | 0 | 22 | 0 | 35 | |
| Regular season - Day 6 | Passe-Partout Leuven-Scarlet Vilvoorde | 82-84 L -2 | 82 | 10-24 | 42 | 14-27 | 52 | 24-32 | 75 | 0 | 0 | 29 | 10 | 0 | 0 | 22 | 0 | 64 | |
| Regular season - Day 5 | Passe-Partout Leuven-Telindus Oostende | 98-81 W +17 | 98 | 12-21 | 57 | 22-36 | 61 | 18-24 | 75 | 0 | 0 | 24 | 19 | 0 | 0 | 21 | 0 | 91 | |
| Regular season - Day 4 | Antwerpen-Passe-Partout Leuven | 88-76 L -12 | 76 | 8-22 | 36 | 19-38 | 50 | 14-23 | 61 | 0 | 0 | 36 | 11 | 0 | 0 | 26 | 0 | 55 | |
| Regular season - Day 3 | Passe-Partout Leuven-Euphony Bree | 75-72 W +3 | 75 | 5-17 | 29 | 22-39 | 56 | 16-26 | 62 | 0 | 0 | 32 | 10 | 0 | 0 | 20 | 0 | 58 | |
| Regular season - Day 2 | Dexia Mons-Hainaut-Passe-Partout Leuven | 106-82 L -24 | 82 | 8-21 | 38 | 22-47 | 47 | 14-20 | 70 | 0 | 0 | 26 | 4 | 0 | 0 | 18 | 0 | 50 | |
| Regular season - Day 1 | Passe-Partout Leuven-Huy Basket | 99-92 W +7 | 99 | 10-28 | 36 | 23-38 | 61 | 23-29 | 79 | 0 | 0 | 28 | 9 | 0 | 0 | 22 | 0 | 75 | |
| Total | 2995 | 248-721 | 755-1445 | 648-916 | 0 | 0 | 1139 | 378 | 0 | 0 | 697 | 0 | 2291 | ||||||
| Average of 36 games | 83.2 | 35 | 52 | 71 | 0 | 0 | 31.6 | 10.5 | 0 | 0 | 19.4 | 0 | 63.6 | ||||||
Belgium Federation - Belgian Cup
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Finals | Passe-Partout Leuven-Spirou Basket Club | 87-80 W +7 | 87 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| 1/2 Finals | Passe-Partout Leuven-Okapi Aalster | 84-67 W +17 | 84 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| 1/4 Finals | Passe-Partout Leuven-Antwerpen | 81-72 W +9 | 81 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| 1/4 Finals | Antwerpen-Passe-Partout Leuven | 95-97 W +2 | 97 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| 1/8 Finals | Passe-Partout Leuven-BC Damme | 96-63 W +33 | 96 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| 1/8 Finals | BC Damme-Passe-Partout Leuven | 92-96 W +4 | 96 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| 1/16 Finals | Mont Marchienne-Passe-Partout Leuven | 87-98 W +11 | 98 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| Total | 639 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Average of 7 games | 91.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||

