Team Basket Groot Leuven
- Location:Belgium
- Know also as: Telindus BC Leuven, Telindus Leuven, Vastiau-Godeau Leuven, Wilsele, Passe-Partout Leuven, Spotter Leuven, PP Leuven Bears
Season 2003-2004
List of players
| Number | Player | Height | Age | Birth of date | Nationality | Position |
|---|---|---|---|---|---|---|
| 4 | Kevin Roelandts | 183 cm | 23 | 4 February 1980 | Belgian | Point Guard |
| Benoit Mertens | 187 cm | 20 | 11 May 1983 | Belgian | Point Guard | |
| Gary Terclavers | 188 cm | 27 | 1 December 1975 | Belgian | Point Guard | |
| 10 | Seppe Deleeuw | 188 cm | 20 | 17 June 1983 | Belgian | Point Guard |
| Pieter Van Hoecke | 191 cm | 25 | 8 June 1978 | Belgian | Point Guard | |
| 9 | Jelle De Brauwer | 191 cm | 18 | 16 January 1985 | Belgian | Shooting guard, Small forward |
| 11 | Wim Vuchelen | 193 cm | 22 | 20 January 1981 | Belgian | Shooting guard, Small forward |
| Bram Boutsen | 197 cm | 18 | 5 September 1984 | Belgian | Point Guard | |
| 7 | Corey Williams | 198 cm | 29 | 7 March 1974 | Belgian, American | Shooting guard, Small forward |
| 14 | Tim Van Den Eynde | 200 cm | 25 | 18 April 1978 | Belgian | Power forward, Center |
| 8 | Butch Tshomba | 201 cm | 27 | 14 October 1975 | Belgian | Shooting guard, Small forward |
| Brant Bailey | 202 cm | 26 | 20 July 1977 | American | Shooting guard, Small forward | |
| 6 | Dieter Billet | 204 cm | 25 | 13 March 1978 | Belgian | Power forward, Center |
| 13 | Jarvis Kelley-Sanni | 205 cm | 28 | 14 February 1975 | Nigerian | Power forward, Center |
| 12 | Wayne Wallace | 206 cm | 23 | 3 March 1980 | American | Power forward, Center |
| Nate Fox | 206 cm | 26 | 14 July 1977 | American | Power forward, Center | |
| Josh Sankes | 213 cm | 25 | 13 April 1978 | American | Power forward, Center |
Coach : Chris De Pauw
Belgian League - First division
Player statistics
| Player | Game | Min | Point | 3PTS | 3PTS % | 2PTS | 2PTS % | 1PTS | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOX Nate | 19 | 0 | 16 | 2.2 | 39 | 9.6 | 53 | 4.2 | 77 | 0 | 0 | 10.9 | 2.7 | 0 | 0 | 3.4 | 0 | 19.5 |
| KELLEY-SANNI Jarvis | 29 | 0 | 13.6 | 0.3 | 21 | 11.4 | 53 | 1.9 | 78 | 0 | 0 | 8.2 | 2 | 0 | 0 | 2.9 | 0 | 15 |
| BAILEY Brant | 23 | 0 | 16.9 | 3.7 | 33 | 9.5 | 61 | 3.8 | 76 | 0 | 0 | 3 | 1.6 | 0 | 0 | 3.1 | 0 | 11.5 |
| WILLIAMS Corey | 34 | 0 | 15.9 | 4.9 | 33 | 8.9 | 53 | 2 | 56 | 0 | 0 | 4.5 | 1.9 | 0 | 0 | 2.8 | 0 | 10.6 |
| WALLACE Wayne | 6 | 0 | 10 | 0 | 0 | 7.7 | 46 | 2.3 | 74 | 0 | 0 | 7.7 | 0.7 | 0 | 0 | 3.3 | 0 | 9.7 |
| SANKES Josh | 9 | 0 | 7.4 | 0 | 0 | 5.6 | 58 | 1.9 | 49 | 0 | 0 | 7.3 | 0.2 | 0 | 0 | 2.7 | 0 | 8.3 |
| TSHOMBA Butch | 12 | 0 | 15.5 | 4.5 | 30 | 7.2 | 45 | 3.8 | 73 | 0 | 0 | 3.3 | 1.3 | 0 | 0 | 2.7 | 0 | 8 |
| TERCLAVERS Gary | 11 | 0 | 9.1 | 3.5 | 33 | 4 | 45 | 1.5 | 74 | 0 | 0 | 1.5 | 2.7 | 0 | 0 | 2.7 | 0 | 5.3 |
| ROELANDTS Kevin | 35 | 0 | 7.6 | 4.1 | 42 | 1.9 | 38 | 1.6 | 78 | 0 | 0 | 1.9 | 1.7 | 0 | 0 | 2.7 | 0 | 4.6 |
| VUCHELEN Wim | 36 | 0 | 7.9 | 2.7 | 38 | 3.9 | 48 | 1.3 | 64 | 0 | 0 | 1.6 | 0.6 | 0 | 0 | 1.6 | 0 | 4.2 |
| VAN HOECKE Pieter | 18 | 0 | 6.4 | 1.5 | 29 | 3.6 | 43 | 1.4 | 76 | 0 | 0 | 2 | 2.2 | 0 | 0 | 2.7 | 0 | 4 |
| BOUTSEN Bram | 1 | 0 | 2 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| VAN DEN EYNDE Tim | 31 | 0 | 3.4 | 0.2 | 29 | 2.3 | 53 | 1 | 55 | 0 | 0 | 2.4 | 0.4 | 0 | 0 | 2 | 0 | 2.3 |
| BILLET Dieter | 32 | 0 | 2.4 | 0 | 0 | 1.9 | 50 | 0.4 | 54 | 0 | 0 | 1.5 | 0.3 | 0 | 0 | 2.2 | 0 | 0.6 |
| DE BRAUWER Jelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERTENS Benoit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -3 |
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Regular season - Day 33 | Basket Groot Leuven-Antwerpen | 100-109 L -9 | 100 | 11-27 | 41 | 22-33 | 67 | 23-31 | 74 | 0 | 0 | 27 | 20 | 0 | 0 | 21 | 0 | 91 | |
| Regular season - Day 34 | Quatro Bree-Basket Groot Leuven | 107-93 L -14 | 93 | 5-23 | 22 | 27-52 | 52 | 24-31 | 77 | 0 | 0 | 31 | 13 | 0 | 0 | 23 | 0 | 64 | |
| Regular season - Day 36 | Verviers-Pepinster-Basket Groot Leuven | 107-63 L -44 | 63 | 6-22 | 27 | 15-27 | 56 | 15-19 | 79 | 0 | 0 | 20 | 11 | 0 | 0 | 27 | 0 | 35 | |
| Regular season - Day 35 | Basket Groot Leuven-Spirou Basket Club | 71-107 L -36 | 71 | 4-15 | 27 | 25-39 | 64 | 9-12 | 75 | 0 | 0 | 27 | 13 | 0 | 0 | 19 | 0 | 64 | |
| Regular season - Day 32 | Euphony Liege-Basket Groot Leuven | 88-74 L -14 | 74 | 4-13 | 31 | 23-42 | 55 | 16-25 | 64 | 0 | 0 | 32 | 12 | 0 | 0 | 22 | 0 | 59 | |
| Regular season - Day 31 | Basket Groot Leuven-Eurolines Vilvoorde | 90-88 W +2 | 90 | 9-18 | 50 | 23-36 | 64 | 17-25 | 68 | 0 | 0 | 26 | 16 | 0 | 0 | 24 | 0 | 78 | |
| Regular season - Day 30 | Dexia Mons-Hainaut-Basket Groot Leuven | 96-83 L -13 | 83 | 4-14 | 29 | 27-50 | 54 | 17-32 | 53 | 0 | 0 | 33 | 7 | 0 | 0 | 20 | 0 | 55 | |
| Regular season - Day 29 | Power Wevelgem-Basket Groot Leuven | 81-78 L -3 | 78 | 9-19 | 47 | 20-45 | 44 | 11-16 | 69 | 0 | 0 | 38 | 12 | 0 | 0 | 24 | 0 | 64 | |
| Regular season - Day 28 | Basket Groot Leuven-Telindus Oostende | 81-100 L -19 | 81 | 5-15 | 33 | 19-46 | 41 | 28-38 | 74 | 0 | 0 | 42 | 10 | 0 | 0 | 23 | 0 | 63 | |
| Regular season - Day 27 | Basket Groot Leuven-Verviers-Pepinster | 84-93 L -9 | 84 | 4-14 | 29 | 26-44 | 59 | 20-26 | 77 | 0 | 0 | 27 | 12 | 0 | 0 | 24 | 0 | 65 | |
| Regular season - Day 26 | Spirou Basket Club-Basket Groot Leuven | 87-73 L -14 | 73 | 4-14 | 29 | 27-50 | 54 | 7-12 | 58 | 0 | 0 | 27 | 17 | 0 | 0 | 22 | 0 | 57 | |
| Regular season - Day 25 | Basket Groot Leuven-Quatro Bree | 86-63 W +23 | 86 | 6-13 | 46 | 23-36 | 64 | 22-26 | 85 | 0 | 0 | 37 | 21 | 0 | 0 | 14 | 0 | 106 | |
| Regular season - Day 24 | Antwerpen-Basket Groot Leuven | 79-61 L -18 | 61 | 6-19 | 32 | 17-47 | 36 | 9-10 | 90 | 0 | 0 | 33 | 11 | 0 | 0 | 27 | 0 | 34 | |
| Regular season - Day 23 | Basket Groot Leuven-Euphony Liege | 92-89 W +3 | 92 | 8-21 | 38 | 24-47 | 51 | 20-27 | 74 | 0 | 0 | 27 | 11 | 0 | 0 | 19 | 0 | 68 | |
| Regular season - Day 22 | Eurolines Vilvoorde-Basket Groot Leuven | 95-83 L -12 | 83 | 3-14 | 21 | 29-49 | 59 | 16-20 | 80 | 0 | 0 | 28 | 12 | 0 | 0 | 25 | 0 | 63 | |
| Regular season - Day 21 | Basket Groot Leuven-Dexia Mons-Hainaut | 92-98 L -6 | 92 | 5-14 | 36 | 29-57 | 51 | 19-34 | 56 | 0 | 0 | 42 | 13 | 0 | 0 | 24 | 0 | 71 | |
| Regular season - Day 20 | Basket Groot Leuven-Power Wevelgem | 75-63 W +12 | 75 | 4-14 | 29 | 23-42 | 55 | 17-23 | 74 | 0 | 0 | 35 | 14 | 0 | 0 | 16 | 0 | 73 | |
| Regular season - Day 19 | Telindus Oostende-Basket Groot Leuven | 97-95 L -2 | 95 | 6-9 | 67 | 31-56 | 55 | 15-22 | 68 | 0 | 0 | 30 | 9 | 0 | 0 | 24 | 0 | 75 | |
| Regular season - Day 18 | Verviers-Pepinster-Basket Groot Leuven | 95-77 L -18 | 77 | 6-21 | 29 | 25-42 | 60 | 9-16 | 56 | 0 | 0 | 28 | 12 | 0 | 0 | 23 | 0 | 55 | |
| Regular season - Day 17 | Basket Groot Leuven-Spirou Basket Club | 54-93 L -39 | 54 | 2-14 | 14 | 20-53 | 38 | 8-14 | 57 | 0 | 0 | 37 | 10 | 0 | 0 | 19 | 0 | 31 | |
| Regular season - Day 16 | Quatro Bree-Basket Groot Leuven | 101-96 L -5 | 96 | 8-22 | 36 | 29-50 | 58 | 14-21 | 67 | 0 | 0 | 38 | 10 | 0 | 0 | 20 | 0 | 82 | |
| Regular season - Day 15 | Basket Groot Leuven-Antwerpen | 78-83 L -5 | 78 | 7-24 | 29 | 17-32 | 53 | 23-30 | 77 | 0 | 0 | 37 | 8 | 0 | 0 | 20 | 0 | 64 | |
| Regular season - Day 14 | Euphony Liege-Basket Groot Leuven | 102-95 L -7 | 95 | 6-17 | 35 | 30-50 | 60 | 17-25 | 68 | 0 | 0 | 22 | 20 | 0 | 0 | 20 | 0 | 78 | |
| Regular season - Day 13 | Basket Groot Leuven-Eurolines Vilvoorde | 88-92 L -4 | 88 | 9-26 | 35 | 24-48 | 50 | 13-19 | 68 | 0 | 0 | 28 | 10 | 0 | 0 | 26 | 0 | 53 | |
| Regular season - Day 12 | Dexia Mons-Hainaut-Basket Groot Leuven | 96-61 L -35 | 61 | 5-12 | 42 | 18-47 | 38 | 10-19 | 53 | 0 | 0 | 24 | 3 | 0 | 0 | 18 | 0 | 25 | |
| Regular season - Day 11 | Power Wevelgem-Basket Groot Leuven | 81-73 L -8 | 73 | 7-23 | 30 | 19-43 | 44 | 14-18 | 78 | 0 | 0 | 36 | 8 | 0 | 0 | 25 | 0 | 48 | |
| Regular season - Day 10 | Basket Groot Leuven-Telindus Oostende | 75-91 L -16 | 75 | 3-14 | 21 | 27-52 | 52 | 12-13 | 92 | 0 | 0 | 33 | 14 | 0 | 0 | 20 | 0 | 65 | |
| Regular season - Day 9 | Basket Groot Leuven-Verviers-Pepinster | 83-97 L -14 | 83 | 6-20 | 30 | 23-40 | 58 | 19-27 | 70 | 0 | 0 | 32 | 9 | 0 | 0 | 21 | 0 | 64 | |
| Regular season - Day 8 | Spirou Basket Club-Basket Groot Leuven | 92-79 L -13 | 79 | 10-21 | 48 | 20-53 | 38 | 9-15 | 60 | 0 | 0 | 30 | 8 | 0 | 0 | 12 | 0 | 55 | |
| Regular season - Day 7 | Basket Groot Leuven-Quatro Bree | 71-86 L -15 | 71 | 5-17 | 29 | 23-45 | 51 | 10-17 | 59 | 0 | 0 | 33 | 9 | 0 | 0 | 22 | 0 | 50 | |
| Regular season - Day 6 | Antwerpen-Basket Groot Leuven | 90-64 L -26 | 64 | 6-17 | 35 | 16-47 | 34 | 14-31 | 45 | 0 | 0 | 31 | 9 | 0 | 0 | 14 | 0 | 31 | |
| Regular season - Day 5 | Basket Groot Leuven-Euphony Liege | 89-110 L -21 | 89 | 6-24 | 25 | 24-44 | 55 | 23-39 | 59 | 0 | 0 | 35 | 9 | 0 | 0 | 21 | 0 | 58 | |
| Regular season - Day 4 | Eurolines Vilvoorde-Basket Groot Leuven | 87-88 W +1 | 88 | 9-22 | 41 | 22-45 | 49 | 17-22 | 77 | 0 | 0 | 31 | 5 | 0 | 0 | 19 | 0 | 64 | |
| Regular season - Day 3 | Basket Groot Leuven-Dexia Mons-Hainaut | 85-84 W +1 | 85 | 9-20 | 45 | 19-38 | 50 | 20-30 | 67 | 0 | 0 | 26 | 5 | 0 | 0 | 23 | 0 | 53 | |
| Regular season - Day 2 | Basket Groot Leuven-Power Wevelgem | 83-80 W +3 | 83 | 7-13 | 54 | 28-57 | 49 | 6-9 | 67 | 0 | 0 | 38 | 11 | 0 | 0 | 15 | 0 | 79 | |
| Regular season - Day 1 | Telindus Oostende-Basket Groot Leuven | 105-78 L -27 | 78 | 9-19 | 47 | 19-43 | 44 | 13-15 | 87 | 0 | 0 | 21 | 5 | 0 | 0 | 19 | 0 | 49 | |
| Total | 2891 | 223-644 | 833-1627 | 556-809 | 0 | 0 | 1122 | 399 | 0 | 0 | 755 | 0 | 2189 | ||||||
| Average of 36 games | 80.3 | 35 | 51 | 68 | 0 | 0 | 31.2 | 11.1 | 0 | 0 | 21 | 0 | 60.8 | ||||||
Belgium Federation - Belgian Cup
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| 1/8 Finals | Dexia Mons-Hainaut-Basket Groot Leuven | 88-59 L -29 | 59 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| 1/8 Finals | Basket Groot Leuven-Dexia Mons-Hainaut | 73-77 L -4 | 73 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| Third Round | BC Houthalen 2000-Basket Groot Leuven | 81-101 W +20 | 101 | - | 0 | - | 0 | - | 0 | 0 | |||||||||
| Total | 233 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Average of 3 games | 77.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||

