Team Indiana Pacers
- Location:United States
Season 2007-2008
List of players
| Number | Player | Height | Age | Birth of date | Nationality | Position |
|---|---|---|---|---|---|---|
| 11 | Jamaal Tinsley | 1 cm | 29 | 28 February 1978 | American | Guard |
| 22 | Ronald Murray | 1 cm | 28 | 29 July 1979 | American | Guard |
| 12 | Travis Diener | 185 cm | 25 | 1 March 1982 | American | Guard |
| 20 | Andre Owens | 193 cm | 26 | 31 October 1980 | American | Guard |
| 23 | Stephen Graham | 198 cm | 25 | 11 June 1982 | American | Guard |
| 0 | Kareem Lamar Rush | 198 cm | 26 | 30 October 1980 | American | Guard |
| 6 | Marquis Daniels | 198 cm | 26 | 7 January 1981 | American | Guard |
| 17 | Mike Dunleavy | 2 cm | 26 | 15 September 1980 | American | Guard, Forward |
| 33 | Danny Granger | 203 cm | 24 | 20 April 1983 | American | Guard, Forward |
| 4 | Shawne Williams | 206 cm | 21 | 16 February 1986 | American | Forward |
| 1 | Ike Diogu | 206 cm | 23 | 11 September 1983 | American | Forward |
| 44 | Courtney Sims | 210 cm | 23 | 21 October 1983 | American | Center |
| 3 | Troy Murphy | 211 cm | 27 | 2 May 1980 | American | Center, Forward |
| 0 | Jermaine O'neal | 211 cm | 28 | 13 October 1978 | American | Center, Forward |
| 10 | Jeff Foster | 211 cm | 30 | 16 January 1977 | American | Center |
| 13 | David Harrison | 213 cm | 25 | 15 August 1982 | American | Center |
National Basketball Association - NBA
Player statistics
| Player | Game | Min | Point | 3PTS | 3PTS % | 2PTS | 2PTS % | 1PTS | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUNLEAVY Mike | 82 | 36:01 | 19.1 | 6 | 42 | 13 | 48 | 4.1 | 83 | 0.7 | 4.5 | 5.2 | 3.5 | 1 | 2.3 | 2.5 | 0.4 | 16.9 |
| GRANGER Danny | 80 | 35:57 | 19.6 | 6.4 | 40 | 13.4 | 45 | 4 | 85 | 1.2 | 4.9 | 6.1 | 2.1 | 1.2 | 2.1 | 3.6 | 1.1 | 15.5 |
| MURPHY Troy | 75 | 28:05 | 12.2 | 3.8 | 40 | 8.4 | 45 | 2.6 | 80 | 1.4 | 5.8 | 7.2 | 2.2 | 0.7 | 1.3 | 2.9 | 0.4 | 12.9 |
| FOSTER Jeff | 77 | 24:28 | 6.4 | 0 | 0 | 5.3 | 55 | 1.1 | 59 | 3.4 | 5.2 | 8.7 | 1.7 | 0.7 | 0.8 | 2.9 | 0.4 | 11 |
| TINSLEY Jamaal | 39 | 33:10 | 11.9 | 3.1 | 28 | 9 | 38 | 1.8 | 72 | 0.6 | 3 | 3.6 | 8.4 | 1.7 | 3.3 | 2.5 | 0.3 | 10.6 |
| O'NEAL Jermaine | 42 | 28:43 | 13.6 | 0 | 0 | 10.7 | 44 | 2.9 | 74 | 2 | 4.8 | 6.7 | 2.2 | 0.5 | 2.5 | 3.1 | 2.1 | 10.6 |
| MURRAY Ronald | 23 | 22:54 | 11 | 1.8 | 39 | 8.4 | 43 | 2 | 75 | 0.4 | 1.6 | 2 | 3.5 | 1.1 | 2.3 | 1.3 | 0.1 | 7.3 |
| DIENER Travis | 66 | 20:33 | 6.9 | 3.4 | 32 | 4.8 | 37 | 1 | 90 | 0.4 | 1.3 | 1.7 | 3.8 | 0.5 | 0.8 | 1.6 | 0.1 | 6.1 |
| RUSH Kareem Lamar | 71 | 21:11 | 8.3 | 4.3 | 39 | 6.4 | 40 | 0.4 | 71 | 0.3 | 2.1 | 2.4 | 1.3 | 0.6 | 0.9 | 1.5 | 0.3 | 5.7 |
| DANIELS Marquis | 74 | 20:53 | 8.2 | 1.1 | 26 | 6.5 | 43 | 1.3 | 70 | 0.9 | 2 | 2.9 | 1.9 | 1.1 | 1.5 | 1.6 | 0.2 | 5.4 |
| WILLIAMS Shawne | 65 | 14:53 | 6.7 | 2 | 31 | 4.9 | 43 | 1.2 | 72 | 0.8 | 1.9 | 2.7 | 0.9 | 0.4 | 0.9 | 2 | 0.4 | 3.9 |
| DIOGU Ike | 30 | 10:10 | 5.6 | 0 | 0 | 4.3 | 48 | 1.3 | 85 | 1.3 | 1.6 | 2.8 | 0.3 | 0.2 | 0.7 | 1.4 | 0.1 | 3.8 |
| GRAHAM Stephen | 22 | 5:49 | 4 | 1 | 50 | 3.1 | 59 | 0.5 | 75 | 0.2 | 0.8 | 1 | 0.4 | 0.2 | 0.5 | 0.6 | 0 | 3.5 |
| OWENS Andre | 31 | 12:39 | 4 | 1.7 | 45 | 2.6 | 37 | 0.8 | 74 | 0.4 | 1.1 | 1.5 | 1.5 | 0.4 | 0.8 | 1.2 | 0.1 | 3.2 |
| HARRISON David | 55 | 12:46 | 4.2 | 0 | 0 | 3.3 | 53 | 0.9 | 51 | 0.8 | 1.4 | 2.1 | 0.3 | 0.4 | 1.1 | 3 | 1.1 | 1.3 |
| SIMS Courtney | 3 | 3:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.7 | 0.3 | 0 | 0 | 0.7 | 0 | 0 |
Game statistics
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | Result | Points | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Regular season - 16 April | Indiana Pacers-New York Knicks | 132-123 W +9 | 132 | 11-19 | 58 | 44-87 | 51 | 33-39 | 85 | 10 | 38 | 48 | 30 | 6 | 18 | 19 | 9 | 148 | |
| Regular season - 14 April | Washington Wizards-Indiana Pacers | 117-110 L -7 | 110 | 14-30 | 47 | 37-79 | 47 | 22-32 | 69 | 5 | 26 | 31 | 29 | 6 | 12 | 22 | 4 | 104 | |
| Regular season - 12 April | Indiana Pacers-Charlotte Bobcats | 103-107 L -4 | 103 | 13-39 | 33 | 37-91 | 41 | 16-25 | 64 | 11 | 32 | 43 | 25 | 5 | 11 | 27 | 6 | 76 | |
| Regular season - 11 April | Philadelphia 76ers-Indiana Pacers | 76-85 W +9 | 85 | 7-27 | 26 | 37-83 | 45 | 4-7 | 57 | 6 | 43 | 49 | 25 | 5 | 20 | 18 | 7 | 75 | |
| Regular season - 08 April | Indiana Pacers-Atlanta Hawks | 112-98 W +14 | 112 | 8-21 | 38 | 41-80 | 51 | 22-26 | 85 | 8 | 36 | 44 | 20 | 5 | 13 | 22 | 9 | 112 | |
| Regular season - 06 April | Indiana Pacers-Milwaukee Bucks | 105-97 W +8 | 105 | 12-30 | 40 | 38-91 | 42 | 17-25 | 68 | 13 | 32 | 45 | 25 | 10 | 8 | 20 | 4 | 100 | |
| Regular season - 04 April | Milwaukee Bucks-Indiana Pacers | 101-105 W +4 | 105 | 8-19 | 42 | 34-72 | 47 | 29-35 | 83 | 6 | 36 | 42 | 23 | 7 | 21 | 26 | 3 | 90 | |
| Regular season - 02 April | Boston Celtics-Indiana Pacers | 92-77 L -15 | 77 | 6-29 | 21 | 26-73 | 36 | 19-31 | 61 | 14 | 27 | 41 | 13 | 11 | 20 | 20 | 3 | 32 | |
| Regular season - 31 March | Indiana Pacers-Miami Heat | 105-85 W +20 | 105 | 10-24 | 42 | 36-82 | 44 | 23-25 | 92 | 14 | 29 | 43 | 21 | 12 | 14 | 24 | 3 | 95 | |
| Regular season - 28 March | Indiana Pacers-New Jersey Nets | 123-115 W +8 | 123 | 14-25 | 56 | 41-90 | 46 | 27-34 | 79 | 7 | 38 | 45 | 23 | 5 | 9 | 26 | 6 | 122 | |
| Regular season - 26 March | New Jersey Nets-Indiana Pacers | 124-117 L -7 | 117 | 14-30 | 47 | 41-89 | 46 | 21-23 | 91 | 10 | 31 | 41 | 30 | 5 | 7 | 25 | 4 | 122 | |
| Regular season - 25 March | Indiana Pacers-New Orleans Hornets | 106-114 L -8 | 106 | 9-25 | 36 | 41-88 | 47 | 15-21 | 71 | 11 | 31 | 42 | 20 | 7 | 14 | 25 | 5 | 84 | |
| Regular season - 22 March | Chicago Bulls-Indiana Pacers | 101-108 W +7 | 108 | 13-26 | 50 | 38-87 | 44 | 19-25 | 76 | 12 | 31 | 43 | 18 | 12 | 13 | 22 | 5 | 105 | |
| Regular season - 21 March | Indiana Pacers-Minnesota Timberwolves | 124-113 W +11 | 124 | 16-27 | 59 | 42-85 | 49 | 24-33 | 73 | 14 | 32 | 46 | 27 | 11 | 11 | 19 | 4 | 144 | |
| Regular season - 19 March | Indiana Pacers-Charlotte Bobcats | 102-95 W +7 | 102 | 7-22 | 32 | 39-79 | 49 | 17-20 | 85 | 11 | 30 | 41 | 21 | 9 | 16 | 19 | 7 | 97 | |
| Regular season - 17 March | Indiana Pacers-New York Knicks | 110-98 W +12 | 110 | 7-27 | 26 | 42-96 | 44 | 19-23 | 83 | 8 | 41 | 49 | 21 | 6 | 12 | 23 | 8 | 89 | |
| Regular season - 15 March | Orlando Magic-Indiana Pacers | 122-111 L -11 | 111 | 8-21 | 38 | 41-82 | 50 | 21-32 | 66 | 9 | 21 | 30 | 25 | 13 | 13 | 21 | 3 | 95 | |
| Regular season - 14 March | Dallas Mavericks-Indiana Pacers | 116-97 L -19 | 97 | 5-19 | 26 | 34-89 | 38 | 24-33 | 73 | 15 | 24 | 39 | 17 | 5 | 7 | 19 | 3 | 61 | |
| Regular season - 11 March | Indiana Pacers-Seattle SuperSonics | 114-107 W +7 | 114 | 7-24 | 29 | 42-92 | 46 | 23-28 | 82 | 13 | 31 | 44 | 21 | 7 | 12 | 21 | 8 | 102 | |
| Regular season - 08 March | Cleveland Cavaliers-Indiana Pacers | 103-95 L -8 | 95 | 11-24 | 46 | 40-81 | 49 | 4-6 | 67 | 8 | 29 | 37 | 23 | 7 | 17 | 24 | 4 | 82 | |
| Regular season - 06 March | San Antonio Spurs-Indiana Pacers | 108-97 L -11 | 97 | 3-18 | 17 | 39-81 | 48 | 16-26 | 62 | 9 | 26 | 35 | 9 | 17 | 16 | 27 | 6 | 57 | |
| Regular season - 05 March | Houston Rockets-Indiana Pacers | 117-99 L -18 | 99 | 13-22 | 59 | 37-87 | 43 | 12-16 | 75 | 9 | 28 | 37 | 26 | 7 | 14 | 17 | 1 | 97 | |
| Regular season - 02 March | Indiana Pacers-Milwaukee Bucks | 128-106 W +22 | 128 | 11-24 | 46 | 44-91 | 48 | 29-35 | 83 | 14 | 37 | 51 | 24 | 10 | 9 | 24 | 5 | 139 | |
| Regular season - 29 February | Toronto Raptors-Indiana Pacers | 111-122 W +11 | 122 | 12-30 | 40 | 42-85 | 49 | 26-31 | 84 | 9 | 35 | 44 | 28 | 4 | 12 | 19 | 2 | 124 | |
| Regular season - 27 February | Indiana Pacers-Chicago Bulls | 107-113 L -6 | 107 | 10-27 | 37 | 32-78 | 41 | 33-43 | 77 | 13 | 34 | 47 | 20 | 5 | 18 | 28 | 5 | 78 | |
| Regular season - 25 February | Indiana Pacers-Toronto Raptors | 98-102 L -4 | 98 | 10-27 | 37 | 37-87 | 43 | 14-15 | 93 | 11 | 28 | 39 | 19 | 6 | 8 | 27 | 5 | 77 | |
| Regular season - 23 February | New Jersey Nets-Indiana Pacers | 102-91 L -11 | 91 | 9-29 | 31 | 33-83 | 40 | 16-25 | 64 | 4 | 29 | 33 | 21 | 6 | 9 | 24 | 5 | 58 | |
| Regular season - 22 February | Indiana Pacers-New Jersey Nets | 113-103 W +10 | 113 | 12-28 | 43 | 39-87 | 45 | 23-29 | 79 | 16 | 27 | 43 | 21 | 8 | 15 | 20 | 2 | 101 | |
| Regular season - 20 February | Indiana Pacers-Cleveland Cavaliers | 97-106 L -9 | 97 | 9-24 | 38 | 35-80 | 44 | 18-20 | 90 | 8 | 31 | 39 | 20 | 4 | 13 | 18 | 3 | 81 | |
| Regular season - 13 February | Detroit Pistons-Indiana Pacers | 96-80 L -16 | 80 | 6-15 | 40 | 25-79 | 32 | 24-26 | 92 | 7 | 30 | 37 | 13 | 6 | 10 | 21 | 6 | 47 | |
| Regular season - 12 February | Indiana Pacers-Boston Celtics | 97-104 L -7 | 97 | 7-24 | 29 | 37-87 | 43 | 16-21 | 76 | 14 | 34 | 48 | 19 | 2 | 16 | 25 | 11 | 72 | |
| Regular season - 09 February | Indiana Pacers-Portland Trail Blazers | 101-93 W +8 | 101 | 10-33 | 30 | 31-84 | 37 | 29-37 | 78 | 16 | 32 | 48 | 18 | 7 | 6 | 21 | 6 | 87 | |
| Regular season - 06 February | New York Knicks-Indiana Pacers | 100-103 W +3 | 103 | 9-31 | 29 | 38-85 | 45 | 18-24 | 75 | 10 | 24 | 34 | 25 | 8 | 5 | 20 | 4 | 88 | |
| Regular season - 05 February | Indiana Pacers-San Antonio Spurs | 89-116 L -27 | 89 | 8-22 | 36 | 34-76 | 45 | 13-17 | 76 | 5 | 22 | 27 | 19 | 10 | 11 | 15 | 9 | 78 | |
| Regular season - 02 February | Indiana Pacers-Orlando Magic | 115-121 L -6 | 115 | 14-34 | 41 | 39-87 | 45 | 23-28 | 82 | 10 | 27 | 37 | 30 | 5 | 11 | 26 | 1 | 104 | |
| Regular season - 01 February | Indiana Pacers-Houston Rockets | 103-106 L -3 | 103 | 12-24 | 50 | 38-88 | 43 | 15-18 | 83 | 12 | 33 | 45 | 28 | 8 | 15 | 23 | 4 | 107 | |
| Regular season - 29 January | Indiana Pacers-Detroit Pistons | 104-110 L -6 | 104 | 12-24 | 50 | 36-78 | 46 | 20-26 | 77 | 11 | 29 | 40 | 25 | 7 | 13 | 22 | 5 | 103 | |
| Regular season - 26 January | Miami Heat-Indiana Pacers | 98-96 L -2 | 96 | 9-30 | 30 | 35-80 | 44 | 17-19 | 89 | 8 | 31 | 39 | 19 | 8 | 19 | 19 | 1 | 72 | |
| Regular season - 24 January | Milwaukee Bucks-Indiana Pacers | 104-92 L -12 | 92 | 11-29 | 38 | 32-78 | 41 | 17-17 | 100 | 10 | 31 | 41 | 26 | 3 | 15 | 20 | 1 | 81 | |
| Regular season - 23 January | Chicago Bulls-Indiana Pacers | 108-95 L -13 | 95 | 9-30 | 30 | 32-83 | 39 | 22-25 | 88 | 9 | 35 | 44 | 20 | 8 | 18 | 21 | 3 | 70 | |
| Regular season - 21 January | Philadelphia 76ers-Indiana Pacers | 103-110 W +7 | 110 | 14-25 | 56 | 41-79 | 52 | 14-20 | 70 | 8 | 30 | 38 | 35 | 9 | 18 | 26 | 2 | 121 | |
| Regular season - 19 January | Indiana Pacers-Sacramento Kings | 104-110 L -6 | 104 | 8-28 | 29 | 40-94 | 43 | 16-22 | 73 | 13 | 31 | 44 | 26 | 10 | 15 | 22 | 3 | 82 | |
| Regular season - 16 January | Indiana Pacers-Golden State Warriors | 125-117 W +8 | 125 | 13-30 | 43 | 38-82 | 46 | 36-38 | 95 | 13 | 42 | 55 | 22 | 5 | 24 | 27 | 2 | 117 | |
| Regular season - 13 January | Golden State Warriors-Indiana Pacers | 106-101 L -5 | 101 | 8-22 | 36 | 37-77 | 48 | 19-24 | 79 | 4 | 39 | 43 | 28 | 9 | 23 | 22 | 10 | 101 | |
| Regular season - 12 January | Sacramento Kings-Indiana Pacers | 105-111 W +6 | 111 | 11-28 | 39 | 38-80 | 48 | 24-29 | 83 | 10 | 27 | 37 | 22 | 14 | 17 | 25 | 2 | 100 | |
| Regular season - 09 January | Phoenix Suns-Indiana Pacers | 129-122 L -7 | 122 | 10-37 | 27 | 50-110 | 45 | 12-17 | 71 | 17 | 39 | 56 | 20 | 9 | 14 | 32 | 5 | 89 | |
| Regular season - 08 January | Utah Jazz-Indiana Pacers | 111-89 L -22 | 89 | 5-24 | 21 | 34-79 | 43 | 16-26 | 62 | 7 | 35 | 42 | 17 | 12 | 25 | 28 | 5 | 46 | |
| Regular season - 06 January | Los Angeles Lakers-Indiana Pacers | 112-96 L -16 | 96 | 11-25 | 44 | 37-89 | 42 | 11-17 | 65 | 13 | 37 | 50 | 19 | 9 | 22 | 29 | 4 | 71 | |
| Regular season - 04 January | Indiana Pacers-Atlanta Hawks | 113-91 W +22 | 113 | 13-25 | 52 | 41-86 | 48 | 18-28 | 64 | 14 | 35 | 49 | 21 | 7 | 16 | 25 | 4 | 105 | |
| Regular season - 02 January | Indiana Pacers-Memphis Grizzlies | 72-90 L -18 | 72 | 5-28 | 18 | 28-91 | 31 | 11-15 | 73 | 19 | 31 | 50 | 13 | 10 | 17 | 18 | 6 | 29 | |
| Regular season - 31 December | Charlotte Bobcats-Indiana Pacers | 107-103 L -4 | 103 | 10-24 | 42 | 40-88 | 45 | 13-15 | 87 | 12 | 38 | 50 | 20 | 5 | 23 | 30 | 5 | 81 | |
| Regular season - 29 December | Indiana Pacers-Detroit Pistons | 92-98 L -6 | 92 | 7-12 | 58 | 32-74 | 43 | 21-26 | 81 | 10 | 34 | 44 | 18 | 5 | 14 | 22 | 2 | 81 | |
| Regular season - 28 December | Detroit Pistons-Indiana Pacers | 114-101 L -13 | 101 | 6-16 | 38 | 38-81 | 47 | 19-28 | 68 | 11 | 27 | 38 | 22 | 5 | 15 | 20 | 8 | 81 | |
| Regular season - 26 December | Atlanta Hawks-Indiana Pacers | 107-95 L -12 | 95 | 8-25 | 32 | 35-84 | 42 | 17-23 | 74 | 10 | 27 | 37 | 22 | 9 | 19 | 21 | 2 | 62 | |
| Regular season - 22 December | Indiana Pacers-Washington Wizards | 93-85 W +8 | 93 | 8-22 | 36 | 35-87 | 40 | 15-20 | 75 | 11 | 35 | 46 | 29 | 7 | 9 | 21 | 9 | 92 | |
| Regular season - 21 December | Minnesota Timberwolves-Indiana Pacers | 131-118 L -13 | 118 | 13-35 | 37 | 41-91 | 45 | 23-32 | 72 | 13 | 26 | 39 | 27 | 7 | 10 | 23 | 5 | 102 | |
| Regular season - 19 December | Indiana Pacers-Philadelphia 76ers | 102-85 W +17 | 102 | 9-21 | 43 | 43-94 | 46 | 7-9 | 78 | 7 | 32 | 39 | 27 | 6 | 8 | 22 | 10 | 101 | |
| Regular season - 17 December | New York Knicks-Indiana Pacers | 92-119 W +27 | 119 | 11-23 | 48 | 49-84 | 58 | 10-10 | 100 | 9 | 35 | 44 | 29 | 10 | 20 | 23 | 6 | 139 | |
| Regular season - 15 December | Miami Heat-Indiana Pacers | 103-106 W +3 | 106 | 8-25 | 32 | 38-85 | 45 | 22-32 | 69 | 13 | 29 | 42 | 21 | 6 | 18 | 29 | 4 | 67 | |
| Regular season - 14 December | Indiana Pacers-Toronto Raptors | 93-104 L -11 | 93 | 9-22 | 41 | 39-90 | 43 | 6-10 | 60 | 11 | 30 | 41 | 27 | 7 | 14 | 23 | 8 | 82 | |
| Regular season - 12 December | Indiana Pacers-Chicago Bulls | 117-102 W +15 | 117 | 11-24 | 46 | 44-79 | 56 | 18-20 | 90 | 7 | 32 | 39 | 30 | 5 | 16 | 23 | 8 | 128 | |
| Regular season - 11 December | Cleveland Cavaliers-Indiana Pacers | 118-105 L -13 | 105 | 9-24 | 38 | 38-82 | 46 | 20-27 | 74 | 8 | 29 | 37 | 25 | 8 | 13 | 24 | 3 | 88 | |
| Regular season - 07 December | Orlando Magic-Indiana Pacers | 109-115 W +6 | 115 | 11-20 | 55 | 39-86 | 45 | 26-33 | 79 | 11 | 32 | 43 | 29 | 14 | 16 | 23 | 6 | 122 | |
| Regular season - 04 December | Indiana Pacers-Phoenix Suns | 117-121 L -4 | 117 | 5-20 | 25 | 48-102 | 47 | 16-19 | 84 | 14 | 36 | 50 | 24 | 4 | 17 | 24 | 3 | 90 | |
| Regular season - 02 December | Los Angeles Clippers-Indiana Pacers | 95-101 W +6 | 101 | 9-20 | 45 | 37-89 | 42 | 18-23 | 78 | 14 | 34 | 48 | 24 | 8 | 16 | 26 | 6 | 88 | |
| Regular season - 30 November | Seattle SuperSonics-Indiana Pacers | 95-93 L -2 | 93 | 6-25 | 24 | 33-92 | 36 | 21-28 | 75 | 12 | 36 | 48 | 21 | 10 | 14 | 21 | 8 | 62 | |
| Regular season - 28 November | Portland Trail Blazers-Indiana Pacers | 89-95 W +6 | 95 | 8-26 | 31 | 34-79 | 43 | 19-26 | 73 | 15 | 36 | 51 | 24 | 10 | 18 | 17 | 5 | 94 | |
| Regular season - 27 November | Denver Nuggets-Indiana Pacers | 110-112 W +2 | 112 | 6-21 | 29 | 44-91 | 48 | 18-28 | 64 | 12 | 47 | 59 | 31 | 6 | 24 | 28 | 8 | 96 | |
| Regular season - 25 November | Indiana Pacers-Cleveland Cavaliers | 106-111 L -5 | 106 | 5-15 | 33 | 35-81 | 43 | 31-41 | 76 | 10 | 32 | 42 | 17 | 7 | 16 | 20 | 4 | 78 | |
| Regular season - 23 November | Indiana Pacers-Dallas Mavericks | 111-107 W +4 | 111 | 5-14 | 36 | 39-87 | 45 | 28-35 | 80 | 15 | 29 | 44 | 13 | 8 | 13 | 28 | 6 | 82 | |
| Regular season - 21 November | New Orleans Hornets-Indiana Pacers | 93-105 W +12 | 105 | 9-25 | 36 | 41-89 | 46 | 14-20 | 70 | 12 | 39 | 51 | 25 | 6 | 7 | 17 | 4 | 111 | |
| Regular season - 20 November | Indiana Pacers-Los Angeles Lakers | 114-134 L -20 | 114 | 6-27 | 22 | 42-103 | 41 | 24-32 | 75 | 18 | 28 | 46 | 28 | 5 | 7 | 26 | 3 | 80 | |
| Regular season - 17 November | Indiana Pacers-Utah Jazz | 117-97 W +20 | 117 | 11-23 | 48 | 44-76 | 58 | 18-28 | 64 | 8 | 27 | 35 | 29 | 11 | 17 | 27 | 7 | 118 | |
| Regular season - 16 November | Toronto Raptors-Indiana Pacers | 110-101 L -9 | 101 | 10-29 | 34 | 36-82 | 44 | 19-23 | 83 | 15 | 32 | 47 | 23 | 7 | 16 | 20 | 6 | 92 | |
| Regular season - 14 November | Washington Wizards-Indiana Pacers | 103-90 L -13 | 90 | 8-22 | 36 | 33-84 | 39 | 16-19 | 84 | 12 | 26 | 38 | 18 | 7 | 15 | 26 | 6 | 60 | |
| Regular season - 13 November | Indiana Pacers-Boston Celtics | 86-101 L -15 | 86 | 8-25 | 32 | 29-83 | 35 | 20-26 | 77 | 16 | 31 | 47 | 16 | 2 | 22 | 35 | 2 | 27 | |
| Regular season - 10 November | Indiana Pacers-Denver Nuggets | 106-113 L -7 | 106 | 9-30 | 30 | 42-96 | 44 | 13-24 | 54 | 14 | 38 | 52 | 31 | 10 | 20 | 28 | 3 | 80 | |
| Regular season - 09 November | Charlotte Bobcats-Indiana Pacers | 96-87 L -9 | 87 | 6-20 | 30 | 34-80 | 43 | 13-20 | 65 | 10 | 29 | 39 | 17 | 6 | 15 | 28 | 4 | 51 | |
| Regular season - 07 November | Indiana Pacers-Los Angeles Clippers | 89-104 L -15 | 89 | 6-19 | 32 | 32-83 | 39 | 19-24 | 79 | 9 | 31 | 40 | 22 | 5 | 15 | 24 | 6 | 64 | |
| Regular season - 03 November | Memphis Grizzlies-Indiana Pacers | 111-121 W +10 | 121 | 4-18 | 22 | 47-89 | 53 | 23-27 | 85 | 10 | 30 | 40 | 23 | 9 | 17 | 38 | 3 | 86 | |
| Regular season - 02 November | Indiana Pacers-Miami Heat | 87-85 W +2 | 87 | 7-15 | 47 | 33-83 | 40 | 14-21 | 67 | 13 | 37 | 50 | 22 | 9 | 14 | 18 | 13 | 89 | |
| Regular season - 31 October | Indiana Pacers-Washington Wizards | 119-110 W +9 | 119 | 13-29 | 45 | 38-92 | 41 | 30-36 | 83 | 14 | 42 | 56 | 20 | 12 | 17 | 33 | 6 | 107 | |
| Total | 8527 | 755-2021 | 3102-6993 | 1568-2042 | 904 | 2633 | 3537 | 1864 | 623 | 1207 | 1921 | 412 | 7298 | ||||||
| Average of 82 games | 104 | 37 | 44 | 77 | 11 | 32.1 | 43.1 | 22.7 | 7.6 | 14.7 | 23.4 | 5 | 89 | ||||||

