Player Diego Fajardo

  • Firstname:Diego
  • Lastname:Fajardo
  • Height:208 cm / 6' 10''
  • Age:34 years old
  • Date of birth:11 February 1976
  • Nationality: Italian, Spanish
  • Position: Center

Statistics by season

National competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2009-2010 | Italy - Serie A Virtus Bologna 30 21:12 9.3 28 55 74 1.7 3.6 5.3 0.6 1.5 2.1 2.6 0.3 10.8 Details
2008-2009 | Spain - ACB CB Murcia 32 22:41 7.8 12 52 85 2.2 3.8 5.9 1.2 1 1.7 2.8 0.3 9.8 Details
2007-2008 | Spain - ACB Polaris World CB Murcia 33 16:38 7.2 30 53 73 1.7 2.5 4.3 0.7 0.7 1.2 2.5 0.4 8.4 Details
2006-2007 | Spain - ACB Bruesa GBC 23 23:26 9.1 27 55 76 2.4 3.3 5.7 0.6 0.9 1.6 2.6 0.2 11 Details
2006-2007 | Spain - ACB Tau Cerámica 5 11:12 4.4 50 54 50 1.2 0.4 1.6 0.4 0.6 0.6 1.4 0 3.4 Details
2006-2007 | Italy - Serie A Armani Jeans Milano 5 5:36 2.2 25 60 67 0.8 0.8 1.6 0 0.4 0.2 1.4 0 2 Details
2005-2006 | Italy - Serie A Armani Jeans Milano 33 15:47 6.9 31 52 72 1.7 2.7 4.4 0.5 1.3 1.6 2.5 0 8.1 Details
2004-2005 | Italy - Serie A Armani Jeans Milano 26 23:23 11.8 32 62 74 2 3.5 5.5 0.7 1.3 2.2 2.7 0.2 13.4 Details
2003-2004 | Italy - Serie A Tris Reggio Calabria 34 28:27 12.3 27 59 69 2 4.5 6.5 0.8 2.3 2.1 3.4 0.3 15.5 Details
2002-2003 | Italy - Serie A Euro Roseto 36 29:47 11.1 26 54 70 2.6 4.8 7.4 0.9 2.1 2.7 3.5 0.3 13.2 Details
2001-2002 | Spain - ACB Caja San Fernando 17 17:26 6.4 29 36 62 2.3 3.8 6.1 0.4 0.8 1 2.7 0 6.7 Details
2001-2002 | Italy - Serie A Müller Verona 20 35:51 15.9 26 51 74 2.8 5.5 8.2 1.4 2.9 3.4 3.1 0 17.5 Details
2000-2001 | Italy - Serie A Poliform Cantù 31 26:56 11.1 24 56 68 2.6 5.1 7.7 0.6 1.9 1.9 3.2 0.2 14.8 Details

European competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2006-2007 | Euroleague Tau Ceramica 2 11:30 6.5 67 33 75 1.5 1 2.5 0 0 1 2.5 0 3.5 Details
2005-2006 | Euroleague Armani Jeans Milano 10 19:39 7.9 38 46 76 1.8 2.9 4.7 0.9 0.6 1.6 3.2 0.2 8.2 Details
2002-2003 | Uleb Cup Eurocellulari Roseto Basket Town 12 27:30 10.8 35 48 69 1.8 3.7 5.5 0.7 1.8 2.1 3.2 0.3 12.3 Details
2001-2002 | Korac Cup Scaligera Basket 1 28:00 15 100 40 63 0 4 4 2 4 4 3 0 12 Details
Keywords : team - bio - basket - basketball - player - Date of birth - statistic - info - stat - sport - d. fajardo - description - career - history - biography - diego fajardo