Player Juan Carlos Navarro

  • Firstname:Juan Carlos
  • Lastname:Navarro
  • Height:191 cm / 6' 3''
  • Age:30 years old
  • Date of birth:13 June 1980
  • Nationality: Spanish
  • Position: Guard, Shooting guard

Statistics by season

National competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2009-2010 | Spain - ACB Regal FC Barcelona 41 26:33 14.9 39 53 84 0.3 1.4 1.7 3.1 0.9 1.9 1.4 0 14.1 Details
2008-2009 | Spain - ACB Regal Barcelona 37 28:15 15.8 42 44 88 0.3 1.7 2 3.7 1 2.6 1.6 0 15.4 Details
2006-2007 | Spain - ACB Winterthur F.C. Barcelona 46 30:18 17 41 50 86 0.2 2 2.2 3.3 1.5 2.4 1.7 0 16.8 Details
2005-2006 | Spain - ACB Winterthur F.C. Barcelona 37 30:59 18.1 43 53 86 0.2 2.1 2.2 3.2 0.9 2.1 2.1 0 17.8 Details
2004-2005 | Spain - ACB Winterthur F.C. Barcelona 37 26:42 14.6 46 53 81 0.2 1.5 1.7 2.2 0.8 1.7 1.9 0 13.6 Details
2003-2004 | Spain - ACB F.C. Barcelona 45 28:25 14.2 40 45 89 0.3 2.1 2.4 2 0.8 1.6 2.1 0 12.4 Details
2002-2003 | Spain - ACB F.C. Barcelona 44 28:06 13.8 38 52 81 0.4 1.6 2.1 2.1 1 1.4 2.2 0 12.7 Details
2001-2002 | Spain - ACB F.C. Barcelona 37 21:09 10 31 44 85 0.3 1.4 1.7 2.2 0.9 1.5 1.7 0 9.3 Details
2000-2001 | Spain - ACB F.C. Barcelona 41 22:19 12.1 44 51 78 0.3 1.6 1.8 2 1.3 1.8 1.6 0 12.4 Details

European competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2009-2010 | Euroleague Regal FC Barcelona 21 25:23 14.1 35 56 86 0.3 1.1 1.4 3.1 0.9 1.7 1.6 0 14.1 Details
2008-2009 | Euroleague Regal FC Barcelona 21 27:43 14.7 36 49 94 0.1 1.5 1.6 3.6 1.3 2 1.4 0 15.1 Details
2006-2007 | Euroleague Winterthur FCB 22 28:34 16.8 41 58 84 0.2 1.9 2 3 0.9 2.1 1.7 0 16.9 Details
2005-2006 | Euroleague Winterthur F.C. Barcelona 22 27:24 15.1 46 42 81 0.5 1.8 2.3 2.5 1 1.9 2 0 13.4 Details
2004-2005 | Euroleague FC Barcelona 20 26:35 13.3 40 47 89 0.6 1.4 2 1.9 1.3 1.5 2 0 13.2 Details
2003-2004 | Euroleague FC Barcelona 20 25:23 13.7 43 56 81 0.1 1.5 1.5 1.5 1.1 1.8 2.2 0.1 12.5 Details
2002-2003 | Euroleague F.C. Barcelona 22 26:06 11.5 37 43 88 0.3 1.4 1.6 1.4 0.6 1.5 1.7 0 10 Details
2001-2002 | Euroleague F.C. Barcelona 17 19:00 10.4 33 51 82 0.2 1.4 1.5 1.9 1 1.4 0.9 0 10.3 Details
2000-2001 | Euroleague F.C. Barcelona 12 27:48 12.7 39 51 68 0.6 2.3 2.8 2.7 1.1 2.2 2.2 0 12.2 Details

International competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2008-2009 | Olympic games Spain 8 17:30 6.5 20 35 75 0.5 1.1 1.6 1.3 0.4 1.5 0.8 0 1.4 Details
Keywords : team - career - basketball - description - bio - history - stat - player - juan carlos navarro - Date of birth - basket - statistic - biography - sport - info - juan-carlos navarro