Player Trajan Langdon
- Firstname:Trajan
- Lastname:Langdon
- Height:192 cm / 6' 4''
- Age:34 years old
- Date of birth:18 May 1976
- Nationality: American
- Position: Guard, Shooting guard
Links
Trajan Langdon - Wikipedia, the free encyclopediaLangdon's win marked the second consecutive year a basketball player was so ... Trajan Langdon Statistics at Basketball-Reference.com ...
http://en.wikipedia.org/wiki/Trajan_Langdon
Trajan Langdon Statistics - Basketball-Reference.com
You Are Here > Basketball-Reference.com > Players > L > Trajan Langdon. Trajan Langdon ... by sponsoring this page for $10 per year on Basketball-Reference.com
http://www.basketball-reference.com/players/l/langdtr01.html
Trajan Langdon Basketball Cards
Trajan ... Trajan Langdon Basketball Cards. Player. Year & Card. Beckett. Sale ... Trajan Langdon '99-'00 SPx (Autograph, #1099/2500) #101. Click here ...
http://www.sccards.com/langdon.htm
Duke Basketball Report - The unofficial home of Duke basketball fans ...
An independent online publication covering Duke University sports ... Duke fans have a pretty good idea of who Trajan Langdon is and what kind of person he is. ...
http://www.dukebasketballreport.com/articles/?p=24707
Trajan Langdon Past Stats, Playoff Stats, Statistics, History, and Awards
NBA Statistics for each player, team, and league in pro basketball history. ... Trajan Langdon. Trajan Shaka Langdon. Position: G. Height: 6' 3'' Weight: 197 ...
http://www.databasebasketball.com/players/playerpage.htm?ilkid=LangdTr01
Trajan Langdon
Trajan Langdon "He's the best jump shooter in all of college basketball." -Dave Odom ... Read Trajan's version of him growing up. Read a bio of Trajan at USA ...
http://www.duke.edu/~blp3/dukebball/trajan.html
Trajan Langdon Autographed Indoor/outdoor Basketball - Shop.com
Shop for Trajan Langdon Autographed Indoor/outdoor Basketball at Shop.com. ... Trajan Langdon Autographed Indoor/outdoor Basketball, Trajan lead the Duke Blue ...
http://www.shop.com/138397505-p.shtml
Washingtonpost.com: Langdon's at Home, And Far, Far From It
... 28 – Trajan Langdon and Duke will play Connecticut for the NCAA men's basketball ... said Trajan, who also has a sister, Trista, who plays basketball at Nevada. ...
http://www.washingtonpost.com/wp-srv/sports/colbask/longterm/1999/men/articles/duke29.htm
J.J. Redick vs. Trajan Langdon Tonight | Dime Magazine (www.dimemag.com ...
On one hand, tonight's game between the Orlando Magic and Russian Euroleague powerhouse CSKA Moscow is David Stern's wet dream. Basketball fans from Florida
http://dimemag.com/2008/10/jj-redick-vs-trajan-langdon-tonight/
Out Of Alaska, One Great Kid | Print Article | Newsweek.com
... he was 14, Trajan Chaka Langdon is the best basketball player in the history of the Great Land. ... Langdon's so smart that at Ohio State, the Buckeyes ...
http://www.newsweek.com/id/111636/output/print
DEVILS HAVE KNACK FOR STAYING POWER
JOHN CHANEY prepared his team as well as he could, extending ... Duke has Trajan Langdon, that rarest of players in the upper reaches of college basketball. ...
http://www.nydailynews.com/archives/sports/1999/03/22/1999-03-22_devils_have_knack_for_stayin.html
Statistics by season
National competitions
| Season - Competition | Team | G | Min | Point | 3PTS % | 2PTS % | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Russia - Superleague | CSKA Moscow | 14 | 29:30 | 10.8 | 41 | 49 | 86 | 0.6 | 2.4 | 3 | 1.1 | 0.9 | 0 | 2.4 | 0.1 | 8.8 | Details |
| 2008-2009 | Russia - Superleague | CSKA Moscow | 28 | 23:51 | 10.4 | 42 | 51 | 86 | 0.3 | 1.8 | 2 | 1 | 0.6 | 0 | 1.7 | 0 | 8 | Details |
| 2007-2008 | Russia - Superleague | CSKA Moscow | 19 | 25:28 | 12.6 | 51 | 57 | 81 | 2.3 | 0.3 | 2.6 | 1.4 | 1.2 | 0.4 | 1.9 | 0.2 | 11.4 | Details |
| 2006-2007 | Russia - Superleague | CSKA Moscow | 33 | 25:00 | 11.5 | 44 | 56 | 85 | 2.8 | 0.2 | 3.1 | 1.5 | 0.5 | 0.3 | 2.1 | 0.1 | 10 | Details |
| 2005-2006 | Russia - Superleague | CSKA Moscow | 34 | 26:41 | 13.5 | 49 | 52 | 88 | 2.5 | 0.4 | 2.9 | 1.4 | 1.1 | 0.4 | 2.4 | 0.1 | 11.5 | Details |
| 2004-2005 | Russia - Superleague | Dynamo Moskow | 29 | 29:58 | 13.1 | 43 | 45 | 81 | 2.3 | 0.4 | 2.8 | 1.2 | 0.8 | 0.6 | 2.6 | 0.2 | 9.1 | Details |
| 2002-2003 | Italy - Serie A | Benetton Treviso | 45 | 29:17 | 15.5 | 45 | 52 | 77 | 0.7 | 2.4 | 3.1 | 1.4 | 1.9 | 2 | 2.7 | 0.1 | 13.3 | Details |
| 2001-2002 | United States - NBA | Cleveland Cavaliers | 44 | 11:00 | 4.8 | 36 | 40 | 91 | 0.3 | 1 | 1.3 | 1.4 | 0.3 | 0.9 | 1.1 | 0.1 | 3.4 | Details |
European competitions
| Season - Competition | Team | G | Min | Point | 3PTS % | 2PTS % | 1PTS % | OR | DR | TR | Ass | ST | TO | PF | BS | Eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Euroleague | CSKA Moscow | 21 | 32:15 | 15 | 47 | 54 | 91 | 0.8 | 2.2 | 3 | 1.1 | 1.4 | 1.4 | 2 | 0 | 15.6 | Details |
| 2008-2009 | Euroleague | CSKA Moscow | 21 | 28:49 | 10.6 | 43 | 56 | 88 | 0.4 | 2.2 | 2.7 | 1.3 | 1 | 1.1 | 2 | 0 | 11.2 | Details |
| 2007-2008 | Euroleague | CSKA Moscow | 25 | 29:08 | 12.6 | 46 | 58 | 88 | 0.6 | 2.8 | 3.3 | 0.9 | 1.2 | 0.8 | 2.2 | 0.1 | 13 | Details |
| 2006-2007 | Euroleague | CSKA | 25 | 29:34 | 13.5 | 42 | 55 | 92 | 0.4 | 3.6 | 4 | 1 | 1.6 | 0.9 | 2 | 0.2 | 14.6 | Details |
| 2005-2006 | Euroleague | CSKA Moscow | 24 | 31:47 | 12.8 | 39 | 54 | 86 | 0.5 | 2.7 | 3.1 | 1.5 | 1.3 | 1.6 | 2.3 | 0.2 | 11.6 | Details |
| 2004-2005 | Uleb Cup | MBC Dynamo Moscow | 11 | 31:55 | 14.4 | 50 | 57 | 71 | 0.5 | 2.3 | 2.7 | 1.4 | 1.5 | 1.5 | 2.5 | 0.1 | 13.1 | Details |
| 2003-2004 | Euroleague | Efes Pilsen Istanbul | 20 | 33:06 | 14.3 | 39 | 52 | 86 | 0.4 | 2.7 | 3 | 1.6 | 1.5 | 1.9 | 2.9 | 0.2 | 13 | Details |
| 2002-2003 | Euroleague | Benetton Treviso | 21 | 28:37 | 14.8 | 51 | 56 | 76 | 0.5 | 2.2 | 2.7 | 1.7 | 1.6 | 1.9 | 2.3 | 0.1 | 13.4 | Details |
Keywords : stat - sport - bio - Date of birth - player - biography - info - team - basket - description - career - basketball - trajan langdon - statistic - history

