Player Theodoros Papaloukas

  • Firstname:Theodoros
  • Lastname:Papaloukas
  • Height:200 cm / 6' 7''
  • Age:32 years old
  • Date of birth:8 May 1977
  • Nationality: Greek
  • Position: Guard, Point Guard

Statistics by season

National competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2009-2010 | Greece - Heba A1 Olympiacos 14 20:47 6.6 63 59 78 0.4 1.7 2.1 3.7 0.9 1.9 1.8 0.1 9.8 Details
2008-2009 | Greece - Heba A1 Olympiacos 29 22:19 6.8 38 61 85 0.3 2 2.3 4.8 1.1 2.6 1.8 0 10 Details
2007-2008 | Russia - Superleague CSKA Moscow 19 19:38 7.2 41 62 77 3.1 0.4 3.5 5.4 1.2 1.2 1.3 0.1 12.3 Details
2006-2007 | Russia - Superleague CSKA Moscow 30 21:14 10.3 55 61 72 2.7 0.4 3.1 5.1 1.4 1.8 1.6 0.2 13.3 Details
2005-2006 | Russia - Superleague CSKA Moscow 33 21:02 8.3 24 56 74 3 0.5 3.6 5.2 1.4 1.2 1.8 0.1 11.9 Details
2004-2005 | Russia - Superleague CSKA Moscow 30 18:36 7.9 32 64 71 2.3 0.3 2.6 4.3 1.5 1.2 2 0 10.3 Details
2001-2002 | Greece - Heba A1 Olympiakos S.F.P. 34 22:40 7.3 37 57 72 0.5 2.1 2.6 4.2 1.3 1.9 2.1 0.1 10.2 Details
2000-2001 | Greece - Heba A1 Panionios Musses 28 34:17 14.4 33 59 79 0.9 3.1 4.1 5.7 2 2.6 3 0.1 19.6 Details

European competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2009-2010 | Euroleague Olympiacos 13 24:14 6.3 35 60 64 0.2 1.8 2.1 6.2 1.4 2 2.5 0.1 10.7 Details
2008-2009 | Euroleague Olympiacos 22 25:05 8 37 73 64 0.2 2.5 2.7 5.2 1.1 2.6 2.1 0 11.5 Details
2007-2008 | Euroleague CSKA Moscow 23 21:49 7.7 24 59 69 0.3 2.4 2.7 4.6 1.2 2 2.1 0 11.2 Details
2006-2007 | Euroleague CSKA 25 24:23 9.8 34 66 72 0.5 2.7 3.2 5.4 1.7 2.4 1.9 0.2 15.3 Details
2005-2006 | Euroleague CSKA Moscow 24 22:45 9.3 28 65 74 0.7 2.5 3.1 4 1.8 1.8 1.9 0.3 13.9 Details
2004-2005 | Euroleague CSKA Moscow 23 18:30 7.6 41 65 68 0.5 1.8 2.3 3.8 1.3 1.3 2.4 0.1 11.3 Details
2003-2004 | Euroleague CSKA Moscow 21 17:24 6.3 17 59 78 0.5 1.2 1.7 2.7 1.5 1 2.3 0.1 8.5 Details
2002-2003 | Euroleague CSKA Moscow 21 16:27 4.7 28 56 63 0.4 1.6 2 3.4 1.1 0.8 2.1 0 8 Details
2001-2002 | Euroleague Olympiakos Piraeus 19 26:57 8.4 33 51 67 0.7 2.3 2.9 4 2 2.4 3.3 0.2 10.2 Details

International competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2008-2009 | Olympic games Greece 6 25:30 8.8 40 43 89 0.3 3.2 3.5 2.8 0.8 2.3 0.8 0.2 9 Details
2004-2005 | Olympic games Greece 7 25:09 5.9 17 65 50 1 2.3 3.3 3.1 2.6 1.7 2 0 7.9 Details
Keywords : team - history - thodor papaloukas - Date of birth - t. papaloukas - sport - description - basket - career - info - theodoros papaloukas - bio - biography - player - theodo papaloukas - statistic - stat - basketball - theo papaloukas