Player Sarunas Jasikevicius

  • Firstname:Sarunas
  • Lastname:Jasikevicius
  • Height:193 cm / 6' 4''
  • Age:34 years old
  • Date of birth:5 March 1976
  • Nationality: Lithuanian , American
  • Position: Guard, Point Guard

Statistics by season

National competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2009-2010 | Greece - Heba A1 Panathinaikos 8 17:07 8.5 56 65 64 0.6 0.9 1.5 2.3 0.5 1.5 2 0 8.4 Details
2008-2009 | Greece - Heba A1 Panathinaikos 31 18:59 11.3 52 55 84 0.2 1.3 1.5 2.6 0.8 2.1 1.6 0.1 11.1 Details
2007-2008 | Greece - Heba A1 Panathinaikos 35 20:19 11.1 44 54 85 0.3 1.2 1.5 3.4 0.7 1.8 2.2 0.2 10.1 Details
2006-2007 | United States - NBA Golden State Warriors 30 10:30 3.8 27 36 85 0.2 0.5 0.7 2.1 0.4 1 0.8 0 2.7 Details
2006-2007 | United States - NBA Indiana Pacers 37 17:56 7.4 37 41 92 0.3 1 1.3 3 0.4 1.6 1.4 0 5.6 Details
2005-2006 | United States - NBA Indiana Pacers 80 20:04 7.1 36 40 90 0.3 1.7 2 2.9 0.5 1.5 1.4 0.1 6.3 Details
2002-2003 | Spain - ACB F.C. Barcelona 44 24:13 11.8 48 47 87 0.3 1 1.3 3.2 0.7 2.3 2.7 0.1 10 Details
2001-2002 | Spain - ACB F.C. Barcelona 38 24:54 15.4 40 58 85 0.5 1.9 2.4 4.2 1.4 2.5 2.9 0.1 15.2 Details
2000-2001 | Spain - ACB F.C. Barcelona 37 26:30 14.4 44 55 82 0.4 1.8 2.1 4.9 1.4 3.1 3 0.2 13.8 Details

European competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2009-2010 | Euroleague Panathinaikos 7 15:51 4.4 0 55 70 0.1 1 1.1 2.1 0.3 1.6 1.3 0 2.6 Details
2008-2009 | Euroleague Panathinaikos 22 20:04 9.6 39 50 89 0.2 1.4 1.5 3 0.6 2 2.3 0.1 8.1 Details
2007-2008 | Euroleague Panathinaikos 20 23:28 13.2 41 54 94 0.3 1.4 1.7 2.9 0.7 2.3 1.7 0 13 Details
2004-2005 | Euroleague Maccabi Elite Tel Aviv 24 31:43 15.7 40 48 94 0.5 2.2 2.7 5.3 0.9 3 2.9 0.1 16.6 Details
2003-2004 | Euroleague Maccabi Tel Aviv 21 29:43 16 45 51 92 0.5 1.1 1.6 4.8 0.7 2.5 2.8 0 16.3 Details
2002-2003 | Euroleague F.C. Barcelona 21 26:26 13.4 38 49 96 0.2 1.6 1.8 3.2 0.7 2.4 3 0 10.8 Details
2001-2002 | Euroleague F.C. Barcelona 18 23:33 11.6 45 57 87 0.4 1.6 2.1 3.4 0.9 2.9 2.9 0.1 10.2 Details
2000-2001 | Euroleague F.C. Barcelona 9 28:12 14 33 48 90 0.4 1.9 2.3 5.6 1 2 3.4 0.1 14.1 Details

International competitions

Season - Competition Team G Min Point 3PTS % 2PTS % 1PTS % OR DR TR Ass ST TO PF BS Eff
2008-2009 | Olympic games Lithuania 8 26:53 13 39 56 87 0.8 1.8 2.5 5.3 1.3 3.3 2.6 0.1 11.1 Details
2004-2005 | Olympic games Lithuania 8 29:15 14.1 39 46 84 1.1 2.3 3.4 5.6 1.4 3.9 2.1 0 11.9 Details
2000-2001 | Olympic games Lithuania 8 28:38 14 39 59 91 0.6 2.1 2.8 5.1 0.9 2.8 3 0 11.5 Details
Keywords : s. jasikevicius - basketball - bio - team - info - history - sarunas jasikevicius - saru jasikevicius - Date of birth - biography - description - statistic - career - basket - sport - stat - player