Player Mate Skelin
- Firstname:Mate
- Lastname:Skelin
- Height:211 cm / 6' 11''
- Age:35 years old
- Date of birth:13 December 1974
- Nationality: Croat
- Position: Center
Season 2002-2003
Lega basket - Serie A - Skipper Bologna
Statistics by game
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | MIN | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Playoffs - Final | Skipper Bologna-Benetton Treviso | 23:00 | 10 | 0-0 | 0 | 4-5 | 80 | 2-4 | 50 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | |
| Playoffs - Final | Benetton Treviso-Skipper Bologna | 27:00 | 3 | 0-0 | 0 | 1-5 | 20 | 1-4 | 25 | 3 | 4 | 7 | 1 | 0 | 3 | 3 | 0 | 1 | |
| Playoffs - Final | Skipper Bologna-Benetton Treviso | 18:00 | 4 | 0-0 | 0 | 2-3 | 67 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | |
| Playoffs - Final | Benetton Treviso-Skipper Bologna | 11:00 | 2 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | |
| Playoffs - Semi-final | Virtus Roma-Skipper Bologna | 24:00 | 4 | 0-0 | 0 | 2-4 | 50 | 0-0 | 0 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 8 | |
| Playoffs - Semi-final | Skipper Bologna-Virtus Roma | 28:00 | 8 | 0-0 | 0 | 2-4 | 50 | 4-6 | 67 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 12 | |
| Playoffs - Semi-final | Virtus Roma-Skipper Bologna | 14:00 | 5 | 0-0 | 0 | 2-2 | 100 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Playoffs - Semi-final | Skipper Bologna-Virtus Roma | 14:00 | 8 | 0-0 | 0 | 3-4 | 75 | 2-2 | 100 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 11 | |
| Playoffs - Semi-final | Virtus Roma-Skipper Bologna | 27:00 | 0 | 0-0 | 0 | 0-6 | 0 | 0-0 | 0 | 2 | 6 | 8 | 0 | 0 | 2 | 3 | 0 | -4 | |
| Playoffs - Quarter final | Skipper Bologna-Oregon Sc. Cantù | 24:00 | 14 | 0-0 | 0 | 7-8 | 88 | 0-6 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 12 | |
| Playoffs - Quarter final | Oregon Sc. Cantù-Skipper Bologna | 19:00 | 7 | 0-0 | 0 | 1-2 | 50 | 5-8 | 63 | 2 | 4 | 6 | 0 | 0 | 2 | 5 | 1 | 6 | |
| Playoffs - Quarter final | Skipper Bologna-Oregon Sc. Cantù | 39:00 | 16 | 0-0 | 0 | 6-8 | 75 | 4-7 | 57 | 7 | 4 | 11 | 1 | 2 | 3 | 1 | 0 | 29 | |
| Playoffs - Quarter final | Oregon Sc. Cantù-Skipper Bologna | 32:00 | 7 | 0-0 | 0 | 1-3 | 33 | 5-6 | 83 | 4 | 5 | 9 | 0 | 1 | 4 | 2 | 0 | 14 | |
| Playoffs - Eighth final | Pall. Trieste-Skipper Bologna | 18:00 | 3 | 0-0 | 0 | 1-3 | 33 | 1-2 | 50 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | |
| Playoffs - Eighth final | Skipper Bologna-Pall. Trieste | 18:00 | 13 | 0-0 | 0 | 6-10 | 60 | 1-1 | 100 | 6 | 2 | 8 | 1 | 2 | 2 | 1 | 1 | 21 | |
| Regular season - Day 34 | Metis Varese-Skipper Bologna | 15:00 | 4 | 0-0 | 0 | 1-3 | 33 | 2-2 | 100 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | |
| Regular season - Day 33 | Skipper Bologna-Mabo Prefabbricati Livorno | 18:00 | 8 | 0-0 | 0 | 3-3 | 100 | 2-4 | 50 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 10 | |
| Regular season - Day 32 | Snaidero Udine-Skipper Bologna | 20:00 | 4 | 0-0 | 0 | 0-4 | 0 | 4-4 | 100 | 4 | 1 | 5 | 0 | 0 | 4 | 4 | 0 | -1 | |
| Regular season - Day 31 | Skipper Bologna-Lauretana Biella | 26:00 | 15 | 0-0 | 0 | 6-9 | 67 | 3-6 | 50 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 19 | |
| Regular season - Day 30 | Skipper Bologna-Benetton Treviso | 22:00 | 7 | 0-0 | 0 | 3-8 | 38 | 1-2 | 50 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | |
| Regular season - Day 29 | Viola Reggio Calabria-Skipper Bologna | 29:00 | 13 | 0-0 | 0 | 3-6 | 50 | 7-11 | 64 | 5 | 4 | 9 | 0 | 6 | 2 | 3 | 1 | 25 | |
| Regular season - Day 28 | Skipper Bologna-Pompea Napoli | 25:00 | 14 | 0-0 | 0 | 6-7 | 86 | 2-2 | 100 | 3 | 2 | 5 | 1 | 5 | 2 | 3 | 1 | 30 | |
| Regular season - Day 27 | Virtus Bologna-Skipper Bologna | 21:00 | 6 | 0-0 | 0 | 2-4 | 50 | 2-2 | 100 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 11 | |
| Regular season - Day 26 | Scavolini Pesaro-Skipper Bologna | 23:00 | 12 | 0-0 | 0 | 5-5 | 100 | 2-2 | 100 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 17 | |
| Regular season - Day 25 | Skipper Bologna-Oregon Sc. Cantù | 24:00 | 10 | 0-1 | 0 | 2-3 | 67 | 6-6 | 100 | 3 | 6 | 9 | 2 | 2 | 2 | 2 | 0 | 22 | |
| Regular season - Day 24 | Skipper Bologna-Fabriano Basket | 17:00 | 2 | 0-0 | 0 | 1-2 | 50 | 0-0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 3 | |
| Regular season - Day 23 | Montepaschi Siena-Skipper Bologna | 16:00 | 2 | 0-0 | 0 | 1-2 | 50 | 0-0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | |
| Regular season - Day 22 | Skipper Bologna-Virtus Roma | 25:00 | 11 | 0-0 | 0 | 5-6 | 83 | 1-2 | 50 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | 0 | 14 | |
| Regular season - Day 21 | Pippo Milano-Skipper Bologna | 30:00 | 6 | 0-0 | 0 | 0-2 | 0 | 6-6 | 100 | 3 | 4 | 7 | 0 | 3 | 1 | 4 | 0 | 16 | |
| Regular season - Day 20 | Skipper Bologna-Air Avellino | 17:00 | 9 | 0-0 | 0 | 3-3 | 100 | 3-4 | 75 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 8 | |
| Regular season - Day 19 | Euro Roseto-Skipper Bologna | 27:00 | 10 | 0-0 | 0 | 3-6 | 50 | 4-4 | 100 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | |
| Regular season - Day 18 | Skipper Bologna-Pall. Trieste | 29:00 | 9 | 0-1 | 0 | 4-8 | 50 | 1-1 | 100 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 14 | |
| Regular season - Day 17 | Skipper Bologna-Metis Varese | 30:00 | 7 | 0-0 | 0 | 2-3 | 67 | 3-4 | 75 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 10 | |
| Regular season - Day 16 | Mabo Prefabbricati Livorno-Skipper Bologna | 26:00 | 6 | 0-0 | 0 | 3-5 | 60 | 0-0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 4 | 2 | 8 | |
| Regular season - Day 15 | Skipper Bologna-Snaidero Udine | 30:00 | 20 | 0-0 | 0 | 7-10 | 70 | 6-9 | 67 | 1 | 10 | 11 | 0 | 2 | 2 | 3 | 0 | 28 | |
| Regular season - Day 14 | Lauretana Biella-Skipper Bologna | 18:00 | 10 | 0-0 | 0 | 3-6 | 50 | 4-4 | 100 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 11 | |
| Regular season - Day 13 | Benetton Treviso-Skipper Bologna | 18:00 | 9 | 0-0 | 0 | 4-4 | 100 | 1-2 | 50 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 7 | |
| Regular season - Day 12 | Skipper Bologna-Viola Reggio Calabria | 29:00 | 8 | 0-0 | 0 | 3-5 | 60 | 2-2 | 100 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 1 | 10 | |
| Regular season - Day 11 | Pompea Napoli-Skipper Bologna | 22:00 | 5 | 0-0 | 0 | 1-2 | 50 | 3-4 | 75 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 15 | |
| Regular season - Day 10 | Skipper Bologna-Virtus Bologna | 25:00 | 9 | 0-0 | 0 | 4-10 | 40 | 1-2 | 50 | 6 | 2 | 8 | 1 | 2 | 1 | 3 | 1 | 15 | |
| Regular season - Day 9 | Skipper Bologna-Scavolini Pesaro | 37:00 | 19 | 0-0 | 0 | 4-5 | 80 | 11-12 | 92 | 3 | 5 | 8 | 2 | 2 | 1 | 3 | 1 | 32 | |
| Regular season - Day 8 | Oregon Sc. Cantù-Skipper Bologna | 14:00 | 3 | 0-0 | 0 | 1-1 | 100 | 1-2 | 50 | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | |
| Regular season - Day 7 | Fabriano Basket-Skipper Bologna | 30:00 | 12 | 0-0 | 0 | 3-5 | 60 | 6-7 | 86 | 0 | 7 | 7 | 2 | 3 | 3 | 0 | 1 | 26 | |
| Regular season - Day 6 | Skipper Bologna-Montepaschi Siena | 34:00 | 12 | 0-0 | 0 | 4-6 | 67 | 4-6 | 67 | 1 | 5 | 6 | 2 | 1 | 6 | 1 | 2 | 16 | |
| Regular season - Day 5 | Virtus Roma-Skipper Bologna | 17:00 | 8 | 0-0 | 0 | 4-5 | 80 | 0-0 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 4 | 1 | 9 | |
| Regular season - Day 4 | Skipper Bologna-Pippo Milano | 29:00 | 5 | 0-0 | 0 | 2-6 | 33 | 1-2 | 50 | 3 | 7 | 10 | 0 | 1 | 2 | 3 | 0 | 10 | |
| Regular season - Day 3 | Air Avellino-Skipper Bologna | 40:00 | 13 | 0-0 | 0 | 5-7 | 71 | 3-3 | 100 | 2 | 7 | 9 | 1 | 1 | 5 | 4 | 0 | 21 | |
| Regular season - Day 2 | Skipper Bologna-Euro Roseto | 24:00 | 9 | 0-0 | 0 | 2-4 | 50 | 5-8 | 63 | 3 | 3 | 6 | 1 | 0 | 2 | 4 | 1 | 12 | |
| Regular season - Day 1 | Pall. Trieste-Skipper Bologna | 35:00 | 15 | 0-0 | 0 | 5-8 | 63 | 5-6 | 83 | 2 | 11 | 13 | 0 | 1 | 1 | 1 | 0 | 27 | |
| Total | 1178:00 | 416 | 0-2 | 144-243 | 128-179 | 111 | 157 | 268 | 33 | 53 | 90 | 132 | 21 | 600 | |||||
| Average of 49 games | 24:02 | 8.5 | 0 | 58 | 70 | 2.3 | 3.2 | 5.5 | 0.7 | 1.1 | 1.8 | 2.7 | 0.4 | 12.2 | |||||
Uleb - Euroleague - Skipper Bologna
Statistics by game
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | MIN | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Top 16 - Group E - Game 6 | Skipper Bologna-Ulker Istanbul | 26:00 | 3 | 0-0 | 0 | 1-2 | 50 | 1-2 | 50 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | 9 | |
| Top 16 - Group E - Game 5 | Montepaschi Siena-Skipper Bologna | 12:00 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -1 | |
| Top 16 - Group E - Game 4 | Skipper Bologna-Panathinaikos Athens | 16:00 | 6 | 0-0 | 0 | 3-4 | 75 | 0-2 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 1 | 7 | |
| Top 16 - Group E - Game 3 | Skipper Bologna-Montepaschi Siena | 29:00 | 7 | 0-0 | 0 | 0-2 | 0 | 7-8 | 88 | 1 | 6 | 7 | 0 | 2 | 2 | 2 | 0 | 13 | |
| Top 16 - Group E - Game 2 | Ulker Istanbul-Skipper Bologna | 28:00 | 12 | 0-0 | 0 | 4-8 | 50 | 4-6 | 67 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 15 | |
| Top 16 - Group E - Game 1 | Panathinaikos Athens-Skipper Bologna | 32:00 | 7 | 0-0 | 0 | 2-4 | 50 | 3-3 | 100 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 11 | |
| Regular season - Group A - Game 14 | KK Cibona VIP-Skipper Bologna | 19:00 | 4 | 0-0 | 0 | 2-5 | 40 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 5 | 0 | 2 | |
| Regular season - Group A - Game 13 | Skipper Bologna-Benetton Treviso | 16:00 | 9 | 0-0 | 0 | 4-5 | 80 | 1-1 | 100 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 15 | |
| Regular season - Group A - Game 12 | Efes Pilsen Istanbul-Skipper Bologna | 26:00 | 8 | 0-0 | 0 | 4-10 | 40 | 0-1 | 0 | 6 | 8 | 14 | 1 | 0 | 3 | 3 | 0 | 13 | |
| Regular season - Group A - Game 11 | Skipper Bologna-Elan Bearnais Pau-orthez | 27:00 | 9 | 0-0 | 0 | 3-6 | 50 | 3-4 | 75 | 0 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 10 | |
| Regular season - Group A - Game 10 | AEK Athens-Skipper Bologna | 16:00 | 11 | 0-0 | 0 | 4-9 | 44 | 3-4 | 75 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 8 | |
| Regular season - Group A - Game 9 | Alba Berlin-Skipper Bologna | 28:00 | 0 | 0-0 | 0 | 0-3 | 0 | 0-0 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 1 | 3 | |
| Regular season - Group A - Game 8 | Skipper Bologna-F.C. Barcelona | 20:00 | 2 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Regular season - Group A - Game 7 | Skipper Bologna-KK Cibona VIP | 28:00 | 6 | 0-0 | 0 | 0-0 | 0 | 6-10 | 60 | 2 | 2 | 4 | 0 | 3 | 4 | 2 | 1 | 14 | |
| Regular season - Group A - Game 6 | Benetton Treviso-Skipper Bologna | 29:00 | 10 | 0-0 | 0 | 5-8 | 63 | 0-0 | 0 | 6 | 4 | 10 | 1 | 1 | 3 | 2 | 0 | 16 | |
| Regular season - Group A - Game 5 | Skipper Bologna-Efes Pilsen Istanbul | 20:00 | 2 | 0-0 | 0 | 1-5 | 20 | 0-0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | |
| Regular season - Group A - Game 4 | Elan Bearnais Pau-orthez-Skipper Bologna | 34:00 | 2 | 0-0 | 0 | 0-1 | 0 | 2-4 | 50 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 1 | 6 | |
| Regular season - Group A - Game 3 | Skipper Bologna-AEK Athens | 23:00 | 2 | 0-0 | 0 | 1-6 | 17 | 0-0 | 0 | 4 | 6 | 10 | 2 | 0 | 2 | 3 | 1 | 6 | |
| Regular season - Group A - Game 2 | Skipper Bologna-Alba Berlin | 34:00 | 18 | 0-0 | 0 | 5-6 | 83 | 8-9 | 89 | 3 | 7 | 10 | 3 | 1 | 1 | 1 | 0 | 35 | |
| Regular season - Group A - Game 1 | F.C. Barcelona-Skipper Bologna | 29:00 | 9 | 0-0 | 0 | 2-4 | 50 | 5-10 | 50 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | 16 | |
| Total | 492:00 | 127 | 0-0 | 42-92 | 43-64 | 43 | 77 | 120 | 16 | 17 | 39 | 47 | 8 | 202 | |||||
| Average of 20 games | 24:36 | 6.4 | 0 | 46 | 69 | 2.2 | 3.9 | 6 | 0.8 | 0.9 | 2 | 2.4 | 0.4 | 10.1 | |||||

