Player Michael Hakim Jordan

  • Firstname:Michael Hakim
  • Lastname:Jordan
  • Height:183 cm / 6' 0''
  • Age:33 years old
  • Date of birth:24 June 1977
  • Nationality: American
  • Position: Guard, Point Guard

Season 2005-2006

Uleb - Uleb Cup - BC Ventspils

Statistics by game

3PTS 2PTS 1PTS Rebounds
Round Game MIN PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Regular season - Group A - Game 5 BC Ventspils-Alba Berlin 31:00 16 1-2 50 5-5 100 3-4 75 0 1 1 5 0 2 3 0 17
Regular season - Group A - Game 4 Lukoil Academic-BC Ventspils 25:30 9 1-4 25 1-2 50 4-4 100 0 3 3 5 0 3 3 0 10
Regular season - Group A - Game 3 BC Ventspils-Aris B.S.A 21:45 9 2-3 67 1-3 33 1-2 50 0 1 1 9 4 3 3 0 18
Regular season - Group A - Game 2 BC Ventspils-Adecco Estudiantes 26:00 6 0-2 0 2-7 29 2-2 100 0 2 2 5 2 1 3 0 5
Regular season - Group A - Game 1 Euphony Basket Bree-BC Ventspils 20:15 7 1-1 100 2-3 67 0-0 0 0 0 0 2 1 2 0 0 7
Total 124:30 47 5-12 11-20 10-12 0 7 7 26 7 11 12 0 57
Average of 5 games 24:54 9.4 42 55 83 0 1.4 1.4 5.2 1.4 2.2 2.4 0 11.4

Fiba Europe - Eurocup - RheinEnergie

Statistics by game

3PTS 2PTS 1PTS Rebounds
Round Game MIN PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Quarter finals BC Kyiv-RheinEnergie 34:00 15 1-5 20 3-4 75 6-8 75 0 2 2 4 0 3 5 0 6
Quarter finals RheinEnergie-BC Kyiv 32:00 21 5-6 83 1-4 25 4-4 100 1 2 3 3 1 1 4 0 19
Quarter finals BC Kyiv-RheinEnergie 45:00 30 6-15 40 5-6 83 2-2 100 1 4 5 4 2 2 3 0 26
Second round - Group J Maroussi Honda-RheinEnergie 37:00 0 0-6 0 0-0 0 0-0 0 2 3 5 8 2 1 4 0 4
Second round - Group J RheinEnergie-Cantu 28:00 5 1-2 50 1-2 50 0-1 0 0 3 3 5 1 3 2 0 6
Second round - Group J Dynamo Moscow Region-RheinEnergie 33:00 20 1-1 100 4-6 67 9-10 90 0 2 2 6 0 1 3 0 21
Total 209:00 91 14-35 14-22 21-25 4 16 20 30 6 11 21 0 82
Average of 6 games 34:50 15.2 40 62 83 0.7 2.7 3.3 5 1 1.8 3.5 0 13.7

German League - BBL - RheinEnergie Köln

Statistics by game

3PTS 2PTS 1PTS Rebounds
Round Game MIN PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Playoffs - Final RheinEnergie Köln-Alba Berlin 31:53 9 1-2 50 1-1 100 4-4 100 0 2 2 3 2 1 2 0 12
Playoffs - Final Alba Berlin-RheinEnergie Köln 31:44 13 2-6 33 3-4 75 1-3 33 0 1 1 2 2 1 2 0 8
Playoffs - Final RheinEnergie Köln-Alba Berlin 36:17 14 4-8 50 1-2 50 0-0 0 2 0 2 4 2 3 3 0 11
Playoffs - Final Alba Berlin-RheinEnergie Köln 38:54 16 2-4 50 1-2 50 8-8 100 1 4 5 4 1 2 2 0 19
Playoffs - Semi finals GHP Bamberg-RheinEnergie Köln 37:38 19 3-7 43 4-5 80 2-2 100 2 4 6 8 0 3 3 0 22
Playoffs - Semi finals RheinEnergie Köln-GHP Bamberg 34:40 8 2-4 50 1-2 50 0-0 0 0 1 1 0 2 3 1 0 4
Playoffs - Semi finals GHP Bamberg-RheinEnergie Köln 27:56 5 0-1 0 1-5 20 3-3 100 1 0 1 2 0 1 2 1 1
Playoffs - Semi finals RheinEnergie Köln-GHP Bamberg 27:39 10 0-0 0 5-5 100 0-0 0 0 3 3 4 1 1 3 0 14
Playoffs - Semi finals GHP Bamberg-RheinEnergie Köln 39:53 15 4-8 50 0-1 0 3-4 75 1 3 4 4 1 2 2 0 14
Playoffs - Quarter final RheinEnergie Köln-EnBW Ludwigsburg 28:16 11 1-2 50 2-2 100 4-4 100 0 0 0 4 1 0 3 0 12
Playoffs - Quarter final EnBW Ludwigsburg-RheinEnergie Köln 36:46 11 3-6 50 0-3 0 2-2 100 1 0 1 1 0 1 0 0 6
Playoffs - Quarter final RheinEnergie Köln-EnBW Ludwigsburg 24:27 6 0-0 0 2-2 100 2-2 100 0 1 1 6 0 1 4 0 8
Regular season - Day 30 RheinEnergie Köln-Eisbären Bremerhaven 32:17 15 3-4 75 1-2 50 4-4 100 0 1 1 3 1 2 2 1 15
Regular season - Day 29 Telekom Baskets Bonn-RheinEnergie Köln 19:56 5 1-4 25 1-3 33 0-0 0 0 0 0 6 0 2 4 0 0
Regular season - Day 28 RheinEnergie Köln-TBB Trier 19:00 3 0-2 0 0-0 0 3-4 75 0 1 1 3 1 1 4 0 0
Regular season - Day 2 BS|ENERGY Braunschweig-RheinEnergie Köln 32:28 2 0-3 0 1-2 50 0-0 0 0 2 2 5 0 2 1 0 2
Regular season - Day 27 EWE Baskets Oldenburg-RheinEnergie Köln 21:23 11 3-3 100 0-0 0 2-5 40 2 4 6 4 1 2 4 0 13
Regular season - Day 26 RheinEnergie Köln-EnBW Ludwigsburg 20:41 0 0-1 0 0-0 0 0-0 0 1 2 3 6 1 0 0 0 9
Regular season - Day 25 Giessen 46ers-RheinEnergie Köln 33:47 13 1-5 20 4-4 100 2-4 50 1 3 4 4 3 2 1 0 15
Regular season - Day 23 RheinEnergie Köln-BG Karlsruhe 29:12 2 0-9 0 0-1 0 2-2 100 0 1 1 4 0 1 3 0 -7
Regular season - Day 24 Deutsche Bank SKYLINERS-RheinEnergie Köln 27:47 2 0-1 0 1-2 50 0-0 0 1 1 2 4 2 4 2 0 2
Regular season - Day 22 Bayer Giants Leverkusen-RheinEnergie Köln 41:38 14 4-6 67 0-3 0 2-2 100 0 4 4 6 0 0 2 0 17
Regular season - Day 21 RheinEnergie Köln-Alba Berlin 34:17 14 2-5 40 3-6 50 2-2 100 0 5 5 2 3 2 4 0 12
Regular season - Day 8 BG Karlsruhe-RheinEnergie Köln 36:04 19 2-4 50 2-3 67 9-10 90 0 1 1 5 1 2 2 0 18
Regular season - Day 20 WALTER TIGERS Tübingen-RheinEnergie Köln 46:10 18 2-4 50 4-8 50 4-7 57 1 1 2 5 0 3 4 0 9
Regular season - Day 19 RheinEnergie Köln-Artland Dragons 35:58 19 3-3 100 1-2 50 8-10 80 0 3 3 6 1 1 2 0 23
Regular season - Day 18 GHP Bamberg-RheinEnergie Köln 33:57 10 1-4 25 2-3 67 3-3 100 0 2 2 3 1 3 4 0 5
Regular season - Day 17 RheinEnergie Köln-BS|ENERGY Braunschweig 21:48 6 2-3 67 0-3 0 0-0 0 1 1 2 0 0 0 4 0 0
Regular season - Day 16 sellbytel Baskets Nürnberg-RheinEnergie Köln 21:07 5 1-1 100 1-2 50 0-0 0 1 0 1 5 2 1 0 0 11
Regular season - Day 15 Eisbären Bremerhaven-RheinEnergie Köln 33:32 12 2-6 33 2-4 50 2-2 100 0 0 0 6 2 2 4 0 8
Regular season - Day 14 RheinEnergie Köln-Telekom Baskets Bonn 33:41 9 1-6 17 2-4 50 2-5 40 2 1 3 6 2 1 2 0 7
Regular season - Day 13 TBB Trier-RheinEnergie Köln 34:55 6 0-2 0 1-1 100 4-4 100 1 4 5 7 0 3 4 0 9
Regular season - Day 12 RheinEnergie Köln-EWE Baskets Oldenburg 10:56 2 0-0 0 0-3 0 2-2 100 0 0 0 2 0 1 3 0 -3
Total 1016:37 324 50-124 47-90 80-98 19 56 75 134 33 54 83 2 296
Average of 33 games 30:48 9.8 39 52 80 0.6 1.7 2.3 4.1 1 1.6 2.5 0.1 9