Player Anatoly Kashirov
- Firstname:Anatoly
- Lastname:Kashirov
- Height:215 cm / 7' 1''
- Age:23 years old
- Date of birth:19 May 1987
- Nationality: Russian
- Position: Center
Season 2006-2007
Uleb - Euroleague - CSKA
Statistics by game
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | MIN | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Play off | CSKA-Maccabi Elite | 0:15 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Regular season - Group C - Game 14 | CSKA-Fenerbahce Ulker | 5:15 | 2 | 0-0 | 0 | 1-2 | 50 | 0-6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Regular season - Group C - Game 12 | CSKA-Zalgiris | 2:15 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7:45 | 2 | 0-0 | 1-3 | 0-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||
| Average of 3 games | 2:35 | 0.7 | 0 | 30 | 0 | 0.3 | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0 | |||||
Russian League - Superleague - CSKA Moscow
Statistics by game
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | MIN | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Playoffs - Final | CSKA Moscow-Unics Kazan | 1:00 | 1 | 0-0 | 0 | 0-0 | 0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Playoffs - Semi finals | Dynamo Moskow-CSKA Moscow | 2:00 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Playoffs - Semi finals | Dynamo Moskow-CSKA Moscow | 2:00 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Playoffs - Semi finals | CSKA Moscow-Dynamo Moskow | 5:00 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Playoffs - Quarter final | Spartak ST. Petersburg-CSKA Moscow | 10:00 | 7 | 0-0 | 0 | 3-7 | 43 | 1-2 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Playoffs - Quarter final | CSKA Moscow-Spartak ST. Petersburg | 4:00 | 4 | 0-0 | 0 | 1-2 | 50 | 2-3 | 67 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Regular season - 08 April | CSKA Moscow-University Surgut | 6:00 | 4 | 0-0 | 0 | 2-2 | 100 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | |
| Regular season - 29 March | Lokomotiv Rostov-CSKA Moscow | 3:00 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Regular season - 24 March | Ural-great Perm-CSKA Moscow | 7:00 | 4 | 0-0 | 0 | 2-4 | 50 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Regular season - 17 March | CSKA Moscow-Csk-ws Samara | 3:00 | 2 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Regular season - 03 March | CSKA Moscow-Lokomotiv Novosibirsk | 15:00 | 6 | 0-0 | 0 | 2-6 | 33 | 2-2 | 100 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 6 | |
| Regular season - 24 February | CSKA Moscow-Standart Samarskiy Region | 20:00 | 16 | 0-0 | 0 | 6-10 | 60 | 4-5 | 80 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 11 | |
| Regular season - 17 February | CSKA Moscow-Spartak Primorie Vladivostok | 3:00 | 3 | 0-0 | 0 | 1-3 | 33 | 1-2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Regular season - 13 January | Csk-ws Samara-CSKA Moscow | 14:00 | 8 | 0-0 | 0 | 2-3 | 67 | 4-8 | 50 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Regular season - 06 January | CSKA Moscow-BC Khimki | 6:00 | 4 | 0-0 | 0 | 2-3 | 67 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Regular season - 16 December | Standart Samarskiy Region-CSKA Moscow | 20:00 | 15 | 0-0 | 0 | 5-8 | 63 | 5-8 | 63 | 3 | 1 | 4 | 0 | 1 | 2 | 4 | 0 | 8 | |
| Regular season - 11 November | CSKA Moscow-Spartak ST. Petersburg | 6:00 | 2 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Regular season - 04 November | CSKA Moscow-Ural-great Perm | 7:00 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | |
| Regular season - 21 October | CSKA Moscow-Dynamo Moscow Region | 3:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regular season - 18 October | University Surgut-CSKA Moscow | 2:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 139:00 | 76 | 0-0 | 28-55 | 20-33 | 22 | 13 | 35 | 1 | 6 | 5 | 24 | 4 | 53 | |||||
| Average of 20 games | 6:57 | 3.8 | 0 | 50 | 59 | 1.1 | 0.7 | 1.8 | 0.1 | 0.3 | 0.3 | 1.2 | 0.2 | 2.7 | |||||

