Player Theodoros Papaloukas

  • Firstname:Theodoros
  • Lastname:Papaloukas
  • Height:200 cm / 6' 7''
  • Age:33 years old
  • Date of birth:8 May 1977
  • Nationality: Greek
  • Position: Guard, Point Guard

Season 2008-2009

International Olympic Committee - Olympic games - Greece

Statistics by game

3PTS 2PTS 1PTS Rebounds
Round Game MIN PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Quarter final Argentina-Greece 30:00 4 0-1 0 1-4 25 2-2 100 0 1 1 4 3 3 0 0 5
Preliminary round - Group B Greece-China 24:00 6 0-2 0 2-4 50 2-3 67 0 3 3 5 0 1 1 0 7
Preliminary round - Group B Greece-Angola 22:00 8 1-1 100 1-3 33 3-4 75 0 3 3 3 0 0 1 0 10
Preliminary round - Group B United States-Greece 28:00 15 2-2 100 4-7 57 1-1 100 2 6 8 2 1 5 1 0 17
Preliminary round - Group B Greece-Germany 24:00 15 1-3 33 3-5 60 6-6 100 0 5 5 2 0 3 0 1 16
Preliminary round - Group B Spain-Greece 25:00 5 0-1 0 1-5 20 3-3 100 0 1 1 1 1 2 2 0 -1
Total 153:00 53 4-10 12-28 17-19 2 19 21 17 5 14 5 1 54
Average of 6 games 25:30 8.8 41 43 88 0.3 3.2 3.5 2.8 0.8 2.3 0.8 0.2 9

HEBA - Heba A1 - Olympiacos

Statistics by game

3PTS 2PTS 1PTS Rebounds
Round Game MIN PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Playoffs - Final Panathinaikos-Olympiacos 15:01 0 0-1 0 0-2 0 0-0 0 0 1 1 1 1 2 0 0 -1
Playoffs - Final Olympiacos-Panathinaikos 2:41 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Playoffs - Final Panathinaikos-Olympiacos 22:34 5 1-3 33 1-2 50 0-0 0 0 3 3 3 1 4 3 0 3
Playoffs - Final Olympiacos-Panathinaikos 34:24 5 1-2 50 0-2 0 2-2 100 1 0 1 7 1 6 3 0 4
Playoffs - Semi-final Olympiacos-Marousi Costa Coffee 14:20 7 0-1 0 2-2 100 3-3 100 0 3 3 4 0 3 0 0 14
Playoffs - Semi-final Marousi Costa Coffee-Olympiacos 29:22 15 1-4 25 5-6 83 2-2 100 0 1 1 4 1 1 2 0 16
Playoffs - Semi-final Olympiacos-Marousi Costa Coffee 21:21 8 1-2 50 2-4 50 1-1 100 1 1 2 9 1 2 1 0 17
Playoffs - Quarter final Kolossos Vap-Olympiacos 27:01 4 0-3 0 1-1 100 2-2 100 2 1 3 8 1 2 2 0 12
Playoffs - Quarter final Olympiacos-Kolossos Vap 18:14 10 3-3 100 0-0 0 1-2 50 0 1 1 3 1 1 1 0 13
Regular season - Day 26 Olympiacos-Marousi Costa Coffee 21:46 7 1-1 100 2-3 67 0-0 0 0 2 2 5 0 2 3 0 8
Regular season - Day 25 Panellinios-Olympiacos 27:07 21 1-2 50 6-7 86 6-6 100 0 4 4 6 2 4 1 0 30
Regular season - Day 23 Panionios OnTelecoms-Olympiacos 33:28 10 0-0 0 4-4 100 2-3 67 1 1 2 9 0 3 2 0 19
Regular season - Day 21 Kolossos Vap-Olympiacos 17:03 6 2-2 100 0-0 0 0-0 0 0 3 3 1 0 2 1 0 8
Regular season - Day 20 Olympiacos-Panathinaikos 34:47 9 1-4 25 2-4 50 2-5 40 2 2 4 5 2 3 3 0 12
Regular season - Day 19 A.E.K.-Olympiacos 19:08 3 1-3 33 0-2 0 0-0 0 0 2 2 6 1 1 3 0 6
Regular season - Day 17 P.A.O.K.-Olympiacos 29:50 6 0-2 0 2-6 33 2-2 100 0 4 4 2 1 4 2 0 3
Regular season - Day 15 Aris-Olympiacos 23:13 3 0-0 0 1-1 100 1-2 50 0 3 3 2 0 4 2 0 4
Regular season - Day 14 Olympiacos-Egaleo 20:00 15 2-3 67 4-6 67 1-1 100 0 0 0 5 2 5 1 0 14
Regular season - Day 13 Marousi Costa Coffee-Olympiacos 27:11 10 0-1 0 5-8 63 0-0 0 0 2 2 8 3 2 4 0 13
Regular season - Day 12 Olympiacos-Panellinios 21:48 2 0-1 0 1-3 33 0-0 0 1 4 5 8 2 2 2 0 11
Regular season - Day 11 Trikala 2000-Olympiacos 24:29 5 1-2 50 1-1 100 0-0 0 0 0 0 7 2 0 3 0 10
Regular season - Day 10 Olympiacos-Panionios OnTelecoms 17:55 4 0-1 0 2-2 100 0-0 0 0 1 1 3 0 2 1 0 6
Regular season - Day 9 A.E.L.-Olympiacos 19:01 7 1-2 50 2-3 67 0-0 0 0 3 3 7 0 0 2 0 14
Regular season - Day 8 Olympiacos-Kolossos Vap 17:19 10 2-3 67 2-3 67 0-0 0 0 1 1 0 2 2 1 0 8
Regular season - Day 7 Panathinaikos-Olympiacos 26:54 2 0-3 0 0-2 0 2-2 100 0 2 2 6 1 6 2 0 0
Regular season - Day 5 Kavala-Olympiacos 17:30 8 0-0 0 3-4 75 2-2 100 0 2 2 5 1 0 2 0 16
Regular season - Day 3 Olympia Athienitis-Olympiacos 23:03 8 0-0 0 2-3 67 4-4 100 0 4 4 3 3 4 1 0 16
Regular season - Day 2 Olympiacos-Aris 22:42 4 0-2 0 1-1 100 2-2 100 0 4 4 5 3 5 2 0 8
Regular season - Day 1 Egaleo-Olympiacos 18:12 3 1-2 50 0-2 0 0-0 0 1 2 3 7 0 4 1 0 6
Total 647:24 197 20-53 51-84 35-41 9 57 66 139 32 76 51 0 290
Average of 29 games 22:19 6.8 39 62 86 0.3 2 2.3 4.8 1.1 2.6 1.8 0 10

Uleb - Euroleague - Olympiacos

Statistics by game

3PTS 2PTS 1PTS Rebounds
Round Game MIN PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Final four - Third place Olympiacos-Regal FC Barcelona 23:28 8 0-1 0 3-7 43 2-2 100 0 0 0 4 0 3 2 0 3
Final four - Semi finals Olympiacos-Panathinaikos 33:42 9 1-2 50 3-6 50 0-0 0 0 1 1 5 0 2 0 0 9
Play off Real Madrid-Olympiacos 27:36 8 0-1 0 4-5 80 0-0 0 0 1 1 2 1 3 1 0 8
Play off Real Madrid-Olympiacos 25:52 5 1-1 100 1-1 100 0-0 0 0 3 3 6 0 6 0 0 10
Play off Olympiacos-Real Madrid 24:16 12 2-3 67 2-4 50 2-2 100 1 1 2 4 2 2 4 0 13
Play off Olympiacos-Real Madrid 29:14 13 2-3 67 3-5 60 1-1 100 0 2 2 13 2 1 3 0 26
Top 16 - Group E - Game 6 Tau Ceramica-Olympiacos 28:03 7 1-2 50 2-3 67 0-0 0 0 5 5 4 5 2 3 0 15
Top 16 - Group E - Game 5 Olympiacos-AJ Milano 26:39 7 0-0 0 3-3 100 1-2 50 1 4 5 4 0 2 2 0 12
Top 16 - Group E - Game 4 Olympiacos-Asseco Prokom 26:42 13 3-7 43 2-4 50 0-1 0 1 0 1 6 1 3 0 0 13
Top 16 - Group E - Game 3 Asseco Prokom-Olympiacos 14:31 7 0-1 0 3-3 100 1-2 50 0 2 2 6 2 3 2 0 13
Top 16 - Group E - Game 2 Olympiacos-Tau Ceramica 29:57 5 0-3 0 2-2 100 1-2 50 1 3 4 5 2 4 4 0 5
Top 16 - Group E - Game 1 AJ Milano-Olympiacos 26:08 7 0-3 0 2-2 100 3-4 75 0 7 7 5 3 1 4 0 15
Regular season - Group A - Game 10 Olympiacos-Le Mans 29:56 8 1-1 100 1-1 100 3-4 75 0 1 1 4 1 3 3 0 10
Regular season - Group A - Game 9 Maccabi Electra-Olympiacos 26:11 11 1-3 33 3-3 100 2-2 100 0 2 2 5 0 4 4 0 9
Regular season - Group A - Game 8 Olympiacos-Cibona 19:07 9 0-0 0 4-4 100 1-2 50 0 4 4 5 2 3 1 0 17
Regular season - Group A - Game 7 Unicaja-Olympiacos 27:00 7 1-3 33 2-2 100 0-0 0 0 3 3 5 0 3 0 0 10
Regular season - Group A - Game 6 Olympiacos-Air Avellino 12:08 6 0-0 0 3-3 100 0-1 0 0 1 1 5 0 3 1 0 9
Regular season - Group A - Game 5 Le Mans-Olympiacos 24:19 5 0-0 0 2-2 100 1-2 50 0 2 2 6 1 3 5 0 7
Regular season - Group A - Game 4 Olympiacos-Maccabi Electra 22:48 9 1-3 33 3-5 60 0-0 0 0 4 4 5 1 2 2 0 13
Regular season - Group A - Game 3 Cibona-Olympiacos 25:38 9 0-1 0 4-5 80 1-4 25 0 3 3 5 1 2 2 0 11
Regular season - Group A - Game 2 Olympiacos-Unicaja 23:05 4 0-0 0 2-4 50 0-0 0 0 4 4 6 1 2 2 0 10
Regular season - Group A - Game 1 Air Avellino-Olympiacos 25:23 8 0-0 0 3-4 75 2-2 100 0 3 3 4 0 1 1 1 15
Total 551:43 177 14-38 57-78 21-33 4 56 60 114 25 58 46 1 253
Average of 22 games 25:05 8 35 74 67 0.2 2.5 2.7 5.2 1.1 2.6 2.1 0 11.5