Player Sarunas Jasikevicius

  • Firstname:Sarunas
  • Lastname:Jasikevicius
  • Height:193 cm / 6' 4''
  • Age:34 years old
  • Date of birth:5 March 1976
  • Nationality: Lithuanian , American
  • Position: Guard, Point Guard

Season 2006-2007

National Basketball Association - NBA - Indiana Pacers

Statistics by game

3PTS 2PTS 1PTS Rebounds
Round Game MIN PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Regular season - 15 January New Jersey Nets-Indiana Pacers 18:24 9 2-5 40 3-7 43 1-1 100 0 1 1 7 0 2 0 0 12
Regular season - 12 January Indiana Pacers-Dallas Mavericks 12:27 8 1-2 50 3-4 75 1-1 100 0 1 1 1 0 1 2 0 7
Regular season - 10 January Boston Celtics-Indiana Pacers 22:58 15 1-1 100 6-9 67 2-2 100 1 0 1 1 0 1 1 0 14
Regular season - 09 January Indiana Pacers-Atlanta Hawks 18:23 8 0-1 0 4-6 67 0-0 0 2 1 3 2 0 3 2 0 5
Regular season - 06 January New Orleans Hornets-Indiana Pacers 15:16 2 0-3 0 1-4 25 0-0 0 0 1 1 2 0 0 2 0 -3
Regular season - 04 January Dallas Mavericks-Indiana Pacers 1:13 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Regular season - 30 December Indiana Pacers-Charlotte Bobcats 16:18 2 0-1 0 1-4 25 0-0 0 0 1 1 2 0 1 2 0 -2
Regular season - 29 December Detroit Pistons-Indiana Pacers 7:50 0 0-0 0 0-2 0 0-0 0 0 0 0 2 0 0 0 0 0
Regular season - 26 December Indiana Pacers-Houston Rockets 12:23 5 1-4 25 2-8 25 0-0 0 0 0 0 2 0 2 1 0 -3
Regular season - 23 December Indiana Pacers-Minnesota Timberwolves 25:20 5 0-1 0 2-8 25 1-1 100 0 2 2 2 0 0 1 0 1
Regular season - 22 December Atlanta Hawks-Indiana Pacers 16:10 7 0-2 0 2-5 40 3-3 100 1 0 1 6 1 2 2 0 6
Regular season - 20 December Philadelphia 76ers-Indiana Pacers 21:25 5 1-3 33 2-6 33 0-0 0 0 3 3 6 1 2 4 0 5
Regular season - 17 December Indiana Pacers-Utah Jazz 21:16 12 2-3 67 4-5 80 2-2 100 1 1 2 3 2 4 5 0 12
Regular season - 15 December Indiana Pacers-New York Knicks 18:56 6 0-3 0 2-6 33 2-2 100 0 1 1 5 1 1 1 0 4
Regular season - 13 December Indiana Pacers-Detroit Pistons 16:40 5 1-1 100 1-2 50 2-2 100 0 0 0 6 0 1 2 0 9
Regular season - 11 December Chicago Bulls-Indiana Pacers 27:07 15 3-5 60 6-11 55 0-0 0 1 1 2 5 0 3 0 0 18
Regular season - 09 December Cleveland Cavaliers-Indiana Pacers 26:56 10 1-1 100 4-10 40 1-1 100 0 1 1 1 2 0 2 0 8
Regular season - 08 December Indiana Pacers-Portland Trail Blazers 25:05 11 1-4 25 4-10 40 2-2 100 0 1 1 3 0 2 1 0 5
Regular season - 06 December Indiana Pacers-Orlando Magic 18:14 3 1-2 50 1-5 20 0-0 0 0 1 1 4 0 1 1 0 3
Regular season - 04 December Los Angeles Lakers-Indiana Pacers 29:15 16 1-2 50 5-8 63 5-5 100 0 1 1 5 1 3 0 0 18
Regular season - 02 December Denver Nuggets-Indiana Pacers 22:23 7 1-2 50 2-4 50 2-2 100 0 2 2 6 0 5 2 0 7
Regular season - 01 December Seattle Supersonics-Indiana Pacers 16:37 7 1-1 100 3-4 75 0-0 0 0 1 1 3 1 1 2 0 10
Regular season - 29 November Golden State Warriors-Indiana Pacers 12:07 3 0-0 0 0-2 0 3-4 75 0 1 1 2 0 1 0 0 2
Regular season - 28 November Portland Trail Blazers-Indiana Pacers 30:50 17 2-4 50 5-9 56 5-5 100 1 3 4 7 0 3 2 0 21
Regular season - 26 November Toronto Raptors-Indiana Pacers 24:06 1 0-3 0 0-6 0 1-1 100 1 0 1 3 0 2 0 0 -6
Regular season - 24 November Indiana Pacers-Cleveland Cavaliers 29:10 15 2-3 67 6-11 55 1-2 50 0 2 2 3 0 0 2 0 15
Regular season - 22 November Orlando Magic-Indiana Pacers 13:32 3 0-0 0 1-2 50 1-1 100 0 2 2 2 0 3 3 0 0
Regular season - 21 November Indiana Pacers-Milwaukee Bucks 13:59 10 2-5 40 4-9 44 0-1 0 0 1 1 2 1 2 1 0 6
Regular season - 18 November Milwaukee Bucks-Indiana Pacers 20:25 7 2-4 50 2-6 33 1-1 100 0 2 2 4 0 3 4 0 4
Regular season - 17 November Indiana Pacers-New Jersey Nets 2:36 0 0-0 0 0-3 0 0-0 0 0 0 0 0 0 0 0 0 -3
Regular season - 15 November Boston Celtics-Indiana Pacers 13:40 8 1-2 50 3-6 50 1-1 100 0 0 0 3 0 3 0 0 6
Regular season - 11 November Chicago Bulls-Indiana Pacers 4:57 0 0-2 0 0-3 0 0-0 0 0 0 0 0 0 0 1 0 -6
Regular season - 10 November Indiana Pacers-Orlando Magic 13:43 5 0-2 0 0-5 0 5-5 100 0 0 0 2 1 1 0 0 0
Regular season - 08 November Washington Wizards-Indiana Pacers 17:40 5 1-4 25 1-7 14 2-2 100 1 4 5 1 0 4 0 0 0
Regular season - 04 November New York Knicks-Indiana Pacers 20:03 16 1-2 50 5-10 50 5-5 100 0 2 2 1 0 0 2 0 13
Regular season - 03 November Indiana Pacers-New Orleans Hornets 15:01 5 1-6 17 1-8 13 2-2 100 1 0 1 2 1 1 3 0 -5
Regular season - 01 November Charlotte Bobcats-Indiana Pacers 21:15 20 2-2 100 5-6 83 8-10 80 0 1 1 5 1 1 2 0 25
Total 663:40 273 32-86 91-221 59-64 10 38 48 111 13 59 53 0 208
Average of 37 games 17:56 7.4 39 42 94 0.3 1 1.3 3 0.4 1.6 1.4 0 5.6

National Basketball Association - NBA - Golden State Warriors

Statistics by game

3PTS 2PTS 1PTS Rebounds
Round Game MIN PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO PF BS Eff
Playoffs - Conference semi finals Golden State Warriors-Utah Jazz 0:44 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Playoffs - First round Golden State Warriors-Dallas Mavericks 0:52 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Playoffs - First round Golden State Warriors-Dallas Mavericks 1:33 0 0-0 0 0-1 0 0-0 0 0 0 0 0 0 0 1 0 -2
Playoffs - First round Dallas Mavericks-Golden State Warriors 2:48 1 0-0 0 0-0 0 1-2 50 0 0 0 2 0 0 0 0 2
Regular season - 17 April Golden State Warriors-Dallas Mavericks 1:32 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Regular season - 15 April Golden State Warriors-Minnesota Timberwolves 12:00 2 0-4 0 1-5 20 0-0 0 0 0 0 0 0 5 1 0 -12
Regular season - 09 April Golden State Warriors-Utah Jazz 6:48 0 0-0 0 0-0 0 0-0 0 0 1 1 3 0 1 0 0 3
Regular season - 07 April San Antonio Spurs-Golden State Warriors 0:31 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Regular season - 01 April Golden State Warriors-Memphis Grizzlies 0:02 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Regular season - 26 March Golden State Warriors-San Antonio Spurs 13:02 2 0-1 0 1-5 20 0-0 0 0 0 0 6 0 0 2 0 1
Regular season - 16 March Golden State Warriors-Minnesota Timberwolves 2:56 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 1 0 -1
Regular season - 11 March Portland Trail Blazers-Golden State Warriors 13:08 6 1-3 33 1-4 25 3-4 75 0 1 1 1 1 3 0 0 2
Regular season - 04 March Washington Wizards-Golden State Warriors 5:11 0 0-1 0 0-1 0 0-0 0 0 1 1 1 0 1 1 0 -2
Regular season - 02 March New York Knicks-Golden State Warriors 20:06 11 1-4 25 5-9 56 0-0 0 0 0 0 7 3 0 1 0 15
Regular season - 28 February Chicago Bulls-Golden State Warriors 19:51 6 0-1 0 2-5 40 2-2 100 0 3 3 1 1 1 0 0 6
Regular season - 27 February Milwaukee Bucks-Golden State Warriors 17:32 3 1-2 50 1-4 25 0-0 0 0 0 0 4 0 2 2 0 1
Regular season - 25 February Golden State Warriors-Los Angeles Lakers 10:09 4 0-1 0 2-4 50 0-0 0 0 1 1 1 0 3 1 0 -1
Regular season - 21 February Golden State Warriors-Memphis Grizzlies 5:09 3 0-1 0 0-3 0 3-3 100 0 0 0 1 0 0 0 0 0
Regular season - 14 February Golden State Warriors-New York Knicks 6:21 7 1-2 50 2-5 40 2-2 100 0 0 0 0 0 1 1 0 3
Regular season - 12 February Denver Nuggets-Golden State Warriors 17:06 6 0-2 0 2-5 40 2-2 100 0 2 2 5 0 1 1 0 6
Regular season - 11 February Golden State Warriors-Atlanta Hawks 16:24 14 1-1 100 4-4 100 5-5 100 0 0 0 6 0 2 1 0 19
Regular season - 09 February Golden State Warriors-Chicago Bulls 19:19 9 2-2 100 2-7 29 3-4 75 0 1 1 5 0 3 1 0 9
Regular season - 07 February Minnesota Timberwolves-Golden State Warriors 32:47 20 3-5 60 7-14 50 3-4 75 2 2 4 8 1 2 0 1 28
Regular season - 05 February Indiana Pacers-Golden State Warriors 9:38 0 0-1 0 0-3 0 0-0 0 0 0 0 1 1 1 3 0 -6
Regular season - 31 January Atlanta Hawks-Golden State Warriors 11:53 3 0-1 0 0-1 0 3-3 100 0 0 0 1 1 0 0 0 3
Regular season - 30 January Cleveland Cavaliers-Golden State Warriors 8:32 0 0-2 0 0-2 0 0-0 0 0 0 0 1 0 2 1 0 -6
Regular season - 27 January Golden State Warriors-Charlotte Bobcats 13:40 0 0-1 0 0-4 0 0-0 0 1 1 2 3 2 0 0 0 2
Regular season - 24 January Golden State Warriors-New Jersey Nets 13:30 3 1-4 25 1-4 25 0-0 0 1 1 2 2 0 0 4 0 -1
Regular season - 22 January Los Angeles Lakers-Golden State Warriors 11:01 4 0-2 0 2-5 40 0-0 0 1 1 2 0 1 3 1 0 -2
Regular season - 20 January Golden State Warriors-Cleveland Cavaliers 20:50 10 1-3 33 4-7 57 1-2 50 0 1 1 4 2 0 0 0 13
Total 314:55 114 12-44 37-102 28-33 5 16 21 63 13 31 23 1 80
Average of 30 games 10:30 3.8 27 35 82 0.2 0.5 0.7 2.1 0.4 1 0.8 0 2.7