Player Sarunas Jasikevicius
- Firstname:Sarunas
- Lastname:Jasikevicius
- Height:193 cm / 6' 4''
- Age:34 years old
- Date of birth:5 March 1976
- Nationality: Lithuanian , American
- Position: Guard, Point Guard
Season 2002-2003
Uleb - Euroleague - F.C. Barcelona
Statistics by game
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | MIN | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Final four - Final | F.C. Barcelona-Benetton Treviso | 24:00 | 8 | 1-6 | 17 | 0-0 | 0 | 5-5 | 100 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 0 | -1 | |
| Final four - Semi finals | F.C. Barcelona-CSKA Moscow | 28:00 | 9 | 1-7 | 14 | 1-5 | 20 | 4-4 | 100 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 7 | |
| Top 16 - Group G - Game 6 | F.C. Barcelona-Union Olimpija Ljubljana | 27:00 | 16 | 2-5 | 40 | 3-8 | 38 | 4-4 | 100 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 10 | |
| Top 16 - Group G - Game 5 | Olympiacos Piraeus-F.C. Barcelona | 31:00 | 12 | 2-7 | 29 | 1-5 | 20 | 4-4 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | |
| Top 16 - Group G - Game 4 | Adecco Asvel Lyon-F.C. Barcelona | 27:00 | 23 | 4-6 | 67 | 4-8 | 50 | 3-4 | 75 | 0 | 2 | 2 | 5 | 2 | 3 | 3 | 0 | 24 | |
| Top 16 - Group G - Game 3 | F.C. Barcelona-Olympiacos Piraeus | 32:00 | 18 | 2-6 | 33 | 1-4 | 25 | 10-10 | 100 | 0 | 1 | 1 | 6 | 2 | 5 | 3 | 0 | 20 | |
| Top 16 - Group G - Game 2 | Union Olimpija Ljubljana-F.C. Barcelona | 31:00 | 13 | 3-10 | 30 | 0-1 | 0 | 4-4 | 100 | 0 | 5 | 5 | 3 | 0 | 2 | 5 | 0 | 12 | |
| Top 16 - Group G - Game 1 | F.C. Barcelona-Adecco Asvel Lyon | 25:00 | 11 | 3-8 | 38 | 0-0 | 0 | 2-2 | 100 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 13 | |
| Regular season - Group A - Game 14 | Alba Berlin-F.C. Barcelona | 23:00 | 7 | 2-4 | 50 | 0-4 | 0 | 1-1 | 100 | 0 | 3 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | |
| Regular season - Group A - Game 13 | F.C. Barcelona-KK Cibona VIP | 21:00 | 17 | 3-3 | 100 | 3-3 | 100 | 2-2 | 100 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 18 | |
| Regular season - Group A - Game 12 | Benetton Treviso-F.C. Barcelona | 28:00 | 20 | 3-4 | 75 | 2-4 | 50 | 7-7 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 22 | |
| Regular season - Group A - Game 11 | F.C. Barcelona-Efes Pilsen Istanbul | 26:00 | 23 | 3-6 | 50 | 5-8 | 63 | 4-4 | 100 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 19 | |
| Regular season - Group A - Game 10 | Elan Bearnais Pau-orthez-F.C. Barcelona | 29:00 | 20 | 4-7 | 57 | 4-4 | 100 | 0-0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 22 | |
| Regular season - Group A - Game 9 | F.C. Barcelona-AEK Athens | 25:00 | 6 | 1-4 | 25 | 1-5 | 20 | 1-2 | 50 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 0 | 5 | |
| Regular season - Group A - Game 8 | Skipper Bologna-F.C. Barcelona | 26:00 | 7 | 1-9 | 11 | 1-2 | 50 | 2-2 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | -3 | |
| Regular season - Group A - Game 7 | F.C. Barcelona-Alba Berlin | 26:00 | 12 | 2-5 | 40 | 1-1 | 100 | 4-4 | 100 | 0 | 2 | 2 | 2 | 1 | 4 | 3 | 0 | 10 | |
| Regular season - Group A - Game 6 | KK Cibona VIP-F.C. Barcelona | 26:00 | 9 | 2-8 | 25 | 1-2 | 50 | 1-2 | 50 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 5 | |
| Regular season - Group A - Game 4 | Efes Pilsen Istanbul-F.C. Barcelona | 33:00 | 17 | 3-8 | 38 | 2-3 | 67 | 4-4 | 100 | 0 | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 12 | |
| Regular season - Group A - Game 3 | F.C. Barcelona-Elan Bearnais Pau-orthez | 21:00 | 11 | 1-2 | 50 | 3-3 | 100 | 2-2 | 100 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | |
| Regular season - Group A - Game 2 | AEK Athens-F.C. Barcelona | 20:00 | 4 | 0-0 | 0 | 2-2 | 100 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | |
| Regular season - Group A - Game 1 | F.C. Barcelona-Skipper Bologna | 26:00 | 18 | 2-4 | 50 | 3-5 | 60 | 6-6 | 100 | 1 | 4 | 5 | 1 | 2 | 6 | 4 | 0 | 14 | |
| Total | 555:00 | 281 | 45-119 | 38-77 | 70-73 | 4 | 33 | 37 | 67 | 15 | 50 | 64 | 0 | 227 | |||||
| Average of 21 games | 26:26 | 13.4 | 37 | 49 | 94 | 0.2 | 1.6 | 1.8 | 3.2 | 0.7 | 2.4 | 3 | 0 | 10.8 | |||||
ACB League - ACB - F.C. Barcelona
Statistics by game
| 3PTS | 2PTS | 1PTS | Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Game | MIN | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | PF | BS | Eff | |
| Playoffs - Final | Pamesa Valencia-F.C. Barcelona | 21:19 | 15 | 3-7 | 43 | 2-3 | 67 | 2-2 | 100 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 18 | |
| Playoffs - Final | F.C. Barcelona-Pamesa Valencia | 15:26 | 8 | 0-2 | 0 | 0-3 | 0 | 8-10 | 80 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 5 | |
| Playoffs - Final | F.C. Barcelona-Pamesa Valencia | 23:34 | 22 | 3-6 | 50 | 4-5 | 80 | 5-5 | 100 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 21 | |
| Playoffs - Semi-final | Adecco Estudiantes-F.C. Barcelona | 20:50 | 12 | 3-3 | 100 | 0-2 | 0 | 3-3 | 100 | 0 | 1 | 1 | 3 | 4 | 5 | 2 | 0 | 14 | |
| Playoffs - Semi-final | Adecco Estudiantes-F.C. Barcelona | 20:25 | 8 | 2-4 | 50 | 1-2 | 50 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | -2 | |
| Playoffs - Semi-final | F.C. Barcelona-Adecco Estudiantes | 21:57 | 7 | 1-3 | 33 | 2-3 | 67 | 0-0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 10 | |
| Playoffs - Semi-final | F.C. Barcelona-Adecco Estudiantes | 29:33 | 18 | 4-5 | 80 | 2-3 | 67 | 2-6 | 33 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 22 | |
| Playoffs - Quarter final | F.C. Barcelona-Lucentum Alicante | 25:27 | 9 | 1-2 | 50 | 1-6 | 17 | 4-4 | 100 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | |
| Playoffs - Quarter final | Lucentum Alicante-F.C. Barcelona | 29:39 | 11 | 2-5 | 40 | 2-4 | 50 | 1-1 | 100 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 5 | |
| Playoffs - Quarter final | F.C. Barcelona-Lucentum Alicante | 25:15 | 5 | 1-1 | 100 | 0-2 | 0 | 2-2 | 100 | 1 | 1 | 2 | 3 | 2 | 5 | 3 | 0 | 2 | |
| Regular season - Day 34 | F.C. Barcelona-Pamesa Valencia | 28:33 | 18 | 4-5 | 80 | 2-6 | 33 | 2-2 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 13 | |
| Regular season - Day 33 | Forum Valladolid-F.C. Barcelona | 26:05 | 17 | 3-5 | 60 | 2-6 | 33 | 4-4 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | |
| Regular season - Day 32 | Caprabo Lleida-F.C. Barcelona | 21:05 | 13 | 3-4 | 75 | 0-2 | 0 | 4-4 | 100 | 1 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 7 | |
| Regular season - Day 31 | F.C. Barcelona-Real Madrid | 31:06 | 10 | 0-5 | 0 | 2-3 | 67 | 6-7 | 86 | 0 | 2 | 2 | 5 | 0 | 3 | 3 | 0 | 6 | |
| Regular season - Day 30 | Lucentum Alicante-F.C. Barcelona | 27:13 | 17 | 3-4 | 75 | 4-6 | 67 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 4 | 1 | 11 | |
| Regular season - Day 29 | F.C. Barcelona-Auna | 18:12 | 3 | 1-3 | 33 | 0-3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | |
| Regular season - Day 28 | DKV Joventut-F.C. Barcelona | 19:47 | 13 | 1-4 | 25 | 4-7 | 57 | 2-2 | 100 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 9 | |
| Regular season - Day 27 | F.C. Barcelona-Unicaja | 24:53 | 2 | 0-3 | 0 | 1-8 | 13 | 0-0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 3 | 0 | -3 | |
| Regular season - Day 26 | C.B. Granada-F.C. Barcelona | 17:52 | 5 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -1 | |
| Regular season - Day 25 | Adecco Estudiantes-F.C. Barcelona | 19:36 | 6 | 2-5 | 40 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Regular season - Day 24 | F.C. Barcelona-Leche Rio Breogan | 28:01 | 11 | 0-4 | 0 | 4-6 | 67 | 3-4 | 75 | 0 | 3 | 3 | 6 | 1 | 3 | 3 | 0 | 11 | |
| Regular season - Day 23 | Tau Ceramica-F.C. Barcelona | 28:08 | 14 | 1-4 | 25 | 2-2 | 100 | 7-7 | 100 | 0 | 3 | 3 | 5 | 0 | 5 | 3 | 0 | 15 | |
| Regular season - Day 22 | F.C. Barcelona-Caja San Fernando | 25:28 | 17 | 4-8 | 50 | 2-3 | 67 | 1-2 | 50 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 15 | |
| Regular season - Day 21 | Casademont Girona-F.C. Barcelona | 27:50 | 15 | 3-6 | 50 | 3-4 | 75 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9 | |
| Regular season - Day 20 | F.C. Barcelona-Caceres CB | 16:55 | 11 | 1-1 | 100 | 3-4 | 75 | 2-2 | 100 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 15 | |
| Regular season - Day 19 | Jabones Pardo Fuenlabrada-F.C. Barcelona | 23:01 | 11 | 3-6 | 50 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 9 | |
| Regular season - Day 18 | F.C. Barcelona-Ricoh Manresa | 28:19 | 17 | 3-6 | 50 | 2-3 | 67 | 4-4 | 100 | 0 | 2 | 2 | 5 | 0 | 3 | 5 | 0 | 17 | |
| Regular season - Day 17 | F.C. Barcelona-Lucentum Alicante | 25:16 | 12 | 2-5 | 40 | 1-2 | 50 | 4-4 | 100 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 14 | |
| Regular season - Day 16 | Auna-F.C. Barcelona | 31:59 | 12 | 1-6 | 17 | 4-6 | 67 | 1-1 | 100 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 0 | 7 | |
| Regular season - Day 15 | F.C. Barcelona-Caprabo Lleida | 23:47 | 15 | 2-4 | 50 | 3-4 | 75 | 3-4 | 75 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 13 | |
| Regular season - Day 14 | Real Madrid-F.C. Barcelona | 27:01 | 15 | 1-3 | 33 | 4-7 | 57 | 4-4 | 100 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 15 | |
| Regular season - Day 13 | F.C. Barcelona-Forum Valladolid | 24:17 | 5 | 1-3 | 33 | 0-3 | 0 | 2-2 | 100 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | -1 | |
| Regular season - Day 12 | Pamesa Valencia-F.C. Barcelona | 23:49 | 10 | 2-5 | 40 | 1-3 | 33 | 2-3 | 67 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | |
| Regular season - Day 11 | F.C. Barcelona-DKV Joventut | 24:51 | 15 | 3-5 | 60 | 2-5 | 40 | 2-3 | 67 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 14 | |
| Regular season - Day 10 | Leche Rio Breogan-F.C. Barcelona | 28:26 | 21 | 5-8 | 63 | 1-1 | 100 | 4-5 | 80 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 21 | |
| Regular season - Day 9 | F.C. Barcelona-Adecco Estudiantes | 23:37 | 12 | 2-4 | 50 | 0-0 | 0 | 6-6 | 100 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 16 | |
| Regular season - Day 8 | Unicaja-F.C. Barcelona | 31:59 | 10 | 3-4 | 75 | 0-3 | 0 | 1-2 | 50 | 0 | 1 | 1 | 11 | 1 | 3 | 2 | 0 | 14 | |
| Regular season - Day 7 | F.C. Barcelona-Tau Ceramica | 22:22 | 11 | 2-3 | 67 | 2-4 | 50 | 1-1 | 100 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | |
| Regular season - Day 6 | Caja San Fernando-F.C. Barcelona | 29:40 | 17 | 3-5 | 60 | 3-5 | 60 | 2-2 | 100 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 0 | 15 | |
| Regular season - Day 5 | F.C. Barcelona-C.B. Granada | 20:00 | 17 | 5-6 | 83 | 1-2 | 50 | 0-0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 16 | |
| Regular season - Day 4 | Caceres CB-F.C. Barcelona | 27:37 | 5 | 0-2 | 0 | 0-2 | 0 | 5-6 | 83 | 0 | 2 | 2 | 7 | 2 | 3 | 3 | 0 | 11 | |
| Regular season - Day 3 | F.C. Barcelona-Casademont Girona | 14:08 | 2 | 0-2 | 0 | 0-0 | 0 | 2-2 | 100 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | |
| Regular season - Day 2 | Ricoh Manresa-F.C. Barcelona | 22:22 | 16 | 4-6 | 67 | 2-4 | 50 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 9 | |
| Regular season - Day 1 | F.C. Barcelona-Jabones Pardo Fuenlabrada | 19:04 | 7 | 1-3 | 33 | 2-3 | 67 | 0-0 | 0 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 17 | |
| Total | 1065:44 | 517 | 90-188 | 73-155 | 101-116 | 13 | 46 | 59 | 142 | 31 | 100 | 119 | 3 | 439 | |||||
| Average of 44 games | 24:13 | 11.8 | 47 | 49 | 88 | 0.3 | 1 | 1.3 | 3.2 | 0.7 | 2.3 | 2.7 | 0.1 | 10 | |||||

