Belgacom Liège Basket 74, Antwerp Giants 59
Summary
Match date :Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Belgacom Liège Basket | 12 | 26 | 12 | 24 | 0 | 0 | 0 | 0 | 74 |
| Antwerp Giants | 13 | 10 | 18 | 18 | 0 | 0 | 0 | 0 | 59 |
| Gap | -1 | 16 | -6 | 6 | 0 | 0 | 0 | 0 | 15 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Belgacom Liège Basket | 12 | 38 | 50 | 74 | 0 | 0 | 0 | 0 | 74 |
| Antwerp Giants | 13 | 23 | 41 | 59 | 0 | 0 | 0 | 0 | 59 |
| Gap | -1 | 15 | 9 | 15 | 0 | 0 | 0 | 0 | 15 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| Belgacom Liège Basket | 200:00 | 74 | 7-20 | 35 | 16-38 | 42 | 21-31 | 68 | 10 | 25 | 35 | 10 | 14 | 11 | 1 | 1 | 18 | 23 | 82 | |
| Antwerp Giants | 200:00 | 59 | 6-19 | 32 | 14-37 | 38 | 13-18 | 72 | 8 | 25 | 33 | 8 | 7 | 17 | 1 | 1 | 24 | 18 | 43 | |
Boxscore
Belgacom Liège Basket
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| * | Will Thomas | 31:00 | 17 | 0-2 | 0 | 7-11 | 64 | 3-4 | 75 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 24 |
| * | Adrian Banks | 27:00 | 18 | 2-5 | 40 | 1-4 | 25 | 10-11 | 91 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 22 |
| * | Andrija Stipanovic | 26:00 | 6 | 0-0 | 0 | 2-5 | 40 | 2-8 | 25 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 10 |
| * | Michael Green | 29:00 | 11 | 1-6 | 17 | 1-3 | 33 | 6-6 | 100 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | 10 |
| Josh Duncan | 21:00 | 9 | 1-1 | 100 | 3-8 | 38 | 0-2 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | |
| * | Guy Muya | 31:00 | 3 | 1-2 | 50 | 0-5 | 0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 4 |
| Xavier Collette | 14:00 | 5 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| Pierre-antoine Gillet | 2:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alex Ruoff | 19:00 | 5 | 1-3 | 33 | 1-1 | 100 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | |
| Mikhael Linskens | DNP | |||||||||||||||||||
| Ivan Papac | DNP | |||||||||||||||||||
| Kristof Ongenaet | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 200:00 | 74 | 7-20 | 35 | 16-38 | 42 | 21-31 | 68 | 10 | 25 | 35 | 10 | 14 | 11 | 1 | 1 | 18 | 23 | 82 | |
Antwerp Giants
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| * | Roel Moors | 30:00 | 8 | 1-2 | 50 | 2-3 | 67 | 1-2 | 50 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 18 |
| Trent Strickland | 26:00 | 16 | 2-5 | 40 | 3-9 | 33 | 4-4 | 100 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 10 | |
| * | Christophe Beghin | 31:00 | 6 | 0-0 | 0 | 3-6 | 50 | 0-0 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| * | Brandon Gay | 28:00 | 6 | 1-2 | 50 | 0-2 | 0 | 3-4 | 75 | 1 | 3 | 4 | 0 | 3 | 3 | 1 | 1 | 5 | 3 | 4 |
| Graham Brown | 22:00 | 5 | 0-0 | 0 | 2-5 | 40 | 1-4 | 25 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | |
| * | Timothy James Black | 29:00 | 6 | 0-3 | 0 | 1-5 | 20 | 4-4 | 100 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 5 | 4 | 3 |
| Brecht Guillemyn | 2:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Brian Hopkins | 32:00 | 12 | 2-7 | 29 | 3-7 | 43 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | -2 |
| Maarten Rademaekers | DNP | |||||||||||||||||||
| Dennis Donkor | DNP | |||||||||||||||||||
| Thomas De Thaey | DNP | |||||||||||||||||||
| Randy Oveneke | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 200:00 | 59 | 6-19 | 32 | 14-37 | 38 | 13-18 | 72 | 8 | 25 | 33 | 8 | 7 | 17 | 1 | 1 | 24 | 18 | 43 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

