Köln 99ers 67, EnBW Ludwigsburg 59
Summary
Match date : Sunday 5 April 2009 - 17:00Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Köln 99ers | 20 | 12 | 15 | 20 | 0 | 0 | 0 | 0 | 67 |
| EnBW Ludwigsburg | 15 | 15 | 11 | 18 | 0 | 0 | 0 | 0 | 59 |
| Gap | 5 | -3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Köln 99ers | 20 | 32 | 47 | 67 | 0 | 0 | 0 | 0 | 67 |
| EnBW Ludwigsburg | 15 | 30 | 41 | 59 | 0 | 0 | 0 | 0 | 59 |
| Gap | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 8 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| Köln 99ers | 200:00 | 67 | 5-21 | 24 | 18-35 | 51 | 16-22 | 73 | 16 | 15 | 31 | 13 | 10 | 12 | 4 | 0 | 21 | 0 | 53 | |
| EnBW Ludwigsburg | 200:00 | 59 | 6-21 | 29 | 11-23 | 48 | 19-21 | 90 | 8 | 20 | 28 | 8 | 8 | 21 | 4 | 0 | 21 | 0 | 36 | |
Boxscore
Köln 99ers
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| * | Stevan Milosevic | 21:08 | 17 | 0-0 | 0 | 7-10 | 70 | 3-4 | 75 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 17 |
| * | Michael Hakim Jordan | 37:22 | 15 | 3-6 | 50 | 2-4 | 50 | 2-2 | 100 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 11 |
| Robert Turner | 20:18 | 10 | 1-2 | 50 | 2-3 | 67 | 3-6 | 50 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |
| * | Jeremy Hunt | 17:05 | 4 | 0-1 | 0 | 1-3 | 33 | 2-2 | 100 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 7 |
| Julian Terrell | 31:18 | 3 | 0-0 | 0 | 1-4 | 25 | 1-2 | 50 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 6 | |
| * | Philipp Schwethelm | 30:26 | 9 | 1-5 | 20 | 2-4 | 50 | 2-2 | 100 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
| Tibor Pleiss | 2:27 | 2 | 0-1 | 0 | 1-1 | 100 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Zarryon Fereti | 15:04 | 0 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | |
| * | Edin Bavcic | 24:52 | 7 | 0-3 | 0 | 2-6 | 33 | 3-4 | 75 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | -4 |
| Raed Mostafa | DNP | |||||||||||||||||||
| Björn Schoo | DNP | |||||||||||||||||||
| Jasmin Catovic | DNP | |||||||||||||||||||
| Team | 3 | 2 | 5 | 1 | 4 | |||||||||||||||
| TOTALS | 200:00 | 67 | 5-21 | 24 | 18-35 | 51 | 16-22 | 73 | 16 | 15 | 31 | 13 | 10 | 12 | 4 | 0 | 21 | 0 | 53 | |
EnBW Ludwigsburg
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| * | Kelvin Gibbs | 24:31 | 12 | 2-4 | 50 | 3-4 | 75 | 0-0 | 0 | 1 | 3 | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 10 |
| Marco Sanders | 29:00 | 10 | 1-2 | 50 | 1-1 | 100 | 5-6 | 83 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 9 | |
| * | Domonic Jones | 26:13 | 9 | 1-2 | 50 | 2-6 | 33 | 2-2 | 100 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| Christopher Schlatter | 17:22 | 9 | 2-5 | 40 | 1-2 | 50 | 1-2 | 50 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | |
| Deangelo Alexander | 17:51 | 5 | 0-1 | 0 | 2-2 | 100 | 1-1 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| * | Franklin Robinson | 34:25 | 9 | 0-5 | 0 | 2-7 | 29 | 5-5 | 100 | 2 | 3 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
| * | Brandon Woudstra | 27:56 | 5 | 0-0 | 0 | 0-0 | 0 | 5-5 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| * | Dane Watts | 12:05 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | -2 |
| Brian Jones | 7:58 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | |
| David Mccray | 2:39 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -4 | |
| Stefan Fahrad | DNP | |||||||||||||||||||
| Tomas Nagys | DNP | |||||||||||||||||||
| Team | 2 | 2 | 2 | |||||||||||||||||
| TOTALS | 200:00 | 59 | 6-21 | 29 | 11-23 | 48 | 19-21 | 90 | 8 | 20 | 28 | 8 | 8 | 21 | 4 | 0 | 21 | 0 | 36 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

