PGE Turow 67, Brose Baskets 56

Summary

Match date : Tuesday 6 January 2009

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
PGE Turow 10 18 25 14 0 0 0 0 67
Brose Baskets 19 17 11 9 0 0 0 0 56
Gap -9 1 14 5 0 0 0 0 11

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
PGE Turow 10 28 53 67 0 0 0 0 67
Brose Baskets 19 36 47 56 0 0 0 0 56
Gap -9 -8 6 11 0 0 0 0 11

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
PGE Turow 200:00 67 9-29 31 17-31 55 6-8 75 9 21 30 8 9 9 3 1 16 13 68
Brose Baskets 200:00 56 10-22 45 10-24 42 6-9 67 0 24 24 16 4 18 1 3 14 16 53

Boxscore

PGE Turow

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
* Chris Daniels 20:25 14 0-0 0 6-7 86 2-2 100 2 6 8 0 0 0 1 0 2 4 24
* Bryan Bailey 35:34 9 1-3 33 2-5 40 2-2 100 4 1 5 1 4 1 0 0 1 3 15
Dragisa Drobnjak 26:49 5 0-1 0 2-3 67 1-2 50 0 4 4 3 0 1 0 0 1 1 8
Robert Witka 19:35 11 3-5 60 1-2 50 0-0 0 1 2 3 1 1 2 1 0 4 0 8
* John Turek 13:11 5 0-0 0 2-5 40 1-2 50 1 1 2 1 1 0 1 1 2 4 7
* Krzysztof Roszyk 20:25 3 1-3 33 0-0 0 0-0 0 1 2 3 1 1 0 0 0 2 0 4
* Damir Miljkovic 35:51 15 3-12 25 3-7 43 0-0 0 0 4 4 1 2 4 0 0 2 0 3
Iwo Kitzinger 4:26 2 0-2 0 1-1 100 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Harris 20:42 3 1-2 50 0-1 0 0-0 0 0 1 1 0 0 1 0 0 2 1 0
Bartosz Bochno 3:02 0 0-1 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0 -1
Team 0

Brose Baskets

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
* Demond Greene 25:41 13 2-2 100 3-3 100 1-1 100 0 0 0 0 1 0 0 0 0 3 17
Tim Ohlbrecht 28:19 7 0-0 0 3-5 60 1-2 50 0 7 7 2 1 0 1 0 1 1 15
* Robert Garrett 22:01 5 1-3 33 1-2 50 0-0 0 0 4 4 1 0 1 0 0 1 1 6
* Predrag Suput 23:07 9 2-4 50 1-4 25 1-2 50 0 4 4 1 0 2 0 1 3 3 5
* Filiberto Rivera 32:06 3 1-3 33 0-1 0 0-0 0 0 1 1 8 1 6 0 0 2 1 3
Michael Hakim Jordan 17:59 6 2-4 50 0-0 0 0-0 0 0 1 1 1 1 4 0 0 3 3 3
* Eric Taylor 20:56 6 1-2 50 0-2 0 3-4 75 0 4 4 1 0 4 0 1 3 3 2
Beckham Wyrick 7:38 2 0-0 0 1-2 50 0-0 0 0 1 1 0 0 0 0 0 1 0 1
Jared Newson 22:13 5 1-4 25 1-5 20 0-0 0 0 2 2 2 0 1 0 1 0 1 1
Team 0

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received