Brose Baskets 71, Alba Berlin 59
Summary
Match date : Saturday 29 November 2008 - 14:30Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Brose Baskets | 13 | 21 | 17 | 20 | 0 | 0 | 0 | 0 | 71 |
| Alba Berlin | 12 | 10 | 21 | 16 | 0 | 0 | 0 | 0 | 59 |
| Gap | 1 | 11 | -4 | 4 | 0 | 0 | 0 | 0 | 12 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Brose Baskets | 13 | 34 | 51 | 71 | 0 | 0 | 0 | 0 | 71 |
| Alba Berlin | 12 | 22 | 43 | 59 | 0 | 0 | 0 | 0 | 59 |
| Gap | 1 | 12 | 8 | 12 | 0 | 0 | 0 | 0 | 12 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| Brose Baskets | 200:00 | 71 | 10-18 | 56 | 10-22 | 45 | 21-28 | 75 | 5 | 20 | 25 | 12 | 8 | 16 | 3 | 0 | 19 | 0 | 57 | |
| Alba Berlin | 200:00 | 59 | 6-16 | 38 | 15-31 | 48 | 11-25 | 44 | 7 | 19 | 26 | 12 | 10 | 15 | 1 | 0 | 23 | 0 | 30 | |
Boxscore
Brose Baskets
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| * | Predrag Suput | 23:53 | 23 | 3-4 | 75 | 3-5 | 60 | 8-8 | 100 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 22 |
| * | Jared Newson | 24:26 | 10 | 1-1 | 100 | 3-5 | 60 | 1-2 | 50 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Filiberto Rivera | 25:22 | 9 | 2-4 | 50 | 1-3 | 33 | 1-2 | 50 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | |
| * | Demond Greene | 27:13 | 9 | 2-3 | 67 | 0-3 | 0 | 3-4 | 75 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| * | Alexander Johnson | 25:54 | 10 | 0-1 | 0 | 3-5 | 60 | 4-6 | 67 | 1 | 3 | 4 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 5 |
| Robert Garrett | 15:34 | 3 | 1-2 | 50 | 0-1 | 0 | 0-0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Eric Taylor | 16:07 | 2 | 0-1 | 0 | 0-0 | 0 | 2-4 | 50 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| * | Michael Hakim Jordan | 27:25 | 5 | 1-2 | 50 | 0-0 | 0 | 2-2 | 100 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
| Tim Ohlbrecht | 14:06 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -1 | |
| Daniel Schmidt | DNP | |||||||||||||||||||
| Dominik Schneider | DNP | |||||||||||||||||||
| Beckham Wyrick | DNP | |||||||||||||||||||
| Team | 2 | 2 | 2 | |||||||||||||||||
| TOTALS | 200:00 | 71 | 10-18 | 56 | 10-22 | 45 | 21-28 | 75 | 5 | 20 | 25 | 12 | 8 | 16 | 3 | 0 | 19 | 0 | 57 | |
Alba Berlin
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| * | Immanuel Mcelroy | 35:49 | 8 | 0-0 | 0 | 4-7 | 57 | 0-2 | 0 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| Rashad Wright | 26:04 | 8 | 1-3 | 33 | 2-4 | 50 | 1-2 | 50 | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | |
| * | Ansu Sesay | 27:18 | 12 | 2-3 | 67 | 2-6 | 33 | 2-5 | 40 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 7 |
| * | Steffen Hamann | 24:31 | 10 | 1-4 | 25 | 1-2 | 50 | 5-6 | 83 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| * | Casey Jacobsen | 33:36 | 7 | 1-4 | 25 | 1-1 | 100 | 2-4 | 50 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| Patrick Femerling | 10:47 | 4 | 0-0 | 0 | 2-3 | 67 | 0-2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Dragan Dojcin | 3:20 | 3 | 1-2 | 50 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Aleksandar Nadjfeji | 27:13 | 5 | 0-0 | 0 | 2-5 | 40 | 1-4 | 25 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | -2 | |
| * | Adam Chubb | 11:22 | 2 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | -3 |
| Dragisa Drobnjak | DNP | |||||||||||||||||||
| Johannes Herber | DNP | |||||||||||||||||||
| Phillip Zwiener | DNP | |||||||||||||||||||
| Team | 2 | 2 | 2 | |||||||||||||||||
| TOTALS | 200:00 | 59 | 6-16 | 38 | 15-31 | 48 | 11-25 | 44 | 7 | 19 | 26 | 12 | 10 | 15 | 1 | 0 | 23 | 0 | 30 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

