Giessen 46ers 58, RheinEnergie Köln 70

Summary

Match date : Saturday 11 March 2006 - 18:30

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
LTi Giessen 46ers 8 19 16 15 0 0 0 0 58
Köln 99ers 17 24 13 16 0 0 0 0 70
Gap -9 -5 3 -1 0 0 0 0 -12

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
LTi Giessen 46ers 8 27 43 58 0 0 0 0 58
Köln 99ers 17 41 54 70 0 0 0 0 70
Gap -9 -14 -11 -12 0 0 0 0 -12

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
LTi Giessen 46ers 200:00 58 4-23 17 17-36 47 12-18 67 7 24 31 7 10 17 2 0 19 0 28
Köln 99ers 200:00 70 4-21 19 19-40 48 20-27 74 16 32 48 11 10 21 1 0 17 0 57

Boxscore

LTi Giessen 46ers

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
* Barry Jaquawn Elder 28:26 15 1-2 50 5-8 63 2-2 100 0 0 0 1 0 2 1 0 3 0 8
Chuck Eidson 18:12 12 0-1 0 4-7 57 4-5 80 0 1 1 1 1 2 0 0 1 0 7
* Anton Gavel 34:53 11 1-7 14 2-5 40 4-4 100 2 3 5 2 3 3 0 0 2 0 7
Vytas Danelius 12:55 3 1-2 50 0-1 0 0-0 0 1 4 5 0 2 2 0 0 1 0 5
* Adam Chubb 25:04 7 0-0 0 3-8 38 1-5 20 2 5 7 0 0 1 1 0 3 0 2
Nigel Moore 4:36 0 0-0 0 0-0 0 0-0 0 0 2 2 0 0 1 0 0 0 0 1
Florian Hartenstein 14:56 3 0-0 0 1-2 50 1-2 50 1 1 2 0 0 0 0 0 2 0 1
* Louis Campbell 31:21 7 1-7 14 2-3 67 0-0 0 1 2 3 3 1 3 0 0 4 0 0
Christopher Anrin 8:01 0 0-1 0 0-0 0 0-0 0 0 2 2 0 0 1 0 0 1 0 -1
* Gerrit Terdenge 20:03 0 0-1 0 0-2 0 0-0 0 0 3 3 0 3 2 0 0 2 0 -1
David Jandl 1:33 0 0-2 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0 -2
Team 1 1 1

Köln 99ers

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
* Michael Hakim Jordan 33:47 13 1-5 20 4-4 100 2-4 50 1 3 4 4 3 2 0 0 1 0 15
* Immanuel Mcelroy 35:25 14 0-0 0 6-8 75 2-4 50 2 6 8 1 3 8 0 0 2 0 12
* Glenn Mcgowan 26:41 17 1-3 33 4-11 36 6-7 86 1 5 6 1 0 2 0 0 2 0 10
Titus Ivory 20:00 11 1-5 20 1-3 33 6-6 100 3 1 4 0 2 2 0 0 1 0 8
Mladjen Sljivancanin 15:53 3 1-1 100 0-0 0 0-0 0 0 1 1 4 1 1 0 0 0 0 8
* Marcin Gortat 11:42 4 0-0 0 2-3 67 0-0 0 1 3 4 0 0 0 1 0 4 0 4
* Janar Talts 14:55 0 0-4 0 0-0 0 0-0 0 2 6 8 0 0 0 0 0 2 0 2
Aleksandar Nadjfeji 29:06 4 0-0 0 1-8 13 2-2 100 3 2 5 0 1 2 0 0 2 0 -1
Guido Grunheid 12:31 4 0-3 0 1-3 33 2-4 50 1 4 5 1 0 2 0 0 3 0 -2
Team 2 1 3 2 1

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received