San Antonio Spurs 85, Cleveland Cavaliers 76
Summary
Match date : Thursday 7 June 2007Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs | 20 | 20 | 24 | 21 | 0 | 0 | 0 | 0 | 85 |
| Cleveland Cavaliers | 15 | 20 | 14 | 27 | 0 | 0 | 0 | 0 | 76 |
| Gap | 5 | 0 | 10 | -6 | 0 | 0 | 0 | 0 | 9 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs | 20 | 40 | 64 | 85 | 0 | 0 | 0 | 0 | 85 |
| Cleveland Cavaliers | 15 | 35 | 49 | 76 | 0 | 0 | 0 | 0 | 76 |
| Gap | 5 | 5 | 15 | 9 | 0 | 0 | 0 | 0 | 9 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| San Antonio Spurs | 240:00 | 85 | 6-16 | 38 | 34-75 | 45 | 11-16 | 69 | 13 | 30 | 43 | 18 | 6 | 14 | 5 | 0 | 15 | 0 | 84 | |
| Cleveland Cavaliers | 240:00 | 76 | 5-15 | 33 | 30-70 | 43 | 11-15 | 73 | 9 | 23 | 32 | 9 | 8 | 11 | 2 | 0 | 16 | 0 | 56 | |
Boxscore
San Antonio Spurs
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Tim Duncan | 39:10 | 24 | 0-0 | 0 | 10-17 | 59 | 4-5 | 80 | 5 | 8 | 13 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 33 | |
| Tony Parker | 38:04 | 27 | 0-0 | 0 | 12-23 | 52 | 3-6 | 50 | 1 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | |
| Emanuel Ginobili | 28:23 | 16 | 3-5 | 60 | 5-12 | 42 | 3-4 | 75 | 0 | 8 | 8 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 16 | |
| Francisco Elson | 15:47 | 5 | 0-0 | 0 | 2-2 | 100 | 1-1 | 100 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
| Bruce Bowen | 40:27 | 6 | 2-4 | 50 | 2-6 | 33 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Robert Horry | 23:00 | 3 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | |
| Jacque Vaughn | 9:56 | 2 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Beno Udrih | 0:18 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabricio Oberto | 17:03 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Brent Barry | 7:55 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | |
| Michael Finley | 19:57 | 2 | 0-4 | 0 | 1-7 | 14 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |
| Melvin Ely | DNP | |||||||||||||||||||
| Matt Bonner | DNP | |||||||||||||||||||
| Jackie Butler | DNP | |||||||||||||||||||
| James White | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 240:00 | 85 | 6-16 | 38 | 34-75 | 45 | 11-16 | 69 | 13 | 30 | 43 | 18 | 6 | 14 | 5 | 0 | 15 | 0 | 84 | |
Cleveland Cavaliers
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Daniel Gibson | 27:48 | 16 | 2-3 | 67 | 7-9 | 78 | 0-0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 25 | |
| Drew Gooden | 25:48 | 14 | 0-0 | 0 | 6-9 | 67 | 2-2 | 100 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 10 | |
| Lebron James | 44:00 | 14 | 2-6 | 33 | 4-16 | 25 | 4-4 | 100 | 1 | 6 | 7 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | |
| Aleksandar Pavlovic | 36:50 | 13 | 0-1 | 0 | 6-12 | 50 | 1-2 | 50 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | |
| Anderson Varejao | 31:02 | 10 | 0-0 | 0 | 3-6 | 50 | 4-7 | 57 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
| Donyell Marshall | 15:30 | 5 | 1-4 | 25 | 2-5 | 40 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Zydrunas Ilgauskas | 23:26 | 2 | 0-0 | 0 | 1-8 | 13 | 0-0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Damon Jones | 11:56 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Snow | 0:14 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Hughes | 23:26 | 2 | 0-1 | 0 | 1-5 | 20 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| Dwayne Jones | DNP | |||||||||||||||||||
| Scot Pollard | DNP | |||||||||||||||||||
| Shannon Brown | DNP | |||||||||||||||||||
| Ira Newble | DNP | |||||||||||||||||||
| David Wesley | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 240:00 | 76 | 5-15 | 33 | 30-70 | 43 | 11-15 | 73 | 9 | 23 | 32 | 9 | 8 | 11 | 2 | 0 | 16 | 0 | 56 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

