Indiana Pacers 81, Houston Rockets 76
Summary
Match date : Tuesday 26 December 2006Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Indiana Pacers | 22 | 19 | 21 | 19 | 0 | 0 | 0 | 0 | 81 |
| Houston Rockets | 24 | 15 | 19 | 18 | 0 | 0 | 0 | 0 | 76 |
| Gap | -2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Indiana Pacers | 22 | 41 | 62 | 81 | 0 | 0 | 0 | 0 | 81 |
| Houston Rockets | 24 | 39 | 58 | 76 | 0 | 0 | 0 | 0 | 76 |
| Gap | -2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| Indiana Pacers | 240:00 | 81 | 3-20 | 15 | 29-83 | 35 | 20-25 | 80 | 15 | 38 | 53 | 14 | 13 | 17 | 6 | 0 | 19 | 0 | 61 | |
| Houston Rockets | 240:00 | 76 | 8-23 | 35 | 27-75 | 36 | 14-21 | 67 | 13 | 35 | 48 | 17 | 12 | 21 | 7 | 0 | 21 | 0 | 64 | |
Boxscore
Indiana Pacers
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Jeff Foster | 35:53 | 1 | 0-0 | 0 | 0-1 | 0 | 1-2 | 50 | 3 | 13 | 16 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 21 | |
| Al Harrington | 37:19 | 23 | 0-3 | 0 | 10-24 | 42 | 3-3 | 100 | 4 | 10 | 14 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 16 | |
| Jamaal Tinsley | 36:35 | 17 | 1-3 | 33 | 6-16 | 38 | 4-4 | 100 | 4 | 2 | 6 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 12 | |
| Danny Granger | 36:45 | 13 | 1-4 | 25 | 4-8 | 50 | 4-4 | 100 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | |
| Stephen Jackson | 38:16 | 13 | 0-4 | 0 | 5-14 | 36 | 3-3 | 100 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | |
| Maceo Baston | 15:23 | 6 | 0-0 | 0 | 2-3 | 67 | 2-3 | 67 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | |
| Darrell Armstrong | 11:05 | 3 | 0-1 | 0 | 0-4 | 0 | 3-6 | 50 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Shawne Williams | 11:15 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| Marquis Daniels | 5:06 | 0 | 0-0 | 0 | 0-3 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| Sarunas Jasikevicius | 12:23 | 5 | 1-4 | 25 | 2-8 | 25 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -3 | |
| Rawle Marshall | DNP | |||||||||||||||||||
| Josh Powell | DNP | |||||||||||||||||||
| David Harrison | DNP | |||||||||||||||||||
| Orien Greene | DNP | |||||||||||||||||||
| Jermaine O'neal | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 240:00 | 81 | 3-20 | 15 | 29-83 | 35 | 20-25 | 80 | 15 | 38 | 53 | 14 | 13 | 17 | 6 | 0 | 19 | 0 | 61 | |
Houston Rockets
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Shane Battier | 38:02 | 14 | 3-6 | 50 | 5-13 | 38 | 1-1 | 100 | 3 | 7 | 10 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 20 | |
| Rafer Alston | 34:24 | 15 | 3-7 | 43 | 4-11 | 36 | 4-4 | 100 | 0 | 3 | 3 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 16 | |
| Juwan Howard | 27:15 | 8 | 0-0 | 0 | 3-7 | 43 | 2-2 | 100 | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 12 | |
| Dikembe Mutombo | 18:41 | 4 | 0-0 | 0 | 2-5 | 40 | 0-0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| Chuck Hayes | 27:31 | 2 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 7 | |
| Bonzi Wells | 31:49 | 11 | 0-0 | 0 | 4-9 | 44 | 3-7 | 43 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 6 | |
| Steve Novak | 0:20 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tracy Mcgrady | 38:48 | 19 | 1-5 | 20 | 7-22 | 32 | 4-7 | 57 | 1 | 2 | 3 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | -1 | |
| John Lucas Iii | 2:39 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| Luther Head | 20:31 | 3 | 1-5 | 20 | 1-6 | 17 | 0-0 | 0 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | -3 | |
| Bob Sura | DNP | |||||||||||||||||||
| Vassilis Spanoulis | DNP | |||||||||||||||||||
| Kirk Snyder | DNP | |||||||||||||||||||
| Scott Anthony Padgett | DNP | |||||||||||||||||||
| Yao Ming | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 240:00 | 76 | 8-23 | 35 | 27-75 | 36 | 14-21 | 67 | 13 | 35 | 48 | 17 | 12 | 21 | 7 | 0 | 21 | 0 | 64 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

