Seattle Supersonics 105, Indiana Pacers 103

Summary

Match date : Friday 1 December 2006

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Oklahoma City Thunder 27 35 22 21 0 0 0 0 105
Indiana Pacers 28 30 22 23 0 0 0 0 103
Gap -1 5 0 -2 0 0 0 0 2

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Oklahoma City Thunder 27 62 84 105 0 0 0 0 105
Indiana Pacers 28 58 80 103 0 0 0 0 103
Gap -1 4 4 2 0 0 0 0 2

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Oklahoma City Thunder 240:00 105 1-13 8 40-85 47 24-28 86 9 29 38 22 11 10 2 0 23 0 86
Indiana Pacers 240:00 103 8-17 47 40-75 53 15-23 65 5 32 37 24 5 19 4 0 23 0 95

Boxscore

Oklahoma City Thunder

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Nick Collison 31:47 21 0-0 0 8-11 73 5-5 100 3 5 8 1 0 1 0 0 4 0 22
Rashard Lewis 43:26 18 0-3 0 4-14 29 10-10 100 1 8 9 4 3 0 1 0 2 0 20
Luke Ridnour 31:58 17 1-3 33 8-16 50 0-2 0 0 3 3 6 1 3 0 0 2 0 12
Chris Wilcox 24:11 13 0-1 0 4-9 44 5-5 100 1 6 7 0 0 0 1 0 4 0 11
Johan Petro 13:36 8 0-0 0 4-6 67 0-0 0 1 2 3 1 0 0 0 0 1 0 9
Ray Allen 39:48 18 0-5 0 8-21 38 2-2 100 2 4 6 3 3 3 0 0 2 0 7
Mickael Gelabale 25:38 8 0-0 0 3-3 100 2-4 50 1 0 1 1 0 1 0 0 2 0 5
Damien Wilkins 13:34 2 0-0 0 1-2 50 0-0 0 0 1 1 1 3 1 0 0 4 0 1
Earl Watson 16:02 0 0-1 0 0-3 0 0-0 0 0 0 0 5 1 1 0 0 2 0 -1
Desmon Farmer DNP
Saer Sene DNP
Robert Swift DNP
Danny Fortson DNP
Michael Wilks DNP
Andreas Glyniadakis DNP
Team 0

Indiana Pacers

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Al Harrington 40:52 28 5-7 71 11-14 79 1-2 50 1 7 8 3 0 4 1 0 1 0 39
Jermaine O'neal 27:21 13 0-0 0 5-14 36 3-6 50 2 8 10 3 1 3 2 0 1 0 13
Danny Granger 32:41 18 0-2 0 8-13 62 2-4 50 2 4 6 1 0 1 0 0 3 0 12
Sarunas Jasikevicius 16:37 7 1-1 100 3-4 75 0-0 0 0 1 1 3 1 1 0 0 2 0 10
Stephen Jackson 39:13 13 1-3 33 4-9 44 4-5 80 0 4 4 2 2 3 0 0 3 0 9
Marquis Daniels 20:45 6 0-0 0 3-5 60 0-0 0 0 1 1 3 0 1 0 0 2 0 5
Jamaal Tinsley 28:41 14 1-4 25 4-14 29 5-6 83 0 2 2 6 1 4 0 0 3 0 4
Maceo Baston 12:51 2 0-0 0 1-1 100 0-0 0 0 3 3 1 0 2 1 0 3 0 2
Jeff Foster 12:54 2 0-0 0 1-1 100 0-0 0 0 2 2 1 0 0 0 0 4 0 1
Orien Greene 0:02 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Darrell Armstrong 7:15 0 0-0 0 0-0 0 0-0 0 0 0 0 1 0 0 0 0 1 0 0
Rawle Marshall 0:48 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
David Harrison DNP
Josh Powell DNP
Shawne Williams DNP
Team 0

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received