Boston Celtics 114, Indiana Pacers 88
Summary
Match date : Wednesday 15 November 2006Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 25 | 22 | 33 | 34 | 0 | 0 | 0 | 0 | 114 |
| Indiana Pacers | 24 | 21 | 21 | 22 | 0 | 0 | 0 | 0 | 88 |
| Gap | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 26 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 25 | 47 | 80 | 114 | 0 | 0 | 0 | 0 | 114 |
| Indiana Pacers | 24 | 45 | 66 | 88 | 0 | 0 | 0 | 0 | 88 |
| Gap | 1 | 2 | 14 | 26 | 0 | 0 | 0 | 0 | 26 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| Boston Celtics | 240:01 | 114 | 8-13 | 62 | 45-90 | 50 | 16-23 | 70 | 13 | 40 | 53 | 24 | 10 | 18 | 7 | 0 | 22 | 0 | 127 | |
| Indiana Pacers | 240:00 | 88 | 6-14 | 43 | 31-81 | 38 | 20-24 | 83 | 6 | 27 | 33 | 20 | 9 | 19 | 12 | 0 | 21 | 0 | 72 | |
Boxscore
Boston Celtics
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Paul Pierce | 32:33 | 32 | 2-4 | 50 | 11-19 | 58 | 8-9 | 89 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | |
| Ryan Gomes | 28:49 | 12 | 0-0 | 0 | 6-8 | 75 | 0-0 | 0 | 5 | 7 | 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 25 | |
| Kendrick Perkins | 26:26 | 12 | 0-0 | 0 | 6-11 | 55 | 0-1 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 14 | |
| Gerald Green | 15:18 | 9 | 3-4 | 75 | 3-5 | 60 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | |
| Wally Szczerbiak | 29:00 | 20 | 2-3 | 67 | 7-19 | 37 | 4-5 | 80 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | |
| Sebastian Telfair | 19:47 | 7 | 1-1 | 100 | 3-5 | 60 | 0-0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 3 | 0 | 9 | |
| Tony Allen | 8:36 | 6 | 0-0 | 0 | 2-3 | 67 | 2-2 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Leon Powe | 10:21 | 5 | 0-0 | 0 | 2-4 | 50 | 1-2 | 50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Rajon Rondo | 28:13 | 5 | 0-0 | 0 | 2-6 | 33 | 1-4 | 25 | 1 | 4 | 5 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 6 | |
| Delonte West | 25:06 | 2 | 0-1 | 0 | 1-5 | 20 | 0-0 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | |
| Michael Olowokandi | 10:51 | 4 | 0-0 | 0 | 2-5 | 40 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| Brian Scalabrine | 5:01 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Allan Ray | DNP | |||||||||||||||||||
| Al Jefferson | DNP | |||||||||||||||||||
| Theo Ratliff | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 240:01 | 114 | 8-13 | 62 | 45-90 | 50 | 16-23 | 70 | 13 | 40 | 53 | 24 | 10 | 18 | 7 | 0 | 22 | 0 | 127 | |
Indiana Pacers
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Al Harrington | 32:45 | 23 | 2-2 | 100 | 9-18 | 50 | 3-4 | 75 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | |
| Marquis Daniels | 26:11 | 15 | 1-2 | 50 | 4-7 | 57 | 6-6 | 100 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 18 | |
| Jermaine O'neal | 32:52 | 8 | 0-1 | 0 | 3-14 | 21 | 2-2 | 100 | 1 | 11 | 12 | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 13 | |
| Danny Granger | 26:16 | 7 | 1-2 | 50 | 2-5 | 40 | 2-2 | 100 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 9 | |
| Stephen Jackson | 24:24 | 13 | 1-2 | 50 | 5-10 | 50 | 2-2 | 100 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | |
| Sarunas Jasikevicius | 13:40 | 8 | 1-2 | 50 | 3-6 | 50 | 1-1 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Rawle Marshall | 16:38 | 7 | 0-0 | 0 | 2-5 | 40 | 3-3 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| David Harrison | 5:44 | 2 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Darrell Armstrong | 7:17 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jeff Foster | 19:34 | 2 | 0-0 | 0 | 1-2 | 50 | 0-2 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Jamaal Tinsley | 24:50 | 2 | 0-1 | 0 | 1-7 | 14 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | -4 | |
| Orien Greene | 9:49 | 1 | 0-1 | 0 | 0-3 | 0 | 1-2 | 50 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | -5 | |
| Maceo Baston | DNP | |||||||||||||||||||
| Josh Powell | DNP | |||||||||||||||||||
| Shawne Williams | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 240:00 | 88 | 6-14 | 43 | 31-81 | 38 | 20-24 | 83 | 6 | 27 | 33 | 20 | 9 | 19 | 12 | 0 | 21 | 0 | 72 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

