Charlotte Bobcats 99, Indiana Pacers 106

Summary

Match date : Wednesday 1 November 2006

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Charlotte Bobcats 27 23 23 26 0 0 0 0 99
Indiana Pacers 23 26 28 29 0 0 0 0 106
Gap 4 -3 -5 -3 0 0 0 0 -7

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Charlotte Bobcats 27 50 73 99 0 0 0 0 99
Indiana Pacers 23 49 77 106 0 0 0 0 106
Gap 4 1 -4 -7 0 0 0 0 -7

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Charlotte Bobcats 240:00 99 4-10 40 37-78 47 21-32 66 11 35 46 23 8 22 7 0 29 0 82
Indiana Pacers 240:01 106 6-16 38 35-86 41 30-41 73 18 32 50 26 14 17 5 0 26 0 98

Boxscore

Charlotte Bobcats

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Emeka Okafor 40:36 19 0-0 0 8-19 42 3-6 50 3 10 13 2 0 1 6 0 5 0 20
Brevin Knight 34:33 14 0-1 0 5-11 45 4-4 100 2 6 8 7 3 3 0 0 3 0 19
Sean May 33:02 10 0-0 0 5-11 45 0-0 0 3 7 10 2 0 1 1 0 4 0 12
Raymond Felton 28:02 12 1-1 100 4-5 80 3-4 75 1 1 2 1 1 6 0 0 2 0 8
Gerald Wallace 13:54 9 0-0 0 4-4 100 1-7 14 0 2 2 2 1 1 0 0 0 0 7
Othella Harrington 10:00 9 0-0 0 3-4 75 3-4 75 2 1 3 0 0 0 0 0 3 0 7
Adam Morrison 31:51 14 1-3 33 5-13 38 3-3 100 0 3 3 2 2 4 0 0 3 0 6
Matt Carroll 18:47 8 2-5 40 2-6 33 2-2 100 0 2 2 2 1 1 0 0 4 0 5
Jake Voskuhl 7:24 2 0-0 0 1-2 50 0-0 0 0 1 1 2 0 0 0 0 1 0 3
Melvin Ely 4:27 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 2 0 0 0 0 -2
Bernard Robinson 17:24 2 0-0 0 0-3 0 2-2 100 0 2 2 3 0 3 0 0 4 0 -3
Primoz Brezec DNP
Ryan Hollins DNP
Alan Anderson DNP
Walter Herrmann DNP
Team 0

Indiana Pacers

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Sarunas Jasikevicius 21:15 20 2-2 100 5-6 83 8-10 80 0 1 1 5 1 1 0 0 2 0 25
Darrell Armstrong 13:28 9 3-4 75 3-4 75 0-0 0 2 1 3 4 0 0 0 0 1 0 19
Jeff Foster 25:08 6 0-0 0 3-5 60 0-0 0 3 8 11 0 4 3 1 0 3 0 14
Stephen Jackson 33:24 18 1-5 20 4-15 27 9-12 75 1 2 3 5 4 1 0 0 2 0 11
Jermaine O'neal 31:27 20 0-0 0 7-16 44 6-8 75 0 4 4 1 2 2 1 0 5 0 10
Jamaal Tinsley 27:29 5 0-1 0 2-9 22 1-2 50 1 6 7 4 3 3 0 0 2 0 5
David Harrison 9:58 7 0-0 0 3-3 100 1-1 100 0 2 2 0 0 1 1 0 4 0 5
Marquis Daniels 21:25 6 0-0 0 3-8 38 0-0 0 3 0 3 4 0 3 0 0 0 0 5
Maceo Baston 6:36 0 0-0 0 0-0 0 0-0 0 0 2 2 1 0 0 0 0 0 0 3
Danny Granger 26:59 7 0-3 0 2-10 20 3-4 75 2 3 5 2 0 0 2 0 2 0 2
Al Harrington 20:10 8 0-1 0 3-10 30 2-4 50 6 3 9 0 0 2 0 0 5 0 0
Rawle Marshall 2:42 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 1 0 0 0 0 -1
Josh Powell DNP
Orien Greene DNP
Shawne Williams DNP
Team 0

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received