Toronto Raptors 91, Miami Heat 75

Summary

Match date : Monday 14 April 2008

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Toronto Raptors 25 18 27 21 0 0 0 0 91
Miami Heat 28 19 17 11 0 0 0 0 75
Gap -3 -1 10 10 0 0 0 0 16

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Toronto Raptors 25 43 70 91 0 0 0 0 91
Miami Heat 28 47 64 75 0 0 0 0 75
Gap -3 -4 6 16 0 0 0 0 16

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Toronto Raptors 240:00 91 7-18 39 35-76 46 14-17 82 12 30 42 27 9 12 9 4 11 0 110
Miami Heat 240:00 75 9-25 36 30-81 37 6-6 100 11 27 38 19 5 14 4 9 16 0 53

Boxscore

Toronto Raptors

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Anthony Parker 28:14 13 3-3 100 5-6 83 0-0 0 0 7 7 3 0 3 0 0 1 0 24
Rasho Nesterovic 42:07 20 0-0 0 10-19 53 0-0 0 3 4 7 2 1 0 2 1 0 0 22
Chris Bosh 31:10 15 0-0 0 3-7 43 9-12 75 2 4 6 3 2 1 1 0 0 0 19
Jose Manuel Calderon 24:20 2 0-2 0 1-4 25 0-0 0 2 4 6 11 2 0 0 0 1 0 15
Jamario Moon 22:00 4 0-1 0 2-6 33 0-0 0 1 5 6 2 1 0 3 1 1 0 9
T.j. Ford 23:40 11 1-1 100 4-6 67 2-2 100 0 0 0 4 0 4 0 0 2 0 9
Jason Kapono 22:26 11 1-2 50 5-9 56 0-0 0 1 0 1 0 1 2 0 0 2 0 6
Carlos Delfino 21:16 3 1-3 33 1-4 25 0-0 0 0 1 1 2 2 1 0 0 1 0 3
Kris Humphries 2:04 2 0-0 0 1-2 50 0-0 0 1 0 1 0 0 0 0 0 0 0 2
Andrea Bargnani 18:35 8 1-6 17 2-11 18 3-3 100 2 5 7 0 0 1 3 1 3 0 1
Joey Graham 2:04 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Primoz Brezec 2:04 2 0-0 0 1-2 50 0-0 0 0 0 0 0 0 0 0 1 0 0 0
Team 0

Miami Heat

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Daequan Cook 36:35 22 4-9 44 9-19 47 0-0 0 2 4 6 3 1 1 0 3 2 0 19
Mark Blount 30:40 8 2-3 67 3-7 43 0-0 0 0 5 5 1 0 2 1 0 1 0 11
Ricky Davis 36:38 11 1-5 20 4-12 33 2-2 100 1 4 5 4 2 6 0 0 0 0 6
Chris Quinn 37:47 14 2-5 40 5-16 31 2-2 100 0 1 1 6 0 2 0 1 2 0 6
Kasib Powell 24:43 6 0-2 0 3-10 30 0-0 0 2 8 10 3 0 0 0 3 1 0 6
Jason Williams 7:11 3 0-1 0 1-3 33 1-1 100 1 1 2 1 1 0 0 1 0 0 3
Earl Barron 21:33 8 0-0 0 4-10 40 0-0 0 3 2 5 1 0 1 0 1 5 0 1
Joel Anthony 24:06 0 0-0 0 0-2 0 0-0 0 2 2 4 0 0 0 1 0 2 0 1
Stephane Lasme 17:45 2 0-0 0 1-2 50 0-0 0 0 0 0 0 1 1 2 0 3 0 0
Blake Ahearn 3:02 1 0-0 0 0-0 0 1-1 100 0 0 0 0 0 1 0 0 0 0 0
Marcus Banks DNP
Alexander Johnson DNP
Team 0

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received