New Jersey Nets 124, Indiana Pacers 117

Summary

Match date : Wednesday 26 March 2008

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
New Jersey Nets 42 26 30 26 0 0 0 0 124
Indiana Pacers 29 31 28 29 0 0 0 0 117
Gap 13 -5 2 -3 0 0 0 0 7

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
New Jersey Nets 42 68 98 124 0 0 0 0 124
Indiana Pacers 29 60 88 117 0 0 0 0 117
Gap 13 8 10 7 0 0 0 0 7

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
New Jersey Nets 240:00 124 13-26 50 43-79 54 25-37 68 8 35 43 29 3 10 5 4 17 0 138
Indiana Pacers 240:00 117 14-30 47 41-89 46 21-23 91 10 31 41 30 5 7 4 5 25 0 122

Boxscore

New Jersey Nets

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Devin Harris 39:24 22 3-5 60 9-13 69 1-2 50 0 3 3 15 2 3 0 0 0 0 38
Vince Carter 40:56 22 2-5 40 7-16 44 6-7 86 3 11 14 4 1 3 0 0 4 0 25
Josh Boone 31:49 26 0-0 0 9-12 75 8-16 50 1 5 6 1 0 1 2 1 3 0 19
Bostjan Nachbar 33:08 18 4-8 50 5-12 42 4-4 100 2 4 6 0 0 0 1 2 4 0 16
Richard Jefferson 39:22 20 2-5 40 7-14 50 4-6 67 1 2 3 7 0 2 0 1 3 0 16
Marcus Williams 11:35 8 2-3 67 2-3 67 2-2 100 0 0 0 1 0 1 0 0 1 0 9
Desagana Diop 10:35 2 0-0 0 1-2 50 0-0 0 1 4 5 1 0 0 2 0 0 0 9
Nenad Krstic 17:48 4 0-0 0 2-5 40 0-0 0 0 4 4 0 0 0 0 0 2 0 3
Trenton Hassell 15:23 2 0-0 0 1-2 50 0-0 0 0 2 2 0 0 0 0 0 0 0 3
Stromile Swift DNP
Darrell Armstrong DNP
Sean Williams DNP
Team 0

Indiana Pacers

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Mike Dunleavy 43:32 33 5-9 56 9-16 56 10-10 100 0 6 6 7 1 0 1 1 4 0 42
Ronald Murray 19:16 14 2-2 100 6-9 67 0-0 0 0 1 1 3 0 0 0 0 0 0 19
Ike Diogu 22:38 16 0-0 0 6-8 75 4-4 100 5 2 7 2 0 2 0 0 3 0 18
Marquis Daniels 20:14 12 2-3 67 4-9 44 2-4 50 1 2 3 4 1 0 1 0 1 0 16
Danny Granger 29:52 19 2-6 33 7-16 44 3-3 100 1 4 5 2 1 2 2 0 6 0 12
Travis Diener 27:22 7 1-3 33 2-6 33 2-2 100 0 1 1 8 0 0 0 0 1 0 11
Kareem Lamar Rush 27:57 7 1-5 20 3-10 30 0-0 0 0 4 4 2 2 0 0 1 0 0 5
Jeff Foster 17:07 0 0-0 0 0-0 0 0-0 0 2 7 9 1 0 0 0 0 5 0 5
Shawne Williams 23:47 9 1-2 50 4-12 33 0-0 0 1 2 3 1 0 2 0 2 3 0 -1
David Harrison 8:15 0 0-0 0 0-3 0 0-0 0 0 2 2 0 0 1 0 1 2 0 -5
Stephen Graham DNP
Andre Owens DNP
Team 0

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received