Cleveland Cavaliers 103, Indiana Pacers 95
Summary
Match date : Saturday 8 March 2008Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cleveland Cavaliers | 34 | 17 | 26 | 26 | 0 | 0 | 0 | 0 | 103 |
| Indiana Pacers | 17 | 20 | 27 | 31 | 0 | 0 | 0 | 0 | 95 |
| Gap | 17 | -3 | -1 | -5 | 0 | 0 | 0 | 0 | 8 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cleveland Cavaliers | 34 | 51 | 77 | 103 | 0 | 0 | 0 | 0 | 103 |
| Indiana Pacers | 17 | 37 | 64 | 95 | 0 | 0 | 0 | 0 | 95 |
| Gap | 17 | 14 | 13 | 8 | 0 | 0 | 0 | 0 | 8 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| Cleveland Cavaliers | 240:00 | 103 | 9-25 | 36 | 37-91 | 41 | 20-27 | 74 | 23 | 31 | 54 | 26 | 10 | 12 | 9 | 4 | 12 | 0 | 115 | |
| Indiana Pacers | 240:00 | 95 | 11-24 | 46 | 40-81 | 49 | 4-6 | 67 | 8 | 29 | 37 | 23 | 7 | 17 | 4 | 9 | 24 | 0 | 82 | |
Boxscore
Cleveland Cavaliers
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Lebron James | 38:13 | 38 | 5-8 | 63 | 11-24 | 46 | 11-12 | 92 | 4 | 7 | 11 | 4 | 1 | 2 | 2 | 3 | 2 | 0 | 42 | |
| Anderson Varejao | 37:59 | 15 | 0-0 | 0 | 5-12 | 42 | 5-6 | 83 | 8 | 8 | 16 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 30 | |
| Delonte West | 38:27 | 14 | 1-2 | 50 | 5-8 | 63 | 3-4 | 75 | 1 | 3 | 4 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 19 | |
| Joe Smith | 25:53 | 12 | 0-1 | 0 | 6-13 | 46 | 0-1 | 0 | 5 | 3 | 8 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | |
| Devin Brown | 31:40 | 8 | 0-3 | 0 | 4-10 | 40 | 0-0 | 0 | 2 | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | |
| Wally Szczerbiak | 28:49 | 11 | 2-5 | 40 | 4-14 | 29 | 1-1 | 100 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |
| Ben Wallace | 24:11 | 2 | 0-0 | 0 | 1-3 | 33 | 0-3 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| Damon Jones | 14:48 | 3 | 1-6 | 17 | 1-7 | 14 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Eric Snow | DNP | |||||||||||||||||||
| Kaniel Dickens | DNP | |||||||||||||||||||
| Dwayne Jones | DNP | |||||||||||||||||||
| Billy Thomas | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 240:00 | 103 | 9-25 | 36 | 37-91 | 41 | 20-27 | 74 | 23 | 31 | 54 | 26 | 10 | 12 | 9 | 4 | 12 | 0 | 115 | |
Indiana Pacers
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Marquis Daniels | 25:11 | 17 | 2-3 | 67 | 7-11 | 64 | 1-1 | 100 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 20 | |
| Danny Granger | 31:38 | 19 | 3-6 | 50 | 8-12 | 67 | 0-0 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 18 | |
| Troy Murphy | 42:50 | 17 | 2-4 | 50 | 6-14 | 43 | 3-4 | 75 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 13 | |
| Jeff Foster | 32:46 | 6 | 0-0 | 0 | 3-4 | 75 | 0-0 | 0 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 9 | |
| Ike Diogu | 12:25 | 4 | 0-0 | 0 | 2-2 | 100 | 0-0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | |
| Ronald Murray | 20:58 | 13 | 1-3 | 33 | 6-13 | 46 | 0-1 | 0 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 7 | |
| Mike Dunleavy | 40:48 | 11 | 1-2 | 50 | 5-12 | 42 | 0-0 | 0 | 0 | 3 | 3 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 5 | |
| Stephen Graham | 6:22 | 2 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Travis Diener | 27:02 | 6 | 2-6 | 33 | 2-10 | 20 | 0-0 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | |
| Kareem Lamar Rush | DNP | |||||||||||||||||||
| Andre Owens | DNP | |||||||||||||||||||
| Shawne Williams | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 240:00 | 95 | 11-24 | 46 | 40-81 | 49 | 4-6 | 67 | 8 | 29 | 37 | 23 | 7 | 17 | 4 | 9 | 24 | 0 | 82 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

