Toronto Raptors 91, Cleveland Cavaliers 82

Summary

Match date : Friday 30 November 2007

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Toronto Raptors 27 27 22 15 0 0 0 0 91
Cleveland Cavaliers 28 21 16 17 0 0 0 0 82
Gap -1 6 6 -2 0 0 0 0 9

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Toronto Raptors 27 54 76 91 0 0 0 0 91
Cleveland Cavaliers 28 49 65 82 0 0 0 0 82
Gap -1 5 11 9 0 0 0 0 9

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Toronto Raptors 240:00 91 8-15 53 35-73 48 13-15 87 7 37 44 24 5 13 4 3 17 0 104
Cleveland Cavaliers 240:00 82 8-21 38 30-77 39 14-17 82 8 31 39 13 9 13 3 4 15 0 67

Boxscore

Toronto Raptors

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Carlos Delfino 33:55 24 4-7 57 9-14 64 2-2 100 1 7 8 1 0 0 0 1 3 0 29
Andrea Bargnani 39:58 26 2-4 50 9-19 47 6-8 75 1 5 6 3 1 2 1 0 3 0 22
Jose Manuel Calderon 31:27 11 0-0 0 5-8 63 1-1 100 0 4 4 10 0 3 1 0 3 0 17
Jamario Moon 31:41 9 1-2 50 3-7 43 2-2 100 0 9 9 1 1 2 2 0 2 0 15
Rasho Nesterovic 33:50 4 0-0 0 1-5 20 2-2 100 5 4 9 2 3 0 0 0 3 0 11
Jason Kapono 18:35 6 0-0 0 3-4 75 0-0 0 0 2 2 1 0 1 0 1 1 0 5
Anthony Parker 32:44 9 1-2 50 4-11 36 0-0 0 0 6 6 0 0 3 0 0 2 0 4
T.j. Ford 16:33 2 0-0 0 1-5 20 0-0 0 0 0 0 6 0 2 0 1 0 0 1
Kris Humphries 1:17 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Dixon DNP
Maceo Baston DNP
Joey Graham DNP
Team 0

Cleveland Cavaliers

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Daniel Gibson 41:46 24 4-7 57 7-15 47 6-6 100 0 3 3 7 2 3 0 1 4 0 25
Drew Gooden 39:15 15 0-0 0 7-16 44 1-1 100 3 11 14 2 5 2 1 0 2 0 24
Aleksandar Pavlovic 43:04 15 2-5 40 5-16 31 3-4 75 0 5 5 1 0 1 0 1 1 0 7
Damon Jones 26:01 8 2-5 40 3-7 43 0-0 0 0 1 1 2 0 1 0 0 1 0 6
Zydrunas Ilgauskas 32:24 6 0-0 0 3-7 43 0-0 0 1 5 6 0 0 1 1 1 4 0 3
Ira Newble 20:21 2 0-1 0 1-4 25 0-0 0 3 2 5 0 1 1 0 0 1 0 2
Eric Snow 9:35 2 0-0 0 0-2 0 2-4 50 0 2 2 0 1 1 1 0 1 0 0
Devin Brown 27:34 10 0-3 0 4-10 40 2-2 100 1 2 3 1 0 3 0 1 1 0 0
Dwayne Jones DNP
Shannon Brown DNP
Lebron James DNP
Demetris Nichols DNP
Team 0

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received