Near East 70, A.E.K. 75
Summary
Match date :Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Near East | 16 | 15 | 19 | 20 | 0 | 0 | 0 | 0 | 70 |
| A.E.K. | 28 | 22 | 13 | 12 | 0 | 0 | 0 | 0 | 75 |
| Gap | -12 | -7 | 6 | 8 | 0 | 0 | 0 | 0 | -5 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Near East | 16 | 31 | 50 | 70 | 0 | 0 | 0 | 0 | 70 |
| A.E.K. | 28 | 50 | 63 | 75 | 0 | 0 | 0 | 0 | 75 |
| Gap | -12 | -19 | -13 | -5 | 0 | 0 | 0 | 0 | -5 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| Near East | 200:00 | 70 | 6-17 | 35 | 21-45 | 47 | 10-14 | 71 | 9 | 29 | 38 | 8 | 3 | 13 | 3 | 0 | 19 | 17 | 68 | |
| A.E.K. | 200:00 | 75 | 5-20 | 25 | 24-48 | 50 | 12-17 | 71 | 10 | 25 | 35 | 14 | 9 | 6 | 1 | 0 | 18 | 19 | 85 | |
Boxscore
Near East
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Lee Benson | 29:46 | 14 | 0-1 | 0 | 6-10 | 60 | 2-3 | 67 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 20 | |
| Franko Nakits | 36:21 | 17 | 2-4 | 50 | 5-10 | 50 | 1-1 | 100 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 13 | |
| Costa Kaimakoglou | 22:21 | 9 | 1-1 | 100 | 3-5 | 60 | 0-1 | 0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 13 | |
| Vasileios Xanthopoulos | 12:33 | 3 | 1-1 | 100 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Papanikolopoulos | 22:53 | 10 | 1-3 | 33 | 3-6 | 50 | 1-1 | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | |
| Giorgo Karagoutis | 8:29 | 4 | 0-0 | 0 | 2-3 | 67 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |
| Giorgos Loupos | 12:33 | 1 | 0-0 | 0 | 0-2 | 0 | 1-2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | |
| Lynn Greer | 24:57 | 6 | 0-2 | 0 | 1-3 | 33 | 4-4 | 100 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | |
| Constantinos Maglos | 10:30 | 2 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Themisto Koupidis | 3:44 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Giorgos Pantazopoulos | 15:53 | 4 | 1-5 | 20 | 0-1 | 0 | 1-2 | 50 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | |
| Matthaios Sofogiannis | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 200:00 | 70 | 6-17 | 35 | 21-45 | 47 | 10-14 | 71 | 9 | 29 | 38 | 8 | 3 | 13 | 3 | 0 | 19 | 17 | 68 | |
A.E.K.
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Pero Antic | 26:48 | 7 | 0-1 | 0 | 3-4 | 75 | 1-2 | 50 | 3 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 21 | |
| Michail Kakiouzis | 28:42 | 14 | 0-2 | 0 | 5-10 | 50 | 4-6 | 67 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 17 | |
| Andrew Betts | 24:29 | 13 | 0-0 | 0 | 5-9 | 56 | 3-3 | 100 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 0 | 5 | 3 | 13 | |
| Constantinos Paschalis | 15:31 | 7 | 1-1 | 100 | 2-4 | 50 | 0-0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | |
| Nikolaos Zisis | 21:07 | 8 | 2-4 | 50 | 1-5 | 20 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | |
| Vassilis Kikilias | 13:11 | 5 | 1-1 | 100 | 1-1 | 100 | 0-1 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 8 | |
| John Rillie | 25:28 | 11 | 1-6 | 17 | 4-4 | 100 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
| Roderick Blakney | 25:32 | 6 | 0-3 | 0 | 2-6 | 33 | 2-3 | 67 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | |
| Christos Tapoutos | 11:19 | 4 | 0-1 | 0 | 1-2 | 50 | 2-2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Nikos Hatzis | 7:53 | 0 | 0-1 | 0 | 0-3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | |
| Gianni Bouroussis | DNP | |||||||||||||||||||
| Nikola Jestratijevic | DNP | |||||||||||||||||||
| Team | 0 | |||||||||||||||||||
| TOTALS | 200:00 | 75 | 5-20 | 25 | 24-48 | 50 | 12-17 | 71 | 10 | 25 | 35 | 14 | 9 | 6 | 1 | 0 | 18 | 19 | 85 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

