Panathinaikos 103, P.A.O.K. 73
Summary
Match date :Made points by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | 24 | 25 | 29 | 25 | 0 | 0 | 0 | 0 | 103 |
| P.A.O.K. | 13 | 25 | 12 | 23 | 0 | 0 | 0 | 0 | 73 |
| Gap | 11 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 30 |
Evolution of the score by period
| Team | 1.Q | 2.Q | 3.Q | 4.Q | 1.OT | 2.OT | 3.OT | 4.OT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | 24 | 49 | 78 | 103 | 0 | 0 | 0 | 0 | 103 |
| P.A.O.K. | 13 | 38 | 50 | 73 | 0 | 0 | 0 | 0 | 73 |
| Gap | 11 | 11 | 28 | 30 | 0 | 0 | 0 | 0 | 30 |
Statistics of the teams
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff | ||
| Panathinaikos | 194:00 | 103 | 10-16 | 63 | 28-48 | 58 | 17-20 | 85 | 6 | 17 | 23 | 27 | 14 | 11 | 0 | 0 | 24 | 21 | 124 | |
| P.A.O.K. | 194:00 | 73 | 10-22 | 45 | 13-23 | 57 | 17-25 | 68 | 4 | 18 | 22 | 12 | 6 | 24 | 2 | 0 | 21 | 24 | 64 | |
Boxscore
Panathinaikos
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Mike Batiste | 21:00 | 25 | 0-0 | 0 | 9-13 | 69 | 7-7 | 100 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 28 | |
| Fragiskos Alvertis | 13:00 | 17 | 4-5 | 80 | 2-2 | 100 | 1-1 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | |
| Vassilis Spanoulis | 24:00 | 10 | 0-0 | 0 | 2-4 | 50 | 6-7 | 86 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 7 | 19 | |
| Sarunas Jasikevicius | 23:00 | 6 | 2-2 | 100 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 14 | |
| Kennedy Winston | 24:00 | 10 | 1-2 | 50 | 3-5 | 60 | 1-2 | 50 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 11 | |
| Nikos Chatzivrettas | 14:00 | 9 | 1-2 | 50 | 2-2 | 100 | 2-2 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | |
| Dimitris Diamantidis | 19:00 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | |
| Andrija Zizic | 14:00 | 10 | 0-0 | 0 | 5-6 | 83 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
| Sani Becirovic | 17:00 | 6 | 2-4 | 50 | 0-3 | 0 | 0-0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| Dimos Dikoudis | 15:00 | 8 | 0-0 | 0 | 4-8 | 50 | 0-1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | |
| Efstratios Perperoglou | 8:00 | 2 | 0-0 | 0 | 1-2 | 50 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Aris Tatarounis | 2:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| Team | 0 | |||||||||||||||||||
| TOTALS | 194:00 | 103 | 10-16 | 63 | 28-48 | 58 | 17-20 | 85 | 6 | 17 | 23 | 27 | 14 | 11 | 0 | 0 | 24 | 21 | 124 | |
P.A.O.K.
| 3P FG | 2P FG | FT | Rebounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Players | Min | PTS | M-A | % | M-A | % | M-A | % | OFF | DEF | TOT | AST | ST | TO | BS F | BS R | PF C | PF R | Eff |
| Georgios Tsiakos | 27:00 | 11 | 0-0 | 0 | 4-6 | 67 | 3-4 | 75 | 1 | 6 | 7 | 3 | 2 | 3 | 1 | 0 | 5 | 6 | 19 | |
| Mamoutou Diarra | 30:00 | 13 | 2-4 | 50 | 2-3 | 67 | 3-3 | 100 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 15 | |
| Dimi Haritopoulos | 26:00 | 8 | 0-1 | 0 | 3-3 | 100 | 2-2 | 100 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | |
| Ioannis Demertzis | 6:00 | 7 | 0-0 | 0 | 1-1 | 100 | 5-8 | 63 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |
| Antoine Lamont Gillespie | 29:00 | 12 | 4-7 | 57 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | |
| Jason Rowe | 25:00 | 10 | 2-3 | 67 | 1-2 | 50 | 2-2 | 100 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 7 | |
| Dimitrios Verginis | 27:00 | 7 | 2-6 | 33 | 0-4 | 0 | 1-2 | 50 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | |
| Reda Rhalimi | 5:00 | 3 | 0-0 | 0 | 1-1 | 100 | 1-2 | 50 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | |
| Nikolaos Kouvelas | 7:00 | 2 | 0-0 | 0 | 1-2 | 50 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | |
| Thrasyvoulos Sfeikos | 2:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Hara Giannopoulos | 3:00 | 0 | 0-1 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | |
| Martin Ringstrom | 7:00 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -3 | |
| Team | 0 | |||||||||||||||||||
| TOTALS | 194:00 | 73 | 10-22 | 45 | 13-23 | 57 | 17-25 | 68 | 4 | 18 | 22 | 12 | 6 | 24 | 2 | 0 | 21 | 24 | 64 | |
Legend
1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime
3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received

