Passe-Partout Leuven 95, Dexia Mons-Hainaut 83

Summary

Match date : Saturday 11 December 2004 - 20:15

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
PP Leuven Bears 26 26 21 22 0 0 0 0 95
Dexia Mons-Hainaut 29 18 23 13 0 0 0 0 83
Gap -3 8 -2 9 0 0 0 0 12

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
PP Leuven Bears 26 52 73 95 0 0 0 0 95
Dexia Mons-Hainaut 29 47 70 83 0 0 0 0 83
Gap -3 5 3 12 0 0 0 0 12

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
PP Leuven Bears 0 95 5-14 36 27-46 59 26-34 76 0 0 30 12 0 0 0 0 17 0 84
Dexia Mons-Hainaut 0 83 7-23 30 26-43 60 10-14 71 0 0 28 7 0 0 0 0 31 0 50

Boxscore

PP Leuven Bears

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Ian Hanavan 0:00 29 1-4 25 10-12 83 6-7 86 0 0 9 0 0 0 0 0 2 0 30
Kevin Houston 0:00 29 4-5 80 5-8 63 7-10 70 0 0 6 3 0 0 0 0 1 0 30
Dror Hajaj 0:00 18 0-0 0 4-7 57 10-11 91 0 0 4 5 0 0 0 0 2 0 21
Antanas Vilcinskas 0:00 7 0-0 0 3-6 50 1-2 50 0 0 4 2 0 0 0 0 5 0 4
Pieter Van Hoecke 0:00 4 0-0 0 2-4 50 0-0 0 0 0 1 1 0 0 0 0 1 0 3
Wim Vuchelen 0:00 2 0-3 0 1-1 100 0-0 0 0 0 1 0 0 0 0 0 0 0 0
Dieter Billet 0:00 2 0-0 0 0-1 0 2-2 100 0 0 1 1 0 0 0 0 3 0 0
Wouter Dewilde 0:00 4 0-2 0 2-6 33 0-0 0 0 0 2 0 0 0 0 0 3 0 -3
David Arigbabu 0:00 0 0-0 0 0-1 0 0-2 0 0 0 2 0 0 0 0 0 0 0 -1
Team 0

Dexia Mons-Hainaut

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
George Evans 0:00 20 0-0 0 8-13 62 4-4 100 0 0 4 1 0 0 0 0 5 0 15
Raimonds Vaikulis 0:00 13 1-1 100 5-6 83 0-2 0 0 0 3 1 0 0 0 0 5 0 9
Bernd Volcic 0:00 13 1-3 33 5-8 63 0-0 0 0 0 4 1 0 0 0 0 4 0 9
Corey Williams 0:00 13 1-4 25 3-6 50 4-4 100 0 0 3 2 0 0 0 0 4 0 8
Jim Potter 0:00 10 2-6 33 2-2 100 0-0 0 0 0 6 0 0 0 0 0 4 0 8
Roberto Bergersen 0:00 8 2-5 40 1-2 50 0-0 0 0 0 3 1 0 0 0 0 4 0 4
Papi Turgeman 0:00 2 0-1 0 1-2 50 0-0 0 0 0 1 1 0 0 0 0 3 0 -1
Evaldas Jocys 0:00 4 0-3 0 1-4 25 2-4 50 0 0 4 0 0 0 0 0 2 0 -2
Team 0

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received