Quatro Bree 107, Basket Groot Leuven 93

Summary

Match date : Sunday 1 August 2004 - 20:30

Made points by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Basket Bree 34 25 26 22 0 0 0 0 107
PP Leuven Bears 15 25 20 33 0 0 0 0 93
Gap 19 0 6 -11 0 0 0 0 14

Evolution of the score by period

Team 1.Q 2.Q 3.Q 4.Q 1.OT 2.OT 3.OT 4.OT Total
Basket Bree 34 59 85 107 0 0 0 0 107
PP Leuven Bears 15 40 60 93 0 0 0 0 93
Gap 19 19 25 14 0 0 0 0 14

Statistics of the teams

  3P FG 2P FG FT Rebounds  
Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Basket Bree 0 107 6-19 32 34-64 53 21-32 66 0 0 41 25 0 0 0 0 23 0 96
PP Leuven Bears 0 93 5-23 22 27-52 52 24-31 77 0 0 31 13 0 0 0 0 23 0 64

Boxscore

Basket Bree

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Yves Dupont 0:00 22 1-2 50 8-11 73 3-3 100 0 0 9 8 0 0 0 0 3 0 32
Kevin Houston 0:00 22 1-2 50 5-12 42 9-14 64 0 0 9 1 0 0 0 0 3 0 16
Julius Joseph 0:00 16 0-1 0 7-13 54 2-2 100 0 0 5 2 0 0 0 0 2 0 14
Bogdan Popescu 0:00 20 2-3 67 5-12 42 4-6 67 0 0 5 1 0 0 0 0 3 0 13
Herbert Baert 0:00 11 1-2 50 4-5 80 0-0 0 0 0 5 1 0 0 0 0 2 0 13
Alton Mason 0:00 7 0-6 0 3-8 38 1-2 50 0 0 3 12 0 0 0 0 2 0 8
Wim Vanhaele 0:00 8 1-3 33 2-2 100 1-3 33 0 0 1 0 0 0 0 0 2 0 3
Jan Van Hoecke 0:00 1 0-0 0 0-0 0 1-2 50 0 0 1 0 0 0 0 0 4 0 -3
Jochen Ceyssens 0:00 0 0-0 0 0-1 0 0-0 0 0 0 3 0 0 0 0 0 2 0 0
Team 0

PP Leuven Bears

  3P FG 2P FG FT Rebounds  
S Players Min PTS M-A % M-A % M-A % OFF DEF TOT AST ST TO BS F BS R PF C PF R Eff
Brant Bailey 0:00 28 1-4 25 8-12 67 9-12 75 0 0 2 0 0 0 0 0 5 0 15
Nate Fox 0:00 17 1-4 25 4-13 31 6-8 75 0 0 7 4 0 0 0 0 3 0 11
Kevin Roelandts 0:00 9 1-3 33 1-2 50 4-4 100 0 0 1 1 0 0 0 0 0 0 8
Dieter Billet 0:00 10 0-0 0 5-7 71 0-0 0 0 0 3 1 0 0 0 0 4 0 8
Tim Van Den Eynde 0:00 3 0-1 0 0-2 0 3-4 75 0 0 9 3 0 0 0 0 4 0 7
Corey Williams 0:00 10 0-4 0 4-7 57 2-3 67 0 0 7 0 0 0 0 0 2 0 7
Wim Vuchelen 0:00 7 1-2 50 2-3 67 0-0 0 0 0 1 2 0 0 0 0 2 0 6
Gary Terclavers 0:00 3 1-3 33 0-0 0 0-0 0 0 0 0 2 0 0 0 0 1 0 2
Pieter Van Hoecke 0:00 6 0-2 0 3-6 50 0-0 0 0 0 1 0 0 0 0 0 2 0 0
Team 0

Legend

1.Q : First quarter
2.Q : Second quarter
3.Q : Third quarter
4.Q : Fourth quarter
1.OT : First overtime
2.OT : Second overtime
3.OT : Third overtime
4.OT : Fourth overtime

3P FG : Three point field goals
2P FG : Two point field goals
FT : Free throws
Min : Played minutes
PTS : Points
M-A : Made-Attempted
OFF : Offensive rebounds
DEF : Defensive rebounds
TOT : Total rebounds
AST : Assists
ST : Steals
TO : Turnovers
BS F : Blocked shots in favour
BS R : Blocked shots received
PF C : Personal fouls committed
PF R : Personal fouls received