Summary

Bracket

Quarter final Semi-final Final
   
Kinder Bologna 2  
Union Olimpija 0  
  Kinder Bologna 3  
Paf Bologna 0  
Paf Bologna 2
Real Madrid 1   Kinder Bologna 3
Tau Ceramica 2
AEK 2
Benetton Basket Treviso 1  
  AEK 0
Tau Ceramica 3
Olympiakos Piraeus 0
Tau Ceramica 2

Last results

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 TOMASEVIC Dejan KK Buducnost 12 34:15 30.9 22.9 11.5 3.1 2.0 3.0 1.0
2 HAMILTON Dereck ST Petersburg Lions 10 38:35 28.3 21.8 7.7 2.8 2.3 2.4 1.2
3 FORD Alphonso Peristeri 12 34:29 25.4 26.0 4.1 2.7 1.1 2.8 0.3
4 FUCKA Gregor Paf Bologna 17 33:26 25.2 19.7 8.4 0.7 2.3 2.2 0.8
5 BULLOCK Louis Müller Verona 11 31:37 22.9 22.0 2.5 3.2 1.9 1.3 0.2
6 BLAIR Joseph PAOK 5 33:26 22.6 13.2 13.8 0.6 0.8 1.6 1.6
7 GASOL Paul F.C. Barcelona 6 25:44 22.5 18.5 6.0 0.7 0.8 1.7 0.7
8 LIADELIS Panagiotis PAOK 13 33:23 21.4 22.7 2.7 1.5 0.5 1.8 0.0
9 BALDWIN Patrick K.K. Zadar 9 31:59 21.2 18.3 3.6 2.3 2.9 2.2 0.3
10 GIANNOULIS Yannis PAOK 8 31:39 21.0 14.1 8.6 1.8 0.8 2.8 0.6

Scoring leaders

Player Team G MPG Points
1 FORD Alphonso Peristeri 12 34:29 26.0
2 TOMASEVIC Dejan KK Buducnost 12 34:15 22.9
3 LIADELIS Panagiotis PAOK 13 33:23 22.7
4 BULLOCK Louis Müller Verona 11 31:37 22.0
5 HAMILTON Dereck ST Petersburg Lions 10 38:35 21.8
6 RICH Jemeil Lugano Snakes 10 33:29 21.5
7 BECIROVIC Sani Union Olimpija 15 32:24 20.7
8 BROWN Marcus Benetton Basket Treviso 9 35:03 19.9
9 FUCKA Gregor Paf Bologna 17 33:26 19.7
10 GASOL Paul F.C. Barcelona 6 25:44 18.5

Rebounds leaders

Player Team G MPG Rebounds
1 BLAIR Joseph PAOK 5 33:26 13.8
2 TOMASEVIC Dejan KK Buducnost 12 34:15 11.5
3 RADJA Dino Olympiakos Piraeus 14 28:49 9.8
4 ELLIS Ron Region Wallone Charleroi 10 28:34 9.6
5 RAY WILLIAMS Kenneth Hapoel Jerusalem 2 33:28 9.5
6 BATISTE Mike Region Wallone Charleroi 10 28:36 9.2
7 CARTER Perry Haribo London Towers 6 25:22 9.0
8 GRIFFITH Rashard Kinder Bologna 21 28:58 8.7
9 GIANNOULIS Yannis PAOK 8 31:39 8.6
10 FUCKA Gregor Paf Bologna 17 33:26 8.4

Assists leaders

Player Team G MPG Assists
1 MARIC Ivica K.K. Zadar 10 31:51 5.9
2 JASIKEVICIUS Sarunas F.C. Barcelona 9 28:12 5.6
3 BENNETT Elmer Tau Ceramica 22 35:39 5.5
4 BLACKWELL James Hapoel Jerusalem 8 33:49 4.1
5 WILVON WORKMAN Haywoode Hapoel Jerusalem 2 29:54 4.0
6 DUCK Randy Haribo London Towers 5 37:18 3.8
7 EDWARDS Steven ST Petersburg Lions 5 29:32 3.8
8 PITTIS Riccardo Benetton Basket Treviso 13 33:42 3.8
9 MCCOY Tyron Opel Skyliners 10 35:22 3.7
10 DINKINS Byron Stewart Peristeri 12 29:36 3.6