Summary

Bracket

Quarter final Semi-final Final
   
Regal FC Barcelona 2  
Gran Canaria 2014 0  
  Regal FC Barcelona 3  
Unicaja 0  
Valencia Basket Club 0
Unicaja 2   Regal FC Barcelona 0
Caja Laboral 3
Caja Laboral 2
Estudiantes 0  
  Caja Laboral 3
Real Madrid 2
Real Madrid 2
Cajasol 1

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 Regal FC Barcelona 65 34 31 3 91 17-0 14-3 4-1 W4 2736 2202 534
2 Caja Laboral 61 34 27 7 79 16-1 11-6 4-1 L1 2734 2484 250
3 Real Madrid 61 34 27 7 79 14-3 13-4 4-1 W2 2762 2442 320
4 Valencia Basket Club 57 34 23 11 68 16-1 7-10 3-2 W1 2637 2563 74
5 Cajasol 53 34 19 15 56 12-5 7-10 3-2 W1 2406 2334 72
6 Unicaja 53 34 19 15 56 12-5 7-10 4-1 W3 2721 2545 176
7 Estudiantes 53 34 19 15 56 13-4 6-11 4-1 W4 2672 2621 51
8 Gran Canaria 2014 51 34 17 17 50 14-3 3-14 3-2 L1 2560 2544 16
9 Bizkaia Bilbao Basket 50 34 16 18 47 10-7 6-11 3-2 W2 2538 2551 -13
10 C.B. Granada 49 34 15 19 44 8-9 7-10 2-3 W1 2622 2690 -68
11 DKV Joventut 49 34 15 19 44 9-8 6-11 2-3 L1 2639 2712 -73
12 Suzuki Manresa 48 34 14 20 41 9-8 5-12 2-3 L1 2440 2563 -123
13 Blancos DE Rueda Valladolid 47 34 13 21 38 9-8 4-13 2-3 L1 2484 2631 -147
14 Lagun Aro GBC 47 34 13 21 38 10-7 3-14 3-2 W1 2500 2667 -167
15 Meridiano Alicante 47 34 13 21 38 11-6 2-15 2-3 L2 2563 2696 -133
16 Ayuda EN Acción Fuenlabrada 46 34 12 22 35 8-9 4-13 0-5 L6 2549 2733 -184
17 Xacobeo Blu:sens 42 34 8 26 24 6-11 2-15 0-5 L9 2520 2814 -294
18 CB Murcia 39 34 5 29 15 4-13 1-16 0-5 L7 2499 2790 -291

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 SPLITTER Tiago Caja Laboral 39 29:17 21.3 15.3 7.0 2.2 1.2 2.2 0.7
2 FITCH Gerald Ayuda EN Acción Fuenlabrada 26 27:39 17.9 17.9 5.0 2.7 1.1 2.8 0.2
3 DAVIS Paul Xacobeo Blu:sens 6 23:47 17.8 13.2 7.7 1.3 1.3 1.5 0.8
4 SUAREZ Carlo Estudiantes 35 28:43 17.3 11.0 5.5 2.4 1.3 1.5 0.4
5 PANKO Andrew John Lagun Aro GBC 33 29:34 16.3 12.8 6.9 2.0 0.8 2.4 0.2
6 CARROLL Jaycee Gran Canaria 2014 36 29:23 16.2 18.8 3.5 1.8 1.0 2.3 0.4
7 HENDRIX Venard Richard C.B. Granada 34 26:16 16.1 13.1 6.9 1.0 1.3 2.1 1.3
8 BATISTA Esteban Ayuda EN Acción Fuenlabrada 31 28:37 15.9 14.1 8.4 1.0 1.2 3.2 1.1
9 VASILEIADIS Konstantinos Xacobeo Blu:sens 25 30:27 15.6 16.0 3.8 2.2 1.5 1.5 0.1
10 JACKSON Marc Xacobeo Blu:sens 16 27:34 15.5 14.3 6.5 1.8 0.4 2.8 0.3

Scoring leaders

Player Team G MPG Points
1 CARROLL Jaycee Gran Canaria 2014 36 29:23 18.8
2 DIXON Juan Unicaja 4 25:53 18.8
3 FITCH Gerald Ayuda EN Acción Fuenlabrada 26 27:39 17.9
4 VUJANIC Milos CB Murcia 34 28:54 17.7
5 TUCKER Clay DKV Joventut 33 30:45 16.2
6 VASILEIADIS Konstantinos Xacobeo Blu:sens 25 30:27 16.0
7 SPLITTER Tiago Caja Laboral 39 29:17 15.3
8 NAVARRO Juan Carlos Regal FC Barcelona 41 26:33 14.9
9 SAVANOVIC Dusko Cajasol 37 27:56 14.6
10 JACKSON Marc Xacobeo Blu:sens 16 27:34 14.3

Rebounds leaders

Player Team G MPG Rebounds
1 BATISTA Esteban Ayuda EN Acción Fuenlabrada 31 28:37 8.4
2 DAVIS Paul Xacobeo Blu:sens 6 23:47 7.7
3 PRESTES Paulo CB Murcia 28 24:05 7.3
4 AUGUSTINE James Gran Canaria 2014 36 25:14 7.1
5 KIRKSAY Tariq Cajasol 36 30:16 7.0
6 SPLITTER Tiago Caja Laboral 39 29:17 7.0
7 HENDRIX Venard Richard C.B. Granada 34 26:16 6.9
8 PANKO Andrew John Lagun Aro GBC 33 29:34 6.9
9 MOSS Christopher Vashon CB Murcia 31 24:43 6.7
10 JACKSON Marc Xacobeo Blu:sens 16 27:34 6.5

Assists leaders

Player Team G MPG Assists
1 COOK Omar Unicaja 39 25:24 5.7
2 STANIC Maximiliano Xacobeo Blu:sens 29 30:33 5.2
3 HUERTAS Marcelinho Caja Laboral 37 25:31 4.9
4 VALTERS Kristaps DKV Joventut 33 19:43 4.3
5 DUMAS Stephane Blancos DE Rueda Valladolid 21 25:45 4.2
6 RUBIO Ricard Regal FC Barcelona 42 20:24 4.2
7 CALLOWAY Earl Cajasol 37 28:02 4.1
8 PRIGIONI Pablo Real Madrid 41 25:32 4.0
9 OLIVER Albert Estudiantes 36 27:24 3.9
10 NORRIS Marcus Gran Canaria 2014 36 21:52 3.7