Summary
Last results
- Regular season
- Day 23
28 February Cajasol 64 - 71 Regal FC Barcelona 
28 February Xacobeo Blu:sens 80 - 87 Suzuki Manresa 
28 February Gran Canaria 2014 86 - 85 Caja Laboral 
28 February CB Murcia 74 - 89 Unicaja 
28 February Estudiantes 89 - 86 Blancos DE Rueda Valladolid 
28 February Bizkaia Bilbao Basket 88 - 62 Lagun Aro GBC 
27 February Valencia Basket Club 84 - 71 Ayuda EN Acción Fuenlabrada 
27 February DKV Joventut 76 - 86 C.B. Granada 
27 February Meridiano Alicante 55 - 95 Real Madrid 
- Day 23
Standings
| Team | Points | Games | Won | Lost | PCT | Home | Road | Last 5 | Streak | PTS + | PTS - | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regal FC Barcelona | 44 | 23 | 21 | 2 | 91 | 12-0 | 9-2 | 4-1 | W4 | 1874 | 1449 | 425 |
| 2 | Caja Laboral | 42 | 23 | 19 | 4 | 83 | 12-0 | 7-4 | 4-1 | L1 | 1857 | 1687 | 170 |
| 3 | Real Madrid | 41 | 23 | 18 | 5 | 78 | 9-2 | 9-3 | 4-1 | W1 | 1859 | 1623 | 236 |
| 4 | Valencia Basket Club | 38 | 23 | 15 | 8 | 65 | 11-0 | 4-8 | 3-2 | W1 | 1751 | 1696 | 55 |
| 5 | Cajasol | 36 | 23 | 13 | 10 | 57 | 9-3 | 4-7 | 3-2 | L2 | 1637 | 1568 | 69 |
| 6 | Unicaja | 35 | 23 | 12 | 11 | 52 | 7-4 | 5-7 | 4-1 | W3 | 1821 | 1738 | 83 |
| 7 | Estudiantes | 34 | 23 | 11 | 12 | 48 | 8-4 | 3-8 | 2-3 | W1 | 1768 | 1773 | -5 |
| 8 | Gran Canaria 2014 | 34 | 23 | 11 | 12 | 48 | 9-3 | 2-9 | 3-2 | W1 | 1716 | 1738 | -22 |
| 9 | Blancos DE Rueda Valladolid | 34 | 23 | 11 | 12 | 48 | 7-5 | 4-7 | 3-2 | L1 | 1730 | 1782 | -52 |
| 10 | DKV Joventut | 34 | 23 | 11 | 12 | 48 | 7-5 | 4-7 | 0-5 | L6 | 1743 | 1790 | -47 |
| 11 | Suzuki Manresa | 34 | 23 | 11 | 12 | 48 | 7-4 | 4-8 | 3-2 | W2 | 1628 | 1696 | -68 |
| 12 | C.B. Granada | 33 | 23 | 10 | 13 | 43 | 6-6 | 4-7 | 3-2 | W2 | 1778 | 1856 | -78 |
| 13 | Ayuda EN Acción Fuenlabrada | 32 | 23 | 9 | 14 | 39 | 5-7 | 4-7 | 2-3 | L1 | 1742 | 1846 | -104 |
| 14 | Bizkaia Bilbao Basket | 31 | 23 | 8 | 15 | 35 | 5-6 | 3-9 | 3-2 | W3 | 1730 | 1781 | -51 |
| 15 | Lagun Aro GBC | 31 | 23 | 8 | 15 | 35 | 5-6 | 3-9 | 1-4 | L1 | 1719 | 1837 | -118 |
| 16 | Meridiano Alicante | 31 | 23 | 8 | 15 | 35 | 8-3 | 0-12 | 2-3 | L2 | 1729 | 1870 | -141 |
| 17 | Xacobeo Blu:sens | 30 | 23 | 7 | 16 | 30 | 5-6 | 2-10 | 0-5 | L7 | 1757 | 1865 | -108 |
| 18 | CB Murcia | 27 | 23 | 4 | 19 | 17 | 4-7 | 0-12 | 1-4 | L4 | 1677 | 1921 | -244 |
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPLITTER Tiago | Caja Laboral | 21 | 28:30 | 21.8 | 16.0 | 6.8 | 2.0 | 1.1 | 2.3 | 0.8 |
| 2 | FITCH Gerald | Ayuda EN Acción Fuenlabrada | 20 | 28:37 | 18.7 | 19.3 | 5.0 | 2.6 | 1.1 | 3.1 | 0.2 |
| 3 | PANKO Andrew John | Lagun Aro GBC | 23 | 30:24 | 18.7 | 13.8 | 7.2 | 1.9 | 0.9 | 2.2 | 0.2 |
| 4 | BATISTA Esteban | Ayuda EN Acción Fuenlabrada | 20 | 30:50 | 17.7 | 15.5 | 8.3 | 1.1 | 1.4 | 3.3 | 1.4 |
| 5 | HENDRIX Venard Richard | C.B. Granada | 23 | 26:22 | 17.6 | 14.0 | 7.0 | 1.2 | 1.4 | 2.1 | 1.2 |
| 6 | SUAREZ Carlo | Estudiantes | 22 | 28:58 | 16.3 | 11.0 | 5.3 | 2.6 | 1.0 | 1.6 | 0.3 |
| 7 | BANIC Marko | Bizkaia Bilbao Basket | 23 | 26:52 | 16.3 | 14.6 | 5.3 | 0.4 | 0.4 | 1.3 | 0.2 |
| 8 | NAVARRO Juan Carlos | Regal FC Barcelona | 23 | 25:20 | 16.2 | 16.0 | 1.5 | 3.4 | 0.8 | 2.1 | 0.0 |
| 9 | TUCKER Clay | DKV Joventut | 23 | 31:50 | 16.0 | 17.5 | 2.7 | 3.8 | 1.4 | 2.7 | 0.3 |
| 10 | JACKSON Marc | Xacobeo Blu:sens | 16 | 27:34 | 15.5 | 14.3 | 6.5 | 1.8 | 0.4 | 2.8 | 0.3 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | FITCH Gerald | Ayuda EN Acción Fuenlabrada | 20 | 28:37 | 19.3 |
| 2 | DIXON Juan | Unicaja | 4 | 25:53 | 18.8 |
| 3 | CARROLL Jaycee | Gran Canaria 2014 | 23 | 28:56 | 18.6 |
| 4 | TUCKER Clay | DKV Joventut | 23 | 31:50 | 17.5 |
| 5 | VUJANIC Milos | CB Murcia | 23 | 28:30 | 16.9 |
| 6 | NAVARRO Juan Carlos | Regal FC Barcelona | 23 | 25:20 | 16.0 |
| 7 | SPLITTER Tiago | Caja Laboral | 21 | 28:30 | 16.0 |
| 8 | BATISTA Esteban | Ayuda EN Acción Fuenlabrada | 20 | 30:50 | 15.5 |
| 9 | VASILEIADIS Konstantinos | Xacobeo Blu:sens | 21 | 29:27 | 15.5 |
| 10 | BANIC Marko | Bizkaia Bilbao Basket | 23 | 26:52 | 14.6 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | BATISTA Esteban | Ayuda EN Acción Fuenlabrada | 20 | 30:50 | 8.3 |
| 2 | MASSEY Jeremiah | Xacobeo Blu:sens | 1 | 33:04 | 8.0 |
| 3 | MOSS Christopher Vashon | CB Murcia | 23 | 27:10 | 7.9 |
| 4 | PANKO Andrew John | Lagun Aro GBC | 23 | 30:24 | 7.2 |
| 5 | KIRKSAY Tariq | Cajasol | 22 | 30:15 | 7.1 |
| 6 | PRESTES Paulo | CB Murcia | 23 | 24:23 | 7.0 |
| 7 | HENDRIX Venard Richard | C.B. Granada | 23 | 26:22 | 7.0 |
| 8 | SPLITTER Tiago | Caja Laboral | 21 | 28:30 | 6.8 |
| 9 | AUGUSTINE James | Gran Canaria 2014 | 23 | 24:05 | 6.7 |
| 10 | CANER-MEDLEY Niklas | Estudiantes | 23 | 28:37 | 6.7 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | COOK Omar | Unicaja | 23 | 25:17 | 6.0 |
| 2 | HUERTAS Marcelinho | Caja Laboral | 16 | 24:36 | 5.1 |
| 3 | STANIC Maximiliano | Xacobeo Blu:sens | 23 | 30:49 | 5.0 |
| 4 | RUBIO Ricard | Regal FC Barcelona | 23 | 19:48 | 5.0 |
| 5 | DUMAS Stephane | Blancos DE Rueda Valladolid | 10 | 27:59 | 4.9 |
| 6 | VALTERS Kristaps | DKV Joventut | 22 | 21:23 | 4.6 |
| 7 | NORRIS Marcus | Gran Canaria 2014 | 23 | 22:51 | 4.1 |
| 8 | CALLOWAY Earl | Cajasol | 23 | 27:59 | 4.0 |
| 9 | JARIC Marco | Real Madrid | 9 | 31:18 | 4.0 |
| 10 | TUCKER Clay | DKV Joventut | 23 | 31:50 | 3.8 |

