Summary
Bracket
| Semi finals | Final | ||||||
|---|---|---|---|---|---|---|---|
| Antwerp Giants | 1 | ||||||
| Belgacom Liège Basket | 2 | ||||||
| Belgacom Liège Basket | 1 | ||||||
| Spirou Basket Charleroi | 3 | ||||||
| Spirou Basket Charleroi | 2 | ||||||
| Base BC Oostende | 0 | ||||||
Last results
- Playoffs
Standings
| Team | Points | Games | Won | Lost | PCT | Home | Road | Last 5 | Streak | PTS + | PTS - | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgacom Liège Basket | 78 | 32 | 23 | 9 | 72 | 15-1 | 8-8 | 4-1 | W4 | 2481 | 2314 | 167 |
| 2 | Spirou Basket Charleroi | 74 | 32 | 21 | 11 | 66 | 13-3 | 8-8 | 3-2 | W2 | 2439 | 2263 | 176 |
| 3 | Base BC Oostende | 72 | 32 | 20 | 12 | 63 | 13-3 | 7-9 | 5-0 | W5 | 2430 | 2341 | 89 |
| 4 | Generali Okapi Aalstar | 64 | 32 | 16 | 16 | 50 | 12-4 | 4-12 | 2-3 | W1 | 2436 | 2379 | 57 |
| 5 | Antwerp Giants | 62 | 32 | 15 | 17 | 47 | 12-4 | 3-13 | 1-4 | L1 | 2425 | 2463 | -38 |
| 6 | Dexia Mons-Hainaut | 62 | 32 | 15 | 17 | 47 | 11-5 | 4-12 | 4-1 | W1 | 2320 | 2408 | -88 |
| 7 | VOO Verviers-Pepinster | 62 | 32 | 15 | 17 | 47 | 9-7 | 6-10 | 0-5 | L7 | 2535 | 2571 | -36 |
| 8 | Optima Gent | 52 | 32 | 10 | 22 | 31 | 7-9 | 3-13 | 3-2 | W1 | 2241 | 2395 | -154 |
| 9 | PP Leuven Bears | 50 | 32 | 9 | 23 | 28 | 6-10 | 3-13 | 0-5 | L5 | 2260 | 2433 | -173 |
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS Will | Belgacom Liège Basket | 39 | 33:09 | 20.5 | 14.6 | 9.1 | 0.8 | 1.9 | 1.1 | 0.4 |
| 2 | YOUNG Chris | PP Leuven Bears | 32 | 30:00 | 18.5 | 11.8 | 7.8 | 0.7 | 0.5 | 1.6 | 0.8 |
| 3 | GREENE Brian | Generali Okapi Aalstar | 33 | 33:29 | 17.0 | 16.8 | 6.4 | 1.8 | 1.8 | 2.4 | 0.4 |
| 4 | EBONG Ben | Dexia Mons-Hainaut | 33 | 30:56 | 15.5 | 9.4 | 8.6 | 1.0 | 1.5 | 2.4 | 0.4 |
| 5 | MITCHELL Darrel | Base BC Oostende | 8 | 23:53 | 15.1 | 12.0 | 1.6 | 3.9 | 2.4 | 2.0 | 0.0 |
| 6 | LOJESKI Matt | Base BC Oostende | 33 | 29:18 | 15.0 | 13.8 | 4.9 | 1.8 | 1.0 | 1.7 | 0.2 |
| 7 | GREEN Michael | Belgacom Liège Basket | 37 | 31:05 | 15.0 | 13.6 | 4.3 | 3.5 | 1.6 | 2.4 | 0.1 |
| 8 | MELSON Kevin | Optima Gent | 29 | 36:52 | 14.9 | 16.0 | 5.4 | 1.6 | 1.0 | 2.7 | 0.4 |
| 9 | WILSON Darnell | VOO Verviers-Pepinster | 31 | 31:31 | 14.9 | 15.6 | 4.4 | 0.9 | 1.9 | 2.2 | 0.9 |
| 10 | BEGHIN Christophe | Antwerp Giants | 35 | 27:36 | 14.9 | 13.2 | 5.9 | 0.7 | 0.9 | 1.7 | 0.1 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | GREENE Brian | Generali Okapi Aalstar | 33 | 33:29 | 16.8 |
| 2 | MELSON Kevin | Optima Gent | 29 | 36:52 | 16.0 |
| 3 | BLACK Timothy James | Antwerp Giants | 33 | 35:33 | 15.9 |
| 4 | WILSON Darnell | VOO Verviers-Pepinster | 31 | 31:31 | 15.6 |
| 5 | MCNEAL Jerel | Dexia Mons-Hainaut | 14 | 28:30 | 15.3 |
| 6 | THOMAS Will | Belgacom Liège Basket | 39 | 33:09 | 14.6 |
| 7 | FREEMAN Brandon | VOO Verviers-Pepinster | 32 | 28:58 | 14.0 |
| 8 | LOJESKI Matt | Base BC Oostende | 33 | 29:18 | 13.8 |
| 9 | GREEN Michael | Belgacom Liège Basket | 37 | 31:05 | 13.6 |
| 10 | HOPKINS Brian | Antwerp Giants | 32 | 32:53 | 13.4 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | THOMAS Will | Belgacom Liège Basket | 39 | 33:09 | 9.1 |
| 2 | EBONG Ben | Dexia Mons-Hainaut | 33 | 30:56 | 8.6 |
| 3 | RANDLE Monwell | Optima Gent | 28 | 34:45 | 8.3 |
| 4 | YOUNG Chris | PP Leuven Bears | 32 | 30:00 | 7.8 |
| 5 | MERRIEX Bingo | Generali Okapi Aalstar | 34 | 29:14 | 7.6 |
| 6 | BROWN Graham | Antwerp Giants | 37 | 23:20 | 6.5 |
| 7 | HILLIARD Anthony | VOO Verviers-Pepinster | 32 | 29:26 | 6.4 |
| 8 | GREENE Brian | Generali Okapi Aalstar | 33 | 33:29 | 6.4 |
| 9 | PELLE Stephane | Base BC Oostende | 34 | 25:30 | 6.3 |
| 10 | BEGHIN Christophe | Antwerp Giants | 35 | 27:36 | 5.9 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | BURRELL Stanley | VOO Verviers-Pepinster | 31 | 26:43 | 4.6 |
| 2 | GILL Eddie | Base BC Oostende | 26 | 29:42 | 4.3 |
| 3 | MITCHELL Darrel | Base BC Oostende | 8 | 23:53 | 3.9 |
| 4 | BOSCO Lionel | Optima Gent | 30 | 27:08 | 3.9 |
| 5 | LOUBRY Domien | Optima Gent | 32 | 28:26 | 3.8 |
| 6 | JOHNSON Jerry | Spirou Basket Charleroi | 29 | 26:12 | 3.6 |
| 7 | GREEN Michael | Belgacom Liège Basket | 37 | 31:05 | 3.5 |
| 8 | HAMILTON Justin | Spirou Basket Charleroi | 33 | 29:26 | 3.2 |
| 9 | TABU Jonathan | Spirou Basket Charleroi | 34 | 23:30 | 2.7 |
| 10 | BLACK Timothy James | Antwerp Giants | 33 | 35:33 | 2.6 |


