Summary

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 Belgacom Liège Basket 54 22 16 6 73 10-1 6-5 4-1 W2 1739 1627 112
2 Spirou Basket Charleroi 49 21 14 7 67 9-2 5-5 4-1 W1 1607 1439 168
3 Base BC Oostende 46 22 12 10 55 8-3 4-7 3-2 L1 1662 1627 35
4 VOO Verviers-Pepinster 45 21 12 9 57 7-3 5-6 4-1 W1 1659 1643 16
5 Antwerp Giants 42 22 10 12 45 7-3 3-9 1-4 L1 1644 1673 -29
6 Dexia Mons-Hainaut 41 21 10 11 48 8-3 2-8 1-4 L1 1516 1572 -56
7 Generali Okapi Aalstar 39 21 9 12 43 8-2 1-10 3-2 L1 1577 1580 -3
8 PP Leuven Bears 35 21 7 14 33 4-7 3-7 0-5 L7 1484 1603 -119
9 Optima Gent 33 21 6 15 29 5-6 1-9 3-2 W2 1480 1604 -124

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 THOMAS Will Belgacom Liège Basket 22 33:27 20.1 13.1 9.1 0.8 2.2 1.0 0.4
2 YOUNG Chris PP Leuven Bears 21 29:40 18.2 11.4 8.0 0.6 0.5 1.5 0.7
3 LOJESKI Matt Base BC Oostende 22 31:41 17.3 15.3 5.2 2.0 1.4 1.9 0.3
4 GREEN Michael Belgacom Liège Basket 21 31:40 17.0 15.3 4.2 4.0 2.0 2.4 0.0
5 BLACK Timothy James Antwerp Giants 22 36:36 16.3 17.7 3.4 2.6 2.1 2.8 0.0
6 HILLIARD Anthony VOO Verviers-Pepinster 21 30:54 16.1 14.5 6.8 1.1 1.1 1.3 0.1
7 GREENE Brian Generali Okapi Aalstar 20 34:03 16.1 17.0 5.8 2.2 2.1 2.6 0.3
8 EBONG Ben Dexia Mons-Hainaut 21 32:06 15.5 9.6 8.2 1.1 1.5 2.7 0.2
9 MELSON Kevin Optima Gent 18 35:53 15.3 15.7 5.6 1.6 1.1 2.7 0.4
10 WILSON Darnell VOO Verviers-Pepinster 20 31:06 14.8 15.3 4.7 1.1 2.0 2.0 1.1

Scoring leaders

Player Team G MPG Points
1 BLACK Timothy James Antwerp Giants 22 36:36 17.7
2 GREENE Brian Generali Okapi Aalstar 20 34:03 17.0
3 MELSON Kevin Optima Gent 18 35:53 15.7
4 WILSON Darnell VOO Verviers-Pepinster 20 31:06 15.3
5 GREEN Michael Belgacom Liège Basket 21 31:40 15.3
6 LOJESKI Matt Base BC Oostende 22 31:41 15.3
7 MCNEAL Jerel Dexia Mons-Hainaut 14 28:30 15.3
8 BANKS Adrian Belgacom Liège Basket 22 31:16 14.9
9 HILLIARD Anthony VOO Verviers-Pepinster 21 30:54 14.5
10 RAYMOND B.j. Generali Okapi Aalstar 21 29:23 14.4

Rebounds leaders

Player Team G MPG Rebounds
1 THOMAS Will Belgacom Liège Basket 22 33:27 9.1
2 RANDLE Monwell Optima Gent 17 35:28 8.2
3 EBONG Ben Dexia Mons-Hainaut 21 32:06 8.2
4 YOUNG Chris PP Leuven Bears 21 29:40 8.0
5 MERRIEX Bingo Generali Okapi Aalstar 21 31:00 7.2
6 BROWN Graham Antwerp Giants 22 24:27 7.0
7 HILLIARD Anthony VOO Verviers-Pepinster 21 30:54 6.8
8 PELLE Stephane Base BC Oostende 21 26:31 6.5
9 GREENE Brian Generali Okapi Aalstar 20 34:03 5.8
10 BARBER Korvotney Generali Okapi Aalstar 13 20:32 5.7

Assists leaders

Player Team G MPG Assists
1 GILL Eddie Base BC Oostende 14 31:17 5.1
2 BURRELL Stanley VOO Verviers-Pepinster 21 27:49 5.0
3 LOUBRY Domien Optima Gent 21 29:37 4.4
4 GREEN Michael Belgacom Liège Basket 21 31:40 4.0
5 JOHNSON Jerry Spirou Basket Charleroi 13 24:46 3.8
6 BOSCO Lionel Optima Gent 19 27:54 3.7
7 HAMILTON Justin Spirou Basket Charleroi 21 28:57 3.3
8 TABU Jonathan Spirou Basket Charleroi 17 25:14 3.1
9 BLACK Timothy James Antwerp Giants 22 36:36 2.6
10 HOPKINS Brian Antwerp Giants 18 34:17 2.6