Summary

Bracket

Semi finals Final
 
03 May 2002
Benetton Basket Treviso 82 Statspot  
Kinder Bologna 90  
05 May 2002
  Kinder Bologna 83 Statspot
Panathinaikos 89
03 May 2002
Panathinaikos 83 Statspot
Maccabi Elite Tel Aviv 75

Last results

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 TURKCAN Mirsad CSKA 17 33:35 25.8 17.6 12.8 2.1 1.2 3.6 1.2
2 SKELIN Mate Krka Telekom Novo Mesto 14 32:44 25.1 17.1 9.8 1.7 0.5 2.3 0.7
3 BLAIR Joseph Scavolini Pesaro 14 34:12 25.1 15.6 11.9 0.7 2.0 1.9 0.6
4 FORD Alphonso Olympiakos Piraeus 20 35:14 23.5 24.8 4.8 3.2 1.2 3.4 0.6
5 BODIROGA Dejan Panathinaikos 22 32:18 23.1 20.0 5.2 1.9 1.0 1.9 0.0
6 AVLEEV Ruslan Ural Great Perm 20 29:53 22.6 18.6 6.2 1.7 0.7 2.3 0.3
7 LAKOVIC Jaka Krka Telekom Novo Mesto 14 32:30 22.4 20.9 2.1 3.8 2.0 2.5 0.0
8 BIGGS Ralph Telindus Oostende 14 36:47 21.6 17.4 6.1 3.2 2.1 2.2 0.3
9 KHIZHNIAK Grygorii Zalgiris Kaunas 14 32:10 21.6 14.4 8.1 1.4 0.9 2.4 3.2
10 FUCKA Gregor Skipper Bologna 20 31:55 21.4 19.1 8.2 1.3 1.9 2.4 0.5

Scoring leaders

Player Team G MPG Points
1 FORD Alphonso Olympiakos Piraeus 20 35:14 24.8
2 GIRICEK Gordon CSKA 18 32:53 22.9
3 LAKOVIC Jaka Krka Telekom Novo Mesto 14 32:30 20.9
4 BODIROGA Dejan Panathinaikos 22 32:18 20.0
5 SCEPANOVIC Vlado Partizan Icn 14 33:22 19.7
6 LIADELIS Panagiotis Ural Great Perm 9 30:20 19.4
7 FUCKA Gregor Skipper Bologna 20 31:55 19.1
8 AVLEEV Ruslan Ural Great Perm 20 29:53 18.6
9 WOJCIK Adam Peristeri 14 29:15 18.4
10 GOREE Marcus Opel Skyliners 14 35:15 18.1

Rebounds leaders

Player Team G MPG Rebounds
1 TURKCAN Mirsad CSKA 17 33:35 12.8
2 BLAIR Joseph Scavolini Pesaro 14 34:12 11.9
3 SKELIN Mate Krka Telekom Novo Mesto 14 32:44 9.8
4 RADJA Dino KK Cibona VIP 3 27:20 9.3
5 WRIGHT Michael Idea Slask Wroclaw 8 27:32 8.6
6 LOLLIS Quadre-michael Ülker 18 27:33 8.5
7 KAKIOUZIS Michail AEK 20 31:16 8.3
8 FUCKA Gregor Skipper Bologna 20 31:55 8.2
9 STANOJEVIC Jovo Partizan Icn 14 31:03 8.1
10 KHIZHNIAK Grygorii Zalgiris Kaunas 14 32:10 8.1

Assists leaders

Player Team G MPG Assists
1 AUSTIN Isaac Ülker 1 23:46 7.0
2 BENNETT Elmer Tau Ceramica 15 30:16 5.3
3 COTA Ed Telindus Oostende 8 31:57 5.1
4 HAWKINS Michael Idea Slask Wroclaw 14 31:56 5.0
5 CELESTAND John Skipper Bologna, Adecco Asvel Lyon Villeurbanne 13 24:10 4.8
6 PHELPS Derrick Alba Berlin 13 32:28 4.1
7 PAPALOUKAS Theodoros Olympiakos Piraeus 19 26:57 4.0
8 POPOVIC Marko K.K. Zadar 11 30:23 4.0
9 BOOKER Melvin Scavolini Pesaro 20 33:47 3.8
10 LAKOVIC Jaka Krka Telekom Novo Mesto 14 32:30 3.8