Summary
Last results
- Regular season
- 15 April
15 April Ural-great Perm 91 - 80 Lokomotiv Rostov 
15 April Spartak ST. Petersburg 72 - 97 CSKA Moscow 
15 April Triumph Lyubertsy 104 - 74 Enisey Krasnoyarsk 
15 April BC Khimki 101 - 67 University Surgut 
15 April Spartak Primorie Vladivostok 65 - 66 Unics Kazan 
- 15 April
Standings
| Team | Points | Games | Won | Lost | PCT | Home | Road | Last 5 | Streak | PTS + | PTS - | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow | 47 | 24 | 23 | 1 | 96 | 11-1 | 12-0 | 5-0 | W16 | 2174 | 1577 | 597 |
| 2 | BC Khimki | 46 | 24 | 22 | 2 | 92 | 11-1 | 11-1 | 5-0 | W8 | 2092 | 1698 | 394 |
| 3 | Unics Kazan | 41 | 24 | 17 | 7 | 71 | 8-4 | 9-3 | 5-0 | W5 | 1962 | 1752 | 210 |
| 4 | Triumph Lyubertsy | 40 | 24 | 16 | 8 | 67 | 9-3 | 7-5 | 2-3 | W1 | 2049 | 1794 | 255 |
| 5 | Dynamo Moskow | 39 | 24 | 15 | 9 | 63 | 8-4 | 7-5 | 1-4 | L1 | 1992 | 1834 | 158 |
| 6 | Ural-great Perm | 36 | 24 | 12 | 12 | 50 | 9-3 | 3-9 | 2-3 | W1 | 1885 | 1880 | 5 |
| 7 | Lokomotiv Rostov | 36 | 24 | 12 | 12 | 50 | 8-4 | 4-8 | 3-2 | L1 | 1881 | 1881 | 0 |
| 8 | Spartak Primorie Vladivostok | 35 | 24 | 11 | 13 | 46 | 8-4 | 3-9 | 3-2 | L1 | 1880 | 1905 | -25 |
| 9 | Csk-ws Samara | 34 | 24 | 10 | 14 | 42 | 7-5 | 3-9 | 2-3 | L2 | 1855 | 2018 | -163 |
| 10 | University Surgut | 30 | 24 | 6 | 18 | 25 | 4-8 | 2-10 | 0-5 | L5 | 1870 | 2121 | -251 |
| 11 | Spartak ST. Petersburg | 29 | 24 | 5 | 19 | 21 | 4-8 | 1-11 | 2-3 | L1 | 1785 | 2088 | -303 |
| 12 | Lokomotiv Novosibirsk | 28 | 24 | 4 | 20 | 17 | 4-8 | 0-12 | 1-4 | L4 | 1815 | 2269 | -454 |
| 13 | Enisey Krasnoyarsk | 27 | 24 | 3 | 21 | 13 | 2-10 | 1-11 | 1-4 | L1 | 1770 | 2193 | -423 |
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAILON Lee | Lokomotiv Novosibirsk | 12 | 28:45 | 20.1 | 22.0 | 8.8 | 2.2 | 2.1 | 1.3 | 0.3 |
| 2 | KHRYAPA Victor | CSKA Moscow | 8 | 25:23 | 19.4 | 14.5 | 7.8 | 3.1 | 1.6 | 0.9 | 0.8 |
| 3 | HAMILTON Zendon | Enisey Krasnoyarsk | 17 | 26:25 | 17.6 | 19.0 | 8.4 | 1.0 | 0.6 | 0.9 | 0.2 |
| 4 | WISNIEWSKI Andrew | Ural-great Perm | 23 | 36:21 | 17.0 | 15.7 | 5.1 | 4.6 | 1.3 | 1.0 | 0.0 |
| 5 | LAMPE Maciej | BC Khimki | 17 | 24:39 | 16.6 | 14.8 | 7.1 | 1.4 | 0.6 | 0.8 | 0.5 |
| 6 | ANDERSEN David | CSKA Moscow | 18 | 22:03 | 16.4 | 13.7 | 6.7 | 1.4 | 0.6 | 0.6 | 0.7 |
| 7 | ASKRABIC Ognjen | Triumph Lyubertsy | 22 | 25:27 | 15.6 | 12.0 | 5.7 | 3.8 | 1.1 | 0.7 | 0.6 |
| 8 | BLAIR Joseph | Spartak Primorie Vladivostok | 19 | 28:06 | 15.3 | 12.8 | 9.3 | 1.5 | 0.7 | 1.1 | 0.6 |
| 9 | WRIGHT Brindley | Ural-great Perm | 22 | 28:41 | 15.2 | 13.9 | 7.2 | 3.2 | 1.2 | 1.3 | 0.4 |
| 10 | KIRKSAY Tariq | Unics Kazan | 22 | 26:57 | 14.7 | 9.6 | 6.7 | 3.6 | 2.2 | 1.4 | 0.5 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | NAILON Lee | Lokomotiv Novosibirsk | 12 | 28:45 | 22.0 |
| 2 | SIMS Lewis | Spartak ST. Petersburg | 9 | 32:00 | 21.7 |
| 3 | HAMILTON Zendon | Enisey Krasnoyarsk | 17 | 26:25 | 19.0 |
| 4 | WARRICK Fred | Enisey Krasnoyarsk | 24 | 33:33 | 17.5 |
| 5 | JR BREMER Ernest | Spartak Primorie Vladivostok | 23 | 34:52 | 16.2 |
| 6 | SCALES Alex | Csk-ws Samara | 23 | 30:03 | 15.8 |
| 7 | DOMERCANT Henry | Dynamo Moskow | 23 | 23:50 | 15.8 |
| 8 | WISNIEWSKI Andrew | Ural-great Perm | 23 | 36:21 | 15.7 |
| 9 | GOLDWIRE Anthony | Lokomotiv Rostov | 11 | 30:38 | 15.1 |
| 10 | MILOSSERDOV Aleksander | University Surgut | 22 | 29:46 | 14.8 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | BLAIR Joseph | Spartak Primorie Vladivostok | 19 | 28:06 | 9.3 |
| 2 | NAILON Lee | Lokomotiv Novosibirsk | 12 | 28:45 | 8.8 |
| 3 | HAMILTON Zendon | Enisey Krasnoyarsk | 17 | 26:25 | 8.4 |
| 4 | ARAUJO Rafael | Spartak ST. Petersburg | 20 | 22:12 | 7.8 |
| 5 | KHRYAPA Victor | CSKA Moscow | 8 | 25:23 | 7.8 |
| 6 | WRIGHT Brindley | Ural-great Perm | 22 | 28:41 | 7.2 |
| 7 | LAMPE Maciej | BC Khimki | 17 | 24:39 | 7.1 |
| 8 | KRIVOSHEEV Maxim | Lokomotiv Novosibirsk | 23 | 25:00 | 6.8 |
| 9 | ANDERSEN David | CSKA Moscow | 18 | 22:03 | 6.7 |
| 10 | KIRKSAY Tariq | Unics Kazan | 22 | 26:57 | 6.7 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | JR BREMER Ernest | Spartak Primorie Vladivostok | 23 | 34:52 | 5.7 |
| 2 | PAPALOUKAS Theodoros | CSKA Moscow | 19 | 19:38 | 5.4 |
| 3 | COOPER Lonnie | Lokomotiv Novosibirsk | 16 | 28:34 | 5.3 |
| 4 | WISNIEWSKI Andrew | Ural-great Perm | 23 | 36:21 | 4.6 |
| 5 | R. HOLDEN John | CSKA Moscow | 24 | 29:40 | 4.5 |
| 6 | PONKRASHOV Anton | BC Khimki | 24 | 22:33 | 4.5 |
| 7 | MILICIC Igor | Enisey Krasnoyarsk | 10 | 26:06 | 4.2 |
| 8 | RASIC Aleksandar | Dynamo Moskow | 1 | 22:00 | 4.0 |
| 9 | EWING Daniel | BC Khimki | 22 | 25:14 | 3.8 |
| 10 | ASKRABIC Ognjen | Triumph Lyubertsy | 22 | 25:27 | 3.8 |

