Summary

Bracket

Quarter final Semi finals Final
   
Ural-great Perm 1  
Dynamo St Petersburg 3  
  Dynamo St Petersburg 2  
BC Khimki 3  
Dynamo Moscow Region 0
BC Khimki 3   BC Khimki 0
CSKA Moscow 3
Dynamo Moskow 0
Unics Kazan 3  
  Unics Kazan 1
CSKA Moscow 3
Lokomotiv Rostov 0
CSKA Moscow 3

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 CSKA Moscow 46 24 22 2 92 12-0 10-2 5-0 W10 2130 1735 395
2 Dynamo St Petersburg 43 24 19 5 79 11-1 8-4 4-1 L1 1943 1691 252
3 BC Khimki 43 24 19 5 79 10-2 9-3 3-2 W3 2050 1878 172
4 Unics Kazan 42 24 18 6 75 10-2 8-4 4-1 W2 1988 1791 197
5 Dynamo Moskow 41 24 17 7 71 8-4 9-3 5-0 W5 2021 1824 197
6 Dynamo Moscow Region 37 24 13 11 54 7-5 6-6 3-2 L2 1982 1929 53
7 Ural-great Perm 37 24 13 11 54 6-6 7-5 2-3 L2 1957 1925 32
8 Lokomotiv Rostov 33 24 9 15 38 5-7 4-8 1-4 W1 1785 1856 -71
9 Spartak Primorie Vladivostok 30 24 6 18 25 3-9 3-9 0-5 L6 1755 2036 -281
10 Lokomotiv Novosibirsk 30 24 6 18 25 4-8 2-10 1-4 L1 1766 2022 -256
11 Csk-ws Samara 29 24 5 19 21 5-7 0-12 1-4 L4 1744 1893 -149
12 University Surgut 29 24 5 19 21 3-9 2-10 2-3 W1 1845 2255 -410
13 Spartak ST. Petersburg 28 24 4 20 17 4-8 0-12 1-4 L3 1752 1883 -131

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 LLOREDA Jaime Lokomotiv Rostov 14 26:56 17.2 14.9 10.9 0.7 1.0 1.0 0.9
2 CHATMAN Mire Dynamo Moskow 25 29:12 15.0 14.1 4.0 4.2 2.7 1.5 0.1
3 WOLKOWYSKY Ruben BC Khimki 33 30:55 14.9 13.2 6.4 2.0 0.7 1.0 1.2
4 MCCARTY Kelly Dynamo St Petersburg 37 29:31 14.7 13.9 4.7 1.5 1.6 0.4 0.8
5 VEREMEENKO Vladimir Dynamo St Petersburg 34 26:58 14.3 12.6 6.4 1.9 0.9 0.5 0.4
6 LAVRINOVIC Ksistof Unics Kazan 35 23:17 14.1 13.3 5.8 1.1 0.6 0.6 1.3
7 ANDERSEN David CSKA Moscow 14 24:09 14.0 15.6 6.4 1.0 0.2 0.6 0.2
8 HOSKIN Samuel Dynamo Moscow Region 23 27:47 13.9 14.1 6.8 1.5 0.4 0.6 0.3
9 LYDAY Terrell Ural-great Perm 28 30:39 13.8 15.0 3.2 3.2 2.4 1.4 0.2
10 MORGUNOV Nikita Dynamo Moscow Region 24 28:38 13.6 14.1 6.4 1.7 1.1 0.9 1.0

Scoring leaders

Player Team G MPG Points
1 DEANE Willie Spartak Primorie Vladivostok 24 32:03 17.2
2 JOSIPOVIC Ivo University Surgut 24 32:50 16.6
3 ANDERSEN David CSKA Moscow 14 24:09 15.6
4 KOMAROVSKY Andrej Csk-ws Samara 15 28:12 15.4
5 GRATCHEV Igor Lokomotiv Novosibirsk 23 30:08 15.3
6 DOUGLAS Ruben Dynamo Moskow 27 27:09 15.1
7 LYDAY Terrell Ural-great Perm 28 30:39 15.0
8 LLOREDA Jaime Lokomotiv Rostov 14 26:56 14.9
9 SILANTIEV Gennady University Surgut 6 29:30 14.5
10 ZOZULIN Alexey Lokomotiv Novosibirsk 24 30:25 14.2

Rebounds leaders

Player Team G MPG Rebounds
1 LLOREDA Jaime Lokomotiv Rostov 14 26:56 10.9
2 BRAGGS Torraye Spartak Primorie Vladivostok 7 30:09 7.9
3 MARJANOVIC Ninoslav University Surgut 14 25:56 7.7
4 EKIMOV Alexey University Surgut 20 29:54 7.4
5 STANESCU Virgil Spartak ST. Petersburg 24 28:15 6.9
6 HOSKIN Samuel Dynamo Moscow Region 23 27:47 6.8
7 WOLKOWYSKY Ruben BC Khimki 33 30:55 6.4
8 PAPADOPOULOS Lazaros Dynamo Moskow 22 25:27 6.4
9 ANDERSEN David CSKA Moscow 14 24:09 6.4
10 MORGUNOV Nikita Dynamo Moscow Region 24 28:38 6.4

Assists leaders

Player Team G MPG Assists
1 SMITH Stevin Dynamo Moscow Region 25 31:58 6.1
2 PARKER Jason lashaun University Surgut 24 28:18 5.4
3 PAPALOUKAS Theodoros CSKA Moscow 33 21:02 5.2
4 POZZECCO Gianmarco BC Khimki 29 17:31 4.9
5 PONKRASHOV Anton Spartak ST. Petersburg 24 27:18 4.6
6 MC CULLOUGH Jerry Dynamo St Petersburg 37 27:20 4.4
7 CHATMAN Mire Dynamo Moskow 25 29:12 4.2
8 DICKEL Mark Lokomotiv Rostov 26 31:49 3.9
9 SAMOYLENKO Petr Unics Kazan 34 22:39 3.8
10 GOLEMAC Jurica Ural-great Perm 27 28:38 3.7