Summary

Bracket

Conference semi finals Conference finals Final
   
Los Angeles Lakers 4  
Houston Rockets 3  
  Los Angeles Lakers 4  
Denver Nuggets 2  
Denver Nuggets 4
Dallas Mavericks 1   Los Angeles Lakers 4
Orlando Magic 1
Cleveland Cavaliers 4
Atlanta Hawks 0  
  Cleveland Cavaliers 2
Orlando Magic 4
Boston Celtics 3
Orlando Magic 4

Last results

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 JAMES Lebron Cleveland Cavaliers 95 38:15 29.4 29.5 7.8 7.3 1.7 2.9 1.1
2 PAUL Chris New Orleans Hornets 83 38:36 26.6 22.5 5.5 11.0 2.7 3.1 0.1
3 WADE Dwyane Miami Heat 86 38:46 25.7 30.1 5.0 7.3 2.1 3.5 1.3
4 NOWITZKI Dirk Dallas Mavericks 91 37:51 23.0 26.0 8.6 2.5 0.8 2.0 0.8
5 HOWARD Dwight Orlando Magic 102 36:31 22.9 20.5 14.2 1.5 1.0 3.0 2.9
6 BRYANT Kobe Los Angeles Lakers 105 37:03 22.0 27.6 5.3 5.0 1.5 2.6 0.6
7 GASOL Paul Los Angeles Lakers 104 37:47 22.0 18.7 9.9 3.3 0.7 1.9 1.2
8 BOSH Chris Toronto Raptors 77 38:02 21.2 22.7 10.0 2.5 0.9 2.3 1.0
9 DURANT Kevin Oklahoma City Thunder 74 38:59 20.7 25.3 6.5 2.8 1.3 3.1 0.7
10 DUNCAN Tim San Antonio Spurs 80 33:36 20.5 19.4 10.5 3.5 0.5 2.2 1.7

Scoring leaders

Player Team G MPG Points
1 WADE Dwyane Miami Heat 86 38:46 30.1
2 JAMES Lebron Cleveland Cavaliers 95 38:15 29.5
3 BRYANT Kobe Los Angeles Lakers 105 37:03 27.6
4 NOWITZKI Dirk Dallas Mavericks 91 37:51 26.0
5 GRANGER Danny Indiana Pacers 67 36:11 25.8
6 DURANT Kevin Oklahoma City Thunder 74 38:59 25.3
7 MARTIN Kevin Sacramento Kings 51 38:11 24.6
8 ANTHONY Carmelo Denver Nuggets 82 35:14 23.6
9 JEFFERSON Al Minnesota Timberwolves 50 36:43 23.1
10 ROY Brandon Portland Trail Blazers 84 37:16 22.9

Rebounds leaders

Player Team G MPG Rebounds
1 HOWARD Dwight Orlando Magic 102 36:31 14.2
2 MURPHY Troy Indiana Pacers 73 34:00 11.8
3 LEE David New York Knicks 81 34:52 11.7
4 BIEDRINS Andris Golden State Warriors 62 30:03 11.2
5 CAMBY Marcus Los Angeles Clippers 62 31:03 11.1
6 JEFFERSON Al Minnesota Timberwolves 50 36:43 11.0
7 BOOZER Carlos Utah Jazz 42 32:54 10.7
8 DUNCAN Tim San Antonio Spurs 80 33:36 10.5
9 BOGUT Andrew Milwaukee Bucks 36 31:13 10.3
10 OKAFOR Emeka Charlotte Bobcats 82 32:49 10.1

Assists leaders

Player Team G MPG Assists
1 PAUL Chris New Orleans Hornets 83 38:36 11.0
2 WILLIAMS Deron Utah Jazz 73 37:02 10.7
3 ARENAS Gilbert Washington Wizards 2 31:20 10.0
4 NASH Steve Phoenix Suns 74 33:34 9.7
5 CALDERON Jose Manuel Toronto Raptors 68 34:19 8.9
6 RONDO Rajon Boston Celtics 93 34:05 8.4
7 KIDD Jason Dallas Mavericks 91 35:58 8.4
8 DAVIS Baron Los Angeles Clippers 65 34:35 7.7
9 WADE Dwyane Miami Heat 86 38:46 7.3
10 JAMES Lebron Cleveland Cavaliers 95 38:15 7.3