Summary

Bracket

Semi finals Final
 
29 April 2004
Maccabi Tel Aviv 93 Statspot  
CSKA Moscow 85  
01 May 2004
  Maccabi Tel Aviv 118 Statspot
Skipper Bologna 74
29 April 2004
Montepaschi Siena 102 Statspot
Skipper Bologna 103

Last results

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 SABONIS Arvydas Zalgiris Kaunas 18 28:15 26.3 16.7 10.7 2.4 1.0 2.0 1.6
2 GREER Lynn Idea Slask Wroclaw 14 35:51 24.3 25.1 3.1 5.5 1.5 3.5 0.1
3 JACKSON Germaine Benetton Treviso 2 35:30 24.0 16.0 2.0 6.0 3.0 2.0 0.0
4 PARKER Anthony Maccabi Tel Aviv 21 35:09 22.2 16.0 5.8 3.5 1.2 1.6 0.4
5 BROWN Marcus CSKA Moscow 21 34:15 21.6 18.7 2.3 4.2 1.4 2.2 0.1
6 MACIJAUSKAS Arvydas Tau Ceramica Vitoria 20 30:33 20.4 19.5 2.5 2.1 1.6 2.3 0.2
7 VUJCIC Nikola Maccabi Tel Aviv 21 34:55 20.0 16.8 6.9 3.0 0.9 2.2 0.8
8 BLAIR Joseph Ülker Istanbul 17 34:17 19.5 12.9 9.6 1.4 1.3 2.2 0.9
9 JENKINS Horace AEK Athens 12 33:45 19.3 20.1 1.8 3.3 1.8 3.1 0.3
10 TOMASEVIC Dejan Pamesa Valencia 17 31:03 18.9 11.2 8.7 3.9 2.1 2.8 0.2

Scoring leaders

Player Team G MPG Points
1 GREER Lynn Idea Slask Wroclaw 14 35:51 25.1
2 JENKINS Horace AEK Athens 12 33:45 20.1
3 MACIJAUSKAS Arvydas Tau Ceramica Vitoria 20 30:33 19.5
4 BROWN Marcus CSKA Moscow 21 34:15 18.7
5 EVANS Maurice Benetton Treviso 20 31:47 17.4
6 LIADELIS Panagiotis Olympiacos Piraeus BC 20 29:14 17.0
7 VUJCIC Nikola Maccabi Tel Aviv 21 34:55 16.8
8 SABONIS Arvydas Zalgiris Kaunas 18 28:15 16.7
9 COLLINS Dejuan Alba Berlin 14 33:33 16.6
10 VUJANIC Milos Skipper Bologna 20 29:09 16.3

Rebounds leaders

Player Team G MPG Rebounds
1 SABONIS Arvydas Zalgiris Kaunas 18 28:15 10.7
2 TURKCAN Mirsad CSKA Moscow 20 25:36 10.5
3 LOLLIS Quadre-michael AEK Athens 12 31:53 9.8
4 BLAIR Joseph Ülker Istanbul 17 34:17 9.6
5 TOMASEVIC Dejan Pamesa Valencia 17 31:03 8.7
6 BASTON Maceo Maccabi Tel Aviv 21 23:50 8.1
7 MARCONATO Denis Benetton Treviso 19 25:34 7.9
8 BADER Marton Krka Novo Mesto 13 29:37 7.6
9 BEARD Tanoka Zalgiris Kaunas 20 25:57 7.6
10 GRIFFITH Rashard Lottomatica Roma 14 25:26 7.2

Assists leaders

Player Team G MPG Assists
1 JACKSON Germaine Benetton Treviso 2 35:30 6.0
2 COTA Ed Zalgiris Kaunas 20 36:17 5.7
3 GREER Lynn Idea Slask Wroclaw 14 35:51 5.5
4 JASIKEVICIUS Sarunas Maccabi Tel Aviv 21 29:43 4.8
5 EDNEY Tyus Benetton Treviso 18 30:07 4.6
6 POZZECCO Gianmarco Skipper Bologna 22 20:08 4.5
7 LUKOVSKI Dragan Elan Bearnais Pau-orthez 19 29:42 4.4
8 BROWN Marcus CSKA Moscow 21 34:15 4.2
9 PRIGIONI Pablo Tau Ceramica Vitoria 20 22:45 4.1
10 BECIROVIC Sani Krka Novo Mesto 2 19:53 4.0