Summary

Bracket

Quarter final Semi-final Final
   
Benetton Treviso 3  
La Fortezza Bologna 2  
  Benetton Treviso 0  
Montepaschi Siena 3  
Montepaschi Siena 3
Scavolini Spar Pesaro 0   Montepaschi Siena 4
Armani J. Milano 0
Lottomatica Roma 2
Angelico Biella 3  
  Angelico Biella 1
Armani J. Milano 3
Banca Tercas Teramo 1
Armani J. Milano 3

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 Montepaschi Siena 58 30 29 1 97 15-0 14-1 5-0 W10 2651 2153 498
2 Lottomatica Roma 40 30 20 10 67 12-3 8-7 5-0 W5 2556 2398 158
3 Banca Tercas Teramo 38 30 19 11 63 12-3 7-8 4-1 W1 2491 2435 56
4 Benetton Treviso 36 30 18 12 60 13-2 5-10 3-2 W3 2320 2261 59
5 La Fortezza Bologna 34 30 17 13 57 11-4 6-9 0-5 L5 2350 2336 14
6 Armani J. Milano 34 30 17 13 57 10-5 7-8 2-3 L3 2316 2236 80
7 Angelico Biella 30 30 15 15 50 10-5 5-10 4-1 L1 2514 2479 35
8 Scavolini Spar Pesaro 28 30 14 16 47 10-5 4-11 3-2 W3 2456 2436 20
9 NGC Cantu 28 30 14 16 47 7-8 7-8 1-4 L2 2358 2445 -87
10 Carife Ferrara 28 30 14 16 47 9-6 5-10 4-1 W2 2359 2390 -31
11 Air Avellino 26 30 13 17 43 7-8 6-9 1-4 W1 2307 2293 14
12 Premiata Montegranaro 24 30 12 18 40 10-5 2-13 1-4 L1 2260 2395 -135
13 Eldo Caserta 22 30 11 19 37 9-6 2-13 2-3 L2 2236 2389 -153
14 Solsonica Rieti 22 30 11 19 37 9-6 2-13 2-3 W1 2187 2321 -134
15 Fortitudo Bologna 20 30 10 20 33 8-7 2-13 2-3 L1 2215 2351 -136
16 Snaidero Udine 12 30 6 24 20 5-10 1-14 0-5 L7 2329 2587 -258

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 JAMISON Harold Carife Ferrara 28 27:24 18.3 15.1 5.9 0.6 2.1 2.1 0.1
2 HUNTER Brandon Lamar Premiata Montegranaro 30 30:10 17.8 13.7 9.5 1.1 1.4 2.9 0.4
3 LAVRINOVIC Ksistof Montepaschi Siena 37 21:28 17.3 12.4 5.4 1.0 1.9 1.3 0.5
4 WALLACE CHARLES Judson Benetton Treviso 38 24:49 16.9 10.7 8.5 1.4 2.0 1.7 0.3
5 FORD Sharrod La Fortezza Bologna 35 27:48 16.6 11.3 9.4 0.5 1.6 2.5 1.7
6 HICKS Michael Scavolini Spar Pesaro 33 32:55 16.6 18.2 5.6 0.9 2.1 3.2 0.2
7 LANGFORD Keith La Fortezza Bologna 34 28:21 16.3 13.4 4.4 1.7 1.9 2.2 0.7
8 PASCO Pervis Solsonica Rieti 23 32:08 16.3 9.8 9.0 1.0 2.0 2.7 1.3
9 MCINTYRE Terrell Montepaschi Siena 38 25:43 16.3 12.8 2.4 5.2 2.8 2.7 0.1
10 HUTSON Andre Lottomatica Roma 35 28:03 16.2 13.9 5.7 0.9 1.9 1.9 0.4

Scoring leaders

Player Team G MPG Points
1 ANDERSON Rasad Snaidero Udine 25 31:50 18.2
2 HICKS Michael Scavolini Spar Pesaro 33 32:55 18.2
3 COLLINS Andre Carife Ferrara 30 33:28 17.5
4 APODACA Rick Carife Ferrara 5 29:24 17.2
5 DIAZ Guillermo Eldo Caserta 25 33:05 16.7
6 MINARD Ricky Premiata Montegranaro 28 31:56 16.0
7 CARROLL Jaycee Banca Tercas Teramo 34 27:51 15.9
8 HAWKINS David Armani J. Milano 42 30:10 15.8
9 JAMISON Harold Carife Ferrara 28 27:24 15.1
10 JAABER Ibrahim Ibin Lottomatica Roma 35 30:26 14.9

Rebounds leaders

Player Team G MPG Rebounds
1 HUNTER Brandon Lamar Premiata Montegranaro 30 30:10 9.5
2 FORD Sharrod La Fortezza Bologna 35 27:48 9.4
3 PASCO Pervis Solsonica Rieti 23 32:08 9.0
4 WALLACE CHARLES Judson Benetton Treviso 38 24:49 8.5
5 HALL Mike Armani J. Milano 42 30:09 7.6
6 SLAY Ronald Eldo Caserta 28 33:00 7.5
7 PAPADOPOULOS Lazaros Fortitudo Bologna 21 26:11 7.4
8 PINKNEY Kevin NGC Cantu 30 28:30 7.2
9 BROWN Brandon Banca Tercas Teramo 33 29:15 7.2
10 ROMERO Hector Snaidero Udine 21 28:11 7.0

Assists leaders

Player Team G MPG Assists
1 JACKSON Jermaine Snaidero Udine 10 32:48 5.4
2 MCINTYRE Terrell Montepaschi Siena 38 25:43 5.2
3 ALLEN Jerome Snaidero Udine 12 33:50 4.2
4 POETA Giuseppe Banca Tercas Teramo 33 30:20 4.2
5 DIXON Bobby Benetton Treviso 17 31:28 3.8
6 SPINELLI Valerio Angelico Biella 37 21:00 3.7
7 SMITH Joseph Angelico Biella 39 29:26 3.7
8 BECIROVIC Sani Lottomatica Roma 29 21:31 3.6
9 BOYKINS Earl La Fortezza Bologna 35 30:41 3.6
10 FORTE Joseph Fortitudo Bologna, Snaidero Udine 20 31:03 3.3