Summary
Bracket
| Quarter final | Semi-final | Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympiacos | 2 | ||||||||||||
| Kolossos Vap | 0 | ||||||||||||
| Olympiacos | 3 | ||||||||||||
| Marousi Costa Coffee | 0 | ||||||||||||
| Marousi Costa Coffee | 2 | ||||||||||||
| Panellinios | 0 | Olympiacos | 1 | ||||||||||
| Panathinaikos | 3 | ||||||||||||
| Panathinaikos | 2 | ||||||||||||
| P.A.O.K. | 0 | ||||||||||||
| Panathinaikos | 3 | ||||||||||||
| Aris | 0 | ||||||||||||
| Aris | 2 | ||||||||||||
| Panionios OnTelecoms | 0 | ||||||||||||
Last results
- Playoffs
- Final
- Panathinaikos 3 - 1 Olympiacos
Panathinaikos 94 - 81 Olympiacos 
Olympiacos 74 - 70 Panathinaikos 
Panathinaikos 91 - 64 Olympiacos 
Olympiacos 67 - 69 Panathinaikos 
- Final
Standings
| Team | Points | Games | Won | Lost | PCT | Home | Road | Last 5 | Streak | PTS + | PTS - | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos | 51 | 26 | 25 | 1 | 96 | 13-0 | 12-1 | 4-1 | L1 | 2229 | 1826 | 403 |
| 2 | Panathinaikos | 48 | 26 | 22 | 4 | 85 | 13-0 | 9-4 | 3-2 | W1 | 2277 | 1797 | 480 |
| 3 | Aris | 45 | 26 | 19 | 7 | 73 | 11-2 | 8-5 | 3-2 | W1 | 1883 | 1775 | 108 |
| 4 | Marousi Costa Coffee | 43 | 26 | 17 | 9 | 65 | 9-4 | 8-5 | 3-2 | L1 | 2035 | 1921 | 114 |
| 5 | Panionios OnTelecoms | 43 | 26 | 17 | 9 | 65 | 10-3 | 7-6 | 4-1 | L1 | 1964 | 1943 | 21 |
| 6 | Panellinios | 43 | 26 | 17 | 9 | 65 | 10-3 | 7-6 | 3-2 | W3 | 2037 | 1888 | 149 |
| 7 | P.A.O.K. | 38 | 26 | 12 | 14 | 46 | 9-4 | 3-10 | 4-1 | W2 | 2005 | 1991 | 14 |
| 8 | Kolossos Vap | 38 | 26 | 12 | 14 | 46 | 8-5 | 4-9 | 0-5 | L5 | 1900 | 1988 | -88 |
| 9 | A.E.K. | 36 | 26 | 10 | 16 | 38 | 7-6 | 3-10 | 3-2 | W2 | 1908 | 2014 | -106 |
| 10 | Kavala | 35 | 26 | 9 | 17 | 35 | 7-6 | 2-11 | 3-2 | W1 | 1765 | 1948 | -183 |
| 11 | Olympia Athienitis | 34 | 26 | 8 | 18 | 31 | 5-8 | 3-10 | 3-2 | W1 | 1769 | 1907 | -138 |
| 12 | Trikala 2000 | 32 | 26 | 6 | 20 | 23 | 5-8 | 1-12 | 0-5 | L7 | 1901 | 2115 | -214 |
| 13 | Egaleo | 32 | 26 | 6 | 20 | 23 | 4-9 | 2-11 | 2-3 | L3 | 1793 | 2035 | -242 |
| 14 | A.E.L. | 28 | 26 | 2 | 24 | 8 | 2-11 | 0-13 | 0-5 | L8 | 1833 | 2151 | -318 |
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCIS Torin | A.E.L. | 21 | 32:23 | 20.3 | 16.5 | 8.8 | 0.7 | 0.4 | 2.9 | 1.4 |
| 2 | SMITH Steven A. | Kolossos Vap | 21 | 33:36 | 19.0 | 18.3 | 5.1 | 1.2 | 1.2 | 2.4 | 0.3 |
| 3 | BOUROUSIS Giannis | Olympiacos | 32 | 20:43 | 17.2 | 11.9 | 7.5 | 0.9 | 0.7 | 1.5 | 0.9 |
| 4 | GRUNDY Anthony | Panellinios | 28 | 31:50 | 16.8 | 15.1 | 3.0 | 3.6 | 2.1 | 2.3 | 0.0 |
| 5 | VASILIADIS Costas | P.A.O.K. | 15 | 30:20 | 16.5 | 16.5 | 3.7 | 1.9 | 1.1 | 1.7 | 0.1 |
| 6 | WESSON K'zell Ray | P.A.O.K. | 9 | 26:51 | 16.3 | 10.8 | 8.6 | 1.9 | 1.2 | 1.6 | 0.2 |
| 7 | MASSIE Chris | Trikala 2000 | 11 | 25:30 | 16.3 | 11.5 | 6.9 | 0.6 | 1.1 | 1.2 | 1.3 |
| 8 | BATISTE Mike | Panathinaikos | 34 | 21:09 | 15.4 | 12.4 | 5.4 | 0.5 | 0.8 | 1.5 | 0.4 |
| 9 | CHILDRESS Josh | Olympiacos | 25 | 26:48 | 15.1 | 13.5 | 3.8 | 0.8 | 1.2 | 1.2 | 0.7 |
| 10 | SERMANTINI Georgi | Panathinaikos | 4 | 13:23 | 15.0 | 9.5 | 4.5 | 1.0 | 0.5 | 1.0 | 0.5 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | SMITH Steven A. | Kolossos Vap | 21 | 33:36 | 18.3 |
| 2 | FRANCIS Torin | A.E.L. | 21 | 32:23 | 16.5 |
| 3 | VASILIADIS Costas | P.A.O.K. | 15 | 30:20 | 16.5 |
| 4 | VUGADINOV Ivan | Kavala | 2 | 24:55 | 16.0 |
| 5 | KING Michael | Olympia Athienitis | 17 | 31:05 | 15.2 |
| 6 | GRUNDY Anthony | Panellinios | 28 | 31:50 | 15.1 |
| 7 | NIKOLAIDIS Prodromos | Trikala 2000 | 25 | 30:10 | 14.4 |
| 8 | CLARK Keydren | Aris | 35 | 31:38 | 14.3 |
| 9 | MEJIA Samuel | A.E.L. | 20 | 33:09 | 14.3 |
| 10 | AVERY William | Trikala 2000 | 25 | 32:31 | 14.0 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | FRANCIS Torin | A.E.L. | 21 | 32:23 | 8.8 |
| 2 | WESSON K'zell Ray | P.A.O.K. | 9 | 26:51 | 8.6 |
| 3 | DOREL Martin | Kavala | 1 | 30:00 | 8.0 |
| 4 | TOMASEVIC Dejan | P.A.O.K. | 26 | 25:12 | 7.5 |
| 5 | BOUROUSIS Giannis | Olympiacos | 32 | 20:43 | 7.5 |
| 6 | NELSON Spencer | Aris | 35 | 27:50 | 7.2 |
| 7 | BRYANT Travon | A.E.K. | 24 | 27:25 | 7.0 |
| 8 | MASSIE Chris | Trikala 2000 | 11 | 25:30 | 6.9 |
| 9 | SEKULIC Blagota | Aris | 19 | 23:14 | 6.4 |
| 10 | HARDIN Devon | Egaleo | 11 | 20:55 | 6.3 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | PAPALOUKAS Theodoros | Olympiacos | 29 | 22:19 | 4.8 |
| 2 | DIAMANTIDIS Dimitris | Panathinaikos | 27 | 22:27 | 3.9 |
| 3 | MULAOMEROVIC Damir | P.A.O.K. | 11 | 25:45 | 3.7 |
| 4 | GRUNDY Anthony | Panellinios | 28 | 31:50 | 3.6 |
| 5 | MILES Aaron | Panionios OnTelecoms | 28 | 32:13 | 3.5 |
| 6 | DICKEL Mark | Trikala 2000 | 14 | 25:47 | 3.4 |
| 7 | KEYS Billy | Marousi Costa Coffee | 34 | 28:52 | 3.4 |
| 8 | AVERY William | Trikala 2000 | 25 | 32:31 | 3.3 |
| 9 | THOMSON D.j. | A.E.K. | 26 | 28:27 | 3.2 |
| 10 | VASILJEVIC Sasa | Kolossos Vap | 28 | 28:30 | 3.0 |

