Summary
Bracket
| Quarter finals | Semi finals | Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cholet Basket | 2 | ||||||||||||
| BC Kyiv | 1 | 24 April 2009 | |||||||||||
| Cholet Basket | 81 | ![]() | |||||||||||
| BC Triumph Lyubertsy | 78 | ||||||||||||
| BC Triumph Lyubertsy | 2 | 26 April 2009 | |||||||||||
| Ural Great | 1 | Cholet Basket | 75 | ![]() | |||||||||
| Virtus BolognaFiere | 77 | ||||||||||||
| Telekom Baskets | 0 | ||||||||||||
| Virtus BolognaFiere | 2 | 24 April 2009 | |||||||||||
| Virtus BolognaFiere | 83 | ![]() | |||||||||||
| Proteas EKA AEL | 69 | ||||||||||||
| Proteas EKA AEL | 2 | ||||||||||||
| EclipseJet MyGuide Amsterdam | 0 | ||||||||||||
Last results
- Final
26 April Cholet Basket 75 - 77 Virtus BolognaFiere 
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH Johnell | Svendborg Rabbits | 2 | 40:00 | 36.0 | 29.0 | 10.5 | 9.0 | 2.5 | 6.5 | 0.5 |
| 2 | FREELAND Joel | CB Gran Canaria | 2 | 21:00 | 23.5 | 21.5 | 5.0 | 0.5 | 0.5 | 1.0 | 2.0 |
| 3 | MERRIEX Bingo | STB Le Havre | 2 | 36:30 | 22.5 | 19.0 | 11.0 | 2.5 | 1.5 | 3.0 | 0.5 |
| 4 | WISNIEWSKI Andrew | Spartak | 2 | 38:00 | 21.5 | 15.5 | 4.5 | 7.5 | 4.0 | 0.0 | 0.0 |
| 5 | AURIANTAL Manix | Körmend | 2 | 29:00 | 21.5 | 20.0 | 6.0 | 4.5 | 3.5 | 1.5 | 0.0 |
| 6 | HLEBOWICKI Michal | MBC Nikolaev | 2 | 32:30 | 21.0 | 17.0 | 9.5 | 2.0 | 0.5 | 1.0 | 1.0 |
| 7 | VUKADINOVIC Bojan | Energy Invest Rustavi | 1 | 34:00 | 20.0 | 23.0 | 4.0 | 3.0 | 1.0 | 2.0 | 0.0 |
| 8 | KING Victor | Antalya Basket | 3 | 36:20 | 19.3 | 20.7 | 3.7 | 4.7 | 2.3 | 2.7 | 0.3 |
| 9 | HOGER Ivo | Svendborg Rabbits | 2 | 32:00 | 19.0 | 13.5 | 11.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 10 | DRAGICEVIC Tadija | BC Red Star | 2 | 23:30 | 19.0 | 19.0 | 6.5 | 1.5 | 0.0 | 2.0 | 0.5 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | SMITH Johnell | Svendborg Rabbits | 2 | 40:00 | 29.0 |
| 2 | BRADLEY Ramel Allan | Cedevita Zagreb | 2 | 36:30 | 24.0 |
| 3 | VUKADINOVIC Bojan | Energy Invest Rustavi | 1 | 34:00 | 23.0 |
| 4 | FREELAND Joel | CB Gran Canaria | 2 | 21:00 | 21.5 |
| 5 | LABOVIC Dragan | BC FMP Zeleznik | 4 | 32:30 | 21.0 |
| 6 | KING Victor | Antalya Basket | 3 | 36:20 | 20.7 |
| 7 | TSEKVAVA Levan | Energy Invest Rustavi | 1 | 34:00 | 20.0 |
| 8 | HITE Robert | Base BC Oostende | 2 | 34:30 | 20.0 |
| 9 | AURIANTAL Manix | Körmend | 2 | 29:00 | 20.0 |
| 10 | BANKS George | Körmend | 2 | 24:30 | 20.0 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | WATSON Travis | Hapoel Jerusalem | 7 | 30:43 | 11.1 |
| 2 | HOGER Ivo | Svendborg Rabbits | 2 | 32:00 | 11.0 |
| 3 | MERRIEX Bingo | STB Le Havre | 2 | 36:30 | 11.0 |
| 4 | SMITH Johnell | Svendborg Rabbits | 2 | 40:00 | 10.5 |
| 5 | ALLEN Ramel Kinte | Benetton Olympic | 3 | 24:00 | 10.0 |
| 6 | TSEKVAVA Levan | Energy Invest Rustavi | 1 | 34:00 | 10.0 |
| 7 | VEREMEENKO Vladimir | Unics | 4 | 36:45 | 9.8 |
| 8 | CUBRILO Miroslav | BC Amak S.P. | 4 | 32:30 | 9.5 |
| 9 | HLEBOWICKI Michal | MBC Nikolaev | 2 | 32:30 | 9.5 |
| 10 | TOMIC Ante | KK Zagreb | 8 | 32:30 | 9.3 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | GAMQRELIDZE Giorgi | Energy Invest Rustavi | 2 | 34:30 | 9.0 |
| 2 | SMITH Johnell | Svendborg Rabbits | 2 | 40:00 | 9.0 |
| 3 | WISNIEWSKI Andrew | Spartak | 2 | 38:00 | 7.5 |
| 4 | DRAPER Dontaye | SAOS Hyeres, Base BC Oostende | 9 | 33:40 | 6.2 |
| 5 | ENGLISH Carl | CB Gran Canaria | 1 | 22:00 | 6.0 |
| 6 | EDNEY Tyus | Cajasol | 2 | 21:00 | 5.5 |
| 7 | BOYKINS Earl | Virtus BolognaFiere | 14 | 33:04 | 5.5 |
| 8 | OLIVER Dean | EiffelTowers Den Bosch | 16 | 23:53 | 5.4 |
| 9 | SUMIC Igor | CBC Siroki | 4 | 20:45 | 5.3 |
| 10 | CUIC Branko | U-Mobitelco | 2 | 32:00 | 5.0 |

