Summary

Bracket

Semi finals Final
 
Spirou Basket Charleroi 2  
Antwerp Diamond Giants 1  
  Spirou Basket Charleroi 3
Dexia Mons-Hainaut 0
Dexia Mons-Hainaut 2
Generali Okapi Aalstar 1

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 Spirou Basket Charleroi 84 32 26 6 81 16-0 10-6 5-0 W11 2492 2131 361
2 Dexia Mons-Hainaut 80 32 24 8 75 16-0 8-8 3-2 W3 2685 2407 278
3 Generali Okapi Aalstar 70 32 19 13 59 12-4 7-9 1-4 L4 2522 2453 69
4 Antwerp Diamond Giants 66 32 17 15 53 13-3 4-12 2-3 L2 2475 2492 -17
5 Belgacom Liège Basket 62 32 15 17 47 11-5 4-12 3-2 W2 2442 2387 55
6 Spotter Leuven 60 32 14 18 44 10-6 4-12 4-1 W3 2334 2387 -53
7 Base BC Oostende 58 32 13 19 41 10-6 3-13 2-3 L2 2492 2572 -80
8 Optima Gent 50 32 9 23 28 7-9 2-14 2-3 L1 2313 2486 -173
9 VOO Verviers-Pepinster 46 32 7 25 22 7-9 0-16 0-5 L10 2293 2733 -440

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 LOJESKI Matt Generali Okapi Aalstar 33 32:40 20.0 18.4 4.4 2.0 1.4 2.0 0.3
2 GREEN Caleb Dexia Mons-Hainaut 38 24:16 17.2 14.6 6.2 1.2 1.2 2.8 0.1
3 CAGE Justin Belgacom Liège Basket 35 34:07 16.4 14.3 4.3 1.7 0.9 1.7 0.3
4 PETROVIC Veselin Base BC Oostende 27 28:58 16.0 11.2 5.1 1.0 1.9 1.3 0.1
5 YOUNG Chris Spotter Leuven 32 27:53 16.0 10.6 6.6 0.8 0.9 1.5 0.7
6 HUFFMAN Trevor Generali Okapi Aalstar 36 30:08 16.0 13.1 2.1 4.8 1.8 2.8 0.1
7 BLACK Timothy James Antwerp Diamond Giants 38 35:58 15.7 14.3 2.3 3.3 1.9 2.6 0.0
8 THOMAS Will Belgacom Liège Basket 35 31:33 15.6 10.2 7.9 0.9 1.7 1.2 0.3
9 HILL Chris Belgacom Liège Basket 29 30:52 15.0 16.2 4.0 2.5 2.1 2.4 0.0
10 PELLE Stephane Generali Okapi Aalstar 36 27:47 14.7 12.9 7.1 0.6 1.5 1.8 1.0

Scoring leaders

Player Team G MPG Points
1 LOJESKI Matt Generali Okapi Aalstar 33 32:40 18.4
2 BANKS Adrian VOO Verviers-Pepinster 31 34:43 16.8
3 FREEMAN Brandon Optima Gent 32 32:00 16.7
4 HITE Robert Base BC Oostende 20 33:09 16.3
5 MILLER James Spotter Leuven 35 29:24 16.2
6 HILL Chris Belgacom Liège Basket 29 30:52 16.2
7 HOPKINS Brian Antwerp Diamond Giants 38 33:14 16.0
8 GREEN Caleb Dexia Mons-Hainaut 38 24:16 14.6
9 BLACK Timothy James Antwerp Diamond Giants 38 35:58 14.3
10 CAGE Justin Belgacom Liège Basket 35 34:07 14.3

Rebounds leaders

Player Team G MPG Rebounds
1 CANTRELL Damian Generali Okapi Aalstar 27 32:27 9.4
2 BROWN Graham Optima Gent 26 27:32 8.7
3 RANDLE Monwell Optima Gent 32 34:19 8.3
4 THOMAS Will Belgacom Liège Basket 35 31:33 7.9
5 EBONG Ben Dexia Mons-Hainaut 35 27:48 7.7
6 PELLE Stephane Generali Okapi Aalstar 36 27:47 7.1
7 FAZEKAS Nick Base BC Oostende 5 23:12 6.6
8 YOUNG Chris Spotter Leuven 32 27:53 6.6
9 GREEN Caleb Dexia Mons-Hainaut 38 24:16 6.2
10 SENSLEY Julian Alexander Dexia Mons-Hainaut 11 27:22 6.2

Assists leaders

Player Team G MPG Assists
1 HUFFMAN Trevor Generali Okapi Aalstar 36 30:08 4.8
2 DRAPER Dontaye Base BC Oostende 22 29:49 4.6
3 MOORS Roel Optima Gent 24 32:08 4.2
4 ATKINS Rashid Base BC Oostende 9 30:27 4.1
5 CONLAN Travis Dexia Mons-Hainaut 36 27:55 3.6
6 BLACK Timothy James Antwerp Diamond Giants 38 35:58 3.3
7 LOUBRY Domien Optima Gent 32 18:51 3.1
8 WILSON Jamar Belgacom Liège Basket 30 26:38 2.9
9 ZECEVIC Aleksandar VOO Verviers-Pepinster 32 29:54 2.9
10 MILLER James Spotter Leuven 35 29:24 2.9